6B5530H-.25
- High performance Trimetal engine bearings
- Designed to withstand higher RPM conditions
- High strength overlay plate with reduced thickness for improved fatigue properties
| Sizes | STD, .025, .25 |
| Tunnel [mm] | 56.800 / 56.819 |
| Shaft [mm] | 53.958 / 53.978 |
| Max. Wall | 1.404 |
| Max. Length | 17 |
| Half type | Identical halves |
| Weight | 0.23 |
The unique combination of design, metallurgy and engineering come together to deliver what drivers expect from high performance Trimetal engine bearings.

Designed to withstand higher RPM conditions, ACL Race Series Engine Bearings are available for many of the popular 4, 6 & 8 cylinder applications and feature:
- High strength overlay plate with reduced thickness for improved fatigue properties
- Hardened steel backs on all rod bearings to improve the support of the bearing lining and assist with bearing retention in the housing.
- Increased crush for improved bearing retention
- Elimination of flash plating on the back of the bearings to improve heat transfer through the bearings and to maximize the grip between the bearings and its housing.
- Increased eccentricity to compensate for bore distortion at high rpm and to assist in the formation of hydrodynamic oil films.
- 3/4 grooved Main Bearings to optimize bearing load carrying surface area and oil flow to the conrod bearings.
- Tight consistent wall tolerances to help you maintain consistent clearances.
- Enlarged ID chamfers on bearing edges where required to accommodate large fillet radius on performance crankshafts.
|
Make
|
Model
|
Engine
|
Variant
|
|---|---|---|---|
| Audi | A3 (8P1) | BDB | 3.2 VR6 quattro |
| Audi | A3 (8P1) | BMJ | 3.2 VR6 quattro |
| Audi | A3 (8P1) | BUB | 3.2 VR6 quattro |
| Audi | A3 Sportback (8PA) | BDB | 3.2 VR6 quattro |
| Audi | A3 Sportback (8PA) | BMJ | 3.2 VR6 quattro |
| Audi | A3 Sportback (8PA) | BUB | 3.2 VR6 quattro |
| Audi | Q7 (4LB) | BHK | 3.6 FSI quattro |
| Audi | TT (8N3) | BHE | 3.2 VR6 quattro |
| Audi | TT (8N3) | BPF | 3.2 VR6 quattro |
| Audi | TT (8N3) | BUB | 3.2 VR6 quattro |
| Audi | TT Roadster (8N9) | BHE | 3.2 VR6 quattro |
| Audi | TT Roadster (8N9) | BPF | 3.2 VR6 quattro |
| Audi | TT Roadster (8N9) | BUB | 3.2 VR6 quattro |
| Ford | Galaxy I (WGR) | AAA | 2.8 VR6 4x4 |
| Ford | Galaxy I (WGR) | AYL | 2.8 VR6 |
| Ford | Galaxy I (WGR) | AAA | 2.8 VR6 |
| Ford | Galaxy MK I VAN (WGR) | AYL | 2.8 VR6 |
| Ford | Galaxy MK I VAN (WGR) | AAA | 2.8 VR6 |
| Seat | Alhambra (7V8, 7V9) | AUE | 2.8 VR6 |
| Seat | Alhambra (7V8, 7V9) | AYL | 2.8 VR6 |
| Seat | Alhambra (7V8, 7V9) | AUE | 2.8 VR6 4motion |
| Seat | Alhambra (7V8, 7V9) | AYL | 2.8 VR6 4motion |
| Seat | Leon (1M1) | AUE | 2.8 Cupra 4 |
| Seat | Leon (1M1) | BDE | 2.8 Cupra 4 |
| Seat | Leon (1M1) | BDE | 2.8 VR6 |
| Seat | Toledo II (1M2) | AUE | 2.8 VR6 |
| Volkswagen | Bora I (1J2) | BDE | 2.8 VR6 |
| Volkswagen | Bora I (1J2) | AQP | 2.8 VR6 4motion |
| Volkswagen | Bora I (1J2) | AUE | 2.8 VR6 4motion |
| Volkswagen | Bora Variant (1J6) | AQP | 2.8 VR6 4motion |
| Volkswagen | Bora Variant (1J6) | BDE | 2.8 VR6 |
| Volkswagen | Bora Variant (1J6) | AUE | 2.8 VR6 4motion |
| Volkswagen | CC B7 (358) | BLV | 3.6 FSI |
| Volkswagen | California T4 | AMV | 2.8 VR6 |
| Volkswagen | California T4 | AES | 2.8 VR6 |
| Volkswagen | Corrado (53I) | ABV | 2.8 VR6 |
| Volkswagen | Corrado (53I) | AAA | 2.8 VR6 |
| Volkswagen | Eos (1F7, 1F8) | BUB | 3.2 VR6 |
| Volkswagen | Eos (1F7, 1F8) | CBRA | 3.2 VR6 |
| Volkswagen | Golf III (1H1) | AAA | 2.8 VR6 |
| Volkswagen | Golf III (1H1) | ABV | 2.8 VR6 Syncro |
| Volkswagen | Golf III (1H1) | ABV | 2.8 VR6 |
| Volkswagen | Golf III Variant (1H5) | ABV | 2.8 VR6 Syncro |
| Volkswagen | Golf IV (1J1) | BDE | 2.8 VR6 |
| Volkswagen | Golf IV (1J1) | AQP | 2.8 VR6 4motion |
| Volkswagen | Golf IV (1J1) | AUE | 2.8 VR6 4motion |
| Volkswagen | Golf IV (1J1) | BFH | 3.2 R32 4motion |
| Volkswagen | Golf IV (1J1) | BML | 3.2 R32 4motion |
| Volkswagen | Golf IV Variant (1J5) | BDE | 2.8 VR6 |
| Volkswagen | Golf IV Variant (1J5) | AQP | 2.8 VR6 4motion |
| Volkswagen | Golf IV Variant (1J5) | AUE | 2.8 VR6 4motion |
| Volkswagen | Golf V (1K1) | BUB | 3.2 R32 4motion |
| Volkswagen | Golf V (1K1) | CBRA | 3.2 R32 4motion |
| Volkswagen | Jetta III (1H5) | AAA | 2.8 VR6 |
| Volkswagen | Jetta III (1K2) | AAA | 2.8 VR6 |
| Volkswagen | Multivan T5 | CFLA | 3.2 VR6 |
| Volkswagen | Multivan T5 | CFLA | 3.2 VR6 4motion |
| Volkswagen | Multivan T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | BDL | 3.2 VR6 |
| Volkswagen | Multivan T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | BKK | 3.2 VR6 |
| Volkswagen | Multivan T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | BDL | 3.2 VR6 4motion |
| Volkswagen | Multivan T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | BKK | 3.2 VR6 4motion |
| Volkswagen | New Beetle(9C1, 1C1) | AXJ | 3.2 RSI 4motion |
| Volkswagen | Passat B3/B4 (3A2, 35I) | AAA | 2.8 VR6 |
| Volkswagen | Passat B3/B4 Variant (3A5, 35I) | AAA | 2.8 VR6 |
| Volkswagen | Passat B6 (3C2) | BLV | 3.6 FSI |
| Volkswagen | Passat B6 (3C2) | BLV | 3.6 FSI 4motion |
| Volkswagen | Passat B6 (3C2) | AXZ | 3.2 FSI 4motion |
| Volkswagen | Passat B6 Variant (3C5) | BLV | 3.6 FSI |
| Volkswagen | Passat B6 Variant (3C5) | BLV | 3.6 FSI 4motion |
| Volkswagen | Passat B6 Variant (3C5) | AXZ | 3.2 FSI 4motion |
| Volkswagen | Passat CC B6 (357) | BLV | 3.6 FSI |
| Volkswagen | Passat CC B6 (357) | BLV | 3.6 FSI 4motion |
| Volkswagen | Phaeton (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) | BKL | 3.2 VR6 4motion |
| Volkswagen | Phaeton (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) | BRK | 3.2 VR6 4motion |
| Volkswagen | Phaeton (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) | AYT | 3.2 VR6 |
| Volkswagen | Phaeton (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) | BKL | 3.2 VR6 |
| Volkswagen | Sharan (7M8, 7M9, 7M6) | AYL | 2.8 VR6 |
| Volkswagen | Sharan (7M8, 7M9, 7M6) | AYL | 2.8 VR6 4motion |
| Volkswagen | Sharan (7M8, 7M9, 7M6) | AAA | 2.8 VR6 |
| Volkswagen | Sharan (7M8, 7M9, 7M6) | AAA | 2.8 VR6 Syncro |
| Volkswagen | Sharan VAN (7M_) | AYL | 2.8 VR6 |
| Volkswagen | Sharan VAN (7M_) | AAA | 2.8 VR6 |
| Volkswagen | Touareg (7LA, 7L6, 7L7) | BKJ | 3.2 VR6 |
| Volkswagen | Touareg (7LA, 7L6, 7L7) | AZZ | 3.2 VR6 |
| Volkswagen | Touareg (7LA, 7L6, 7L7) | BAA | 3.2 VR6 |
| Volkswagen | Touareg (7LA, 7L6, 7L7) | BMV | 3.2 VR6 |
| Volkswagen | Touareg (7LA, 7L6, 7L7) | BMX | 3.2 VR6 |
| Volkswagen | Touareg (7LA, 7L6, 7L7) | BRJ | 3.2 VR6 |
| Volkswagen | Touareg (7LA, 7L6, 7L7) | BHK | 3.6 V6 FSI |
| Volkswagen | Transporter T4 | AMV | 2.8 VR6 |
| Volkswagen | Transporter T4 | AES | 2.8 VR6 |
| Volkswagen | Transporter T5 | BDL | 3.2 VR6 |
| Volkswagen | Transporter T5 | BKK | 3.2 VR6 |
| Volkswagen | Transporter T5 | BKK | 3.2 VR6 4motion |
| Volkswagen | Transporter T5 | BDL | 3.2 VR6 4motion |
| Volkswagen | Vento (1H2) | AAA | 2.8 VR6 |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor