5979
Fits:
1975-1979 Buick Skylark
1967-1981 Chevrolet Camaro
1968-1979 Chevrolet Nova
1967-1981 Pontiac Firebird
Features:
- Lowering 1" R
- Application specific
- Direct replacement
- OEM spring rates
- OEM style "silent block" bushings
- E-coated finish
- Built to SAE standards
Please specify your vehicle to get more details and see if that product will work for you!
All related vehicles
Listing of all vehicles this part can be used with.
| Year | Make | Model/Submodel | Engine | Details |
|---|---|---|---|---|
| 1975 | Buick | Skylark Base | 3.8l V6 | RWD, Coupe |
| 1975 | Buick | Skylark Base | 3.8l V6 | RWD, Hatchback |
| 1975 | Buick | Skylark Base | 4.3l V8 | RWD, Coupe |
| 1975 | Buick | Skylark Base | 4.3l V8 | RWD, Hatchback |
| 1975 | Buick | Skylark Base | 5.7l V8 | RWD, Coupe |
| 1975 | Buick | Skylark Base | 5.7l V8 | RWD, Hatchback |
| 1976 | Buick | Skylark Base | 3.8l V6 | RWD, Coupe |
| 1976 | Buick | Skylark Base | 3.8l V6 | RWD, Hatchback |
| 1976 | Buick | Skylark Base | 3.8l V6 | RWD, Sedan |
| 1976 | Buick | Skylark Base | 4.3l V8 | RWD, Coupe |
| 1976 | Buick | Skylark Base | 4.3l V8 | RWD, Hatchback |
| 1976 | Buick | Skylark Base | 4.3l V8 | RWD, Sedan |
| 1976 | Buick | Skylark Base | 5.7l V8 | RWD, Coupe |
| 1976 | Buick | Skylark Base | 5.7l V8 | RWD, Hatchback |
| 1976 | Buick | Skylark Base | 5.7l V8 | RWD, Sedan |
| 1977 | Buick | Skylark Base | 3.8l V6 | RWD, Coupe |
| 1977 | Buick | Skylark Base | 3.8l V6 | RWD, Hatchback |
| 1977 | Buick | Skylark Base | 3.8l V6 | RWD, Sedan |
| 1977 | Buick | Skylark Base | 4.9l V8 | RWD, Coupe |
| 1977 | Buick | Skylark Base | 4.9l V8 | RWD, Hatchback |
| 1977 | Buick | Skylark Base | 4.9l V8 | RWD, Sedan |
| 1977 | Buick | Skylark Base | 5.0l V8 LG3 | RWD, Coupe |
| 1977 | Buick | Skylark Base | 5.0l V8 LG3 | RWD, Hatchback |
| 1977 | Buick | Skylark Base | 5.0l V8 LG3 | RWD, Sedan |
| 1977 | Buick | Skylark Base | 5.0l V8 LG9 | RWD, Coupe |
| 1977 | Buick | Skylark Base | 5.0l V8 LG9 | RWD, Hatchback |
| 1977 | Buick | Skylark Base | 5.0l V8 LG9 | RWD, Sedan |
| 1977 | Buick | Skylark Base | 5.7l V8 | RWD, Coupe |
| 1977 | Buick | Skylark Base | 5.7l V8 | RWD, Hatchback |
| 1977 | Buick | Skylark Base | 5.7l V8 | RWD, Sedan |
| 1978 | Buick | Skylark Base | 3.8l V6 LD5 | RWD, Coupe |
| 1978 | Buick | Skylark Base | 3.8l V6 LD5 | RWD, Hatchback |
| 1978 | Buick | Skylark Base | 3.8l V6 LD5 | RWD, Sedan |
| 1978 | Buick | Skylark Base | 5.0l V8 LG3 | RWD, Coupe |
| 1978 | Buick | Skylark Base | 5.0l V8 LG3 | RWD, Hatchback |
| 1978 | Buick | Skylark Base | 5.0l V8 LG3 | RWD, Sedan |
| 1978 | Buick | Skylark Base | 5.0l V8 LG9 | RWD, Coupe |
| 1978 | Buick | Skylark Base | 5.0l V8 LG9 | RWD, Hatchback |
| 1978 | Buick | Skylark Base | 5.0l V8 LG9 | RWD, Sedan |
| 1978 | Buick | Skylark Base | 5.7l V8 | RWD, Coupe |
| 1978 | Buick | Skylark Base | 5.7l V8 | RWD, Hatchback |
| 1978 | Buick | Skylark Base | 5.7l V8 | RWD, Sedan |
| 1979 | Buick | Skylark Base | 3.8l V6 LD5 | RWD, Coupe |
| 1979 | Buick | Skylark Base | 3.8l V6 LD5 | RWD, Hatchback |
| 1979 | Buick | Skylark Base | 3.8l V6 LD5 | RWD, Sedan |
| 1979 | Buick | Skylark Base | 5.0l V8 LG3 | RWD, Coupe |
| 1979 | Buick | Skylark Base | 5.0l V8 LG3 | RWD, Hatchback |
| 1979 | Buick | Skylark Base | 5.0l V8 LG3 | RWD, Sedan |
| 1979 | Buick | Skylark Base | 5.0l V8 LG9 | RWD, Coupe |
| 1979 | Buick | Skylark Base | 5.0l V8 LG9 | RWD, Hatchback |
| 1979 | Buick | Skylark Base | 5.0l V8 LG9 | RWD, Sedan |
| 1979 | Buick | Skylark Base | 5.7l V8 | RWD, Coupe |
| 1979 | Buick | Skylark Base | 5.7l V8 | RWD, Hatchback |
| 1979 | Buick | Skylark Base | 5.7l V8 | RWD, Sedan |
| 1978 | Buick | Skylark Custom | 3.8l V6 LD5 | RWD, Coupe |
| 1978 | Buick | Skylark Custom | 3.8l V6 LD5 | RWD, Hatchback |
| 1978 | Buick | Skylark Custom | 3.8l V6 LD5 | RWD, Sedan |
| 1978 | Buick | Skylark Custom | 5.0l V8 LG3 | RWD, Coupe |
| 1978 | Buick | Skylark Custom | 5.0l V8 LG3 | RWD, Hatchback |
| 1978 | Buick | Skylark Custom | 5.0l V8 LG3 | RWD, Sedan |
| 1978 | Buick | Skylark Custom | 5.0l V8 LG9 | RWD, Coupe |
| 1978 | Buick | Skylark Custom | 5.0l V8 LG9 | RWD, Hatchback |
| 1978 | Buick | Skylark Custom | 5.0l V8 LG9 | RWD, Sedan |
| 1978 | Buick | Skylark Custom | 5.7l V8 | RWD, Coupe |
| 1978 | Buick | Skylark Custom | 5.7l V8 | RWD, Hatchback |
| 1978 | Buick | Skylark Custom | 5.7l V8 | RWD, Sedan |
| 1979 | Buick | Skylark Custom | 3.8l V6 LD5 | RWD, Coupe |
| 1979 | Buick | Skylark Custom | 3.8l V6 LD5 | RWD, Hatchback |
| 1979 | Buick | Skylark Custom | 3.8l V6 LD5 | RWD, Sedan |
| 1979 | Buick | Skylark Custom | 5.0l V8 LG3 | RWD, Coupe |
| 1979 | Buick | Skylark Custom | 5.0l V8 LG3 | RWD, Hatchback |
| 1979 | Buick | Skylark Custom | 5.0l V8 LG3 | RWD, Sedan |
| 1979 | Buick | Skylark Custom | 5.0l V8 LG9 | RWD, Coupe |
| 1979 | Buick | Skylark Custom | 5.0l V8 LG9 | RWD, Hatchback |
| 1979 | Buick | Skylark Custom | 5.0l V8 LG9 | RWD, Sedan |
| 1979 | Buick | Skylark Custom | 5.7l V8 | RWD, Coupe |
| 1979 | Buick | Skylark Custom | 5.7l V8 | RWD, Hatchback |
| 1979 | Buick | Skylark Custom | 5.7l V8 | RWD, Sedan |
| 1976 | Buick | Skylark S | 3.8l V6 | RWD, Coupe |
| 1976 | Buick | Skylark S | 4.3l V8 | RWD, Coupe |
| 1976 | Buick | Skylark S | 5.7l V8 | RWD, Coupe |
| 1977 | Buick | Skylark S | 3.8l V6 | RWD, Coupe |
| 1977 | Buick | Skylark S | 4.9l V8 | RWD, Coupe |
| 1977 | Buick | Skylark S | 5.0l V8 LG3 | RWD, Coupe |
| 1977 | Buick | Skylark S | 5.0l V8 LG9 | RWD, Coupe |
| 1977 | Buick | Skylark S | 5.7l V8 | RWD, Coupe |
| 1978 | Buick | Skylark S | 3.8l V6 LD5 | RWD, Coupe |
| 1978 | Buick | Skylark S | 5.0l V8 LG3 | RWD, Coupe |
| 1978 | Buick | Skylark S | 5.0l V8 LG9 | RWD, Coupe |
| 1979 | Buick | Skylark S | 3.8l V6 LD5 | RWD, Coupe |
| 1979 | Buick | Skylark S | 5.0l V8 LG3 | RWD, Coupe |
| 1979 | Buick | Skylark S | 5.0l V8 LG9 | RWD, Coupe |
| 1978 | Buick | Skylark Sport | 3.8l V6 LD5 | RWD, Coupe |
| 1978 | Buick | Skylark Sport | 3.8l V6 LD5 | RWD, Sedan |
| 1978 | Buick | Skylark Sport | 5.0l V8 LG3 | RWD, Coupe |
| 1978 | Buick | Skylark Sport | 5.0l V8 LG3 | RWD, Sedan |
| 1978 | Buick | Skylark Sport | 5.0l V8 LG9 | RWD, Coupe |
| 1978 | Buick | Skylark Sport | 5.0l V8 LG9 | RWD, Sedan |
| 1978 | Buick | Skylark Sport | 5.7l V8 | RWD, Coupe |
| 1978 | Buick | Skylark Sport | 5.7l V8 | RWD, Sedan |
| 1975 | Buick | Skylark SR | 3.8l V6 | RWD, Coupe |
| 1975 | Buick | Skylark SR | 3.8l V6 | RWD, Hatchback |
| 1975 | Buick | Skylark SR | 4.3l V8 | RWD, Coupe |
| 1975 | Buick | Skylark SR | 4.3l V8 | RWD, Hatchback |
| 1975 | Buick | Skylark SR | 5.7l V8 | RWD, Coupe |
| 1975 | Buick | Skylark SR | 5.7l V8 | RWD, Hatchback |
| 1976 | Buick | Skylark SR | 3.8l V6 | RWD, Coupe |
| 1976 | Buick | Skylark SR | 3.8l V6 | RWD, Hatchback |
| 1976 | Buick | Skylark SR | 3.8l V6 | RWD, Sedan |
| 1976 | Buick | Skylark SR | 4.3l V8 | RWD, Coupe |
| 1976 | Buick | Skylark SR | 4.3l V8 | RWD, Hatchback |
| 1976 | Buick | Skylark SR | 4.3l V8 | RWD, Sedan |
| 1976 | Buick | Skylark SR | 5.7l V8 | RWD, Coupe |
| 1976 | Buick | Skylark SR | 5.7l V8 | RWD, Hatchback |
| 1976 | Buick | Skylark SR | 5.7l V8 | RWD, Sedan |
| 1977 | Buick | Skylark SR | 3.8l V6 | RWD, Coupe |
| 1977 | Buick | Skylark SR | 3.8l V6 | RWD, Hatchback |
| 1977 | Buick | Skylark SR | 3.8l V6 | RWD, Sedan |
| 1977 | Buick | Skylark SR | 4.9l V8 | RWD, Coupe |
| 1977 | Buick | Skylark SR | 4.9l V8 | RWD, Hatchback |
| 1977 | Buick | Skylark SR | 4.9l V8 | RWD, Sedan |
| 1977 | Buick | Skylark SR | 5.0l V8 LG3 | RWD, Coupe |
| 1977 | Buick | Skylark SR | 5.0l V8 LG3 | RWD, Hatchback |
| 1977 | Buick | Skylark SR | 5.0l V8 LG3 | RWD, Sedan |
| 1977 | Buick | Skylark SR | 5.0l V8 LG9 | RWD, Coupe |
| 1977 | Buick | Skylark SR | 5.0l V8 LG9 | RWD, Hatchback |
| 1977 | Buick | Skylark SR | 5.0l V8 LG9 | RWD, Sedan |
| 1977 | Buick | Skylark SR | 5.7l V8 | RWD, Coupe |
| 1977 | Buick | Skylark SR | 5.7l V8 | RWD, Hatchback |
| 1977 | Buick | Skylark SR | 5.7l V8 | RWD, Sedan |
| 1967 | Chevrolet | Camaro Base | 3.8l L6 | RWD, Convertible |
| 1967 | Chevrolet | Camaro Base | 3.8l L6 | RWD, Hardtop |
| 1967 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Convertible |
| 1967 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Hardtop |
| 1967 | Chevrolet | Camaro Base | 5.3l V8 | RWD, Convertible |
| 1967 | Chevrolet | Camaro Base | 5.3l V8 | RWD, Hardtop |
| 1968 | Chevrolet | Camaro Base | 3.8l L6 | RWD, Convertible |
| 1968 | Chevrolet | Camaro Base | 3.8l L6 | RWD, Hardtop |
| 1968 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Convertible |
| 1968 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Hardtop |
| 1968 | Chevrolet | Camaro Base | 5.3l V8 | RWD, Convertible |
| 1968 | Chevrolet | Camaro Base | 5.3l V8 | RWD, Hardtop |
| 1969 | Chevrolet | Camaro Base | 3.8l L6 | RWD, Convertible |
| 1969 | Chevrolet | Camaro Base | 3.8l L6 | RWD, Hardtop |
| 1969 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Convertible |
| 1969 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Hardtop |
| 1969 | Chevrolet | Camaro Base | 5.0l V8 | RWD, Convertible |
| 1969 | Chevrolet | Camaro Base | 5.0l V8 | RWD, Hardtop |
| 1969 | Chevrolet | Camaro Base | 5.3l V8 | RWD, Convertible |
| 1969 | Chevrolet | Camaro Base | 5.3l V8 | RWD, Hardtop |
| 1969 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Convertible |
| 1969 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Hardtop |
| 1970 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Coupe |
| 1970 | Chevrolet | Camaro Base | 5.0l V8 | RWD, Coupe |
| 1970 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Coupe |
| 1971 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Coupe |
| 1971 | Chevrolet | Camaro Base | 5.0l V8 | RWD, Coupe |
| 1971 | Chevrolet | Camaro Base | 5.0l V8 CCA | RWD, Coupe |
| 1971 | Chevrolet | Camaro Base | 5.0l V8 CCC | RWD, Coupe |
| 1971 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Coupe |
| 1972 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Coupe |
| 1972 | Chevrolet | Camaro Base | 5.0l V8 | RWD, Coupe |
| 1972 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Coupe |
| 1973 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Coupe |
| 1973 | Chevrolet | Camaro Base | 5.0l V8 | RWD, Coupe |
| 1973 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Coupe |
| 1974 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Coupe |
| 1974 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Coupe |
| 1975 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Coupe |
| 1975 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Coupe |
| 1976 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Coupe |
| 1976 | Chevrolet | Camaro Base | 5.0l V8 LG3 | RWD, Coupe |
| 1976 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Coupe |
| 1977 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Coupe |
| 1977 | Chevrolet | Camaro Base | 5.0l V8 LG3 | RWD, Coupe |
| 1977 | Chevrolet | Camaro Base | 5.0l V8 LG9 | RWD, Coupe |
| 1977 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Coupe |
| 1978 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Coupe |
| 1978 | Chevrolet | Camaro Base | 5.0l V8 LG3 | RWD, Coupe |
| 1978 | Chevrolet | Camaro Base | 5.0l V8 LG9 | RWD, Coupe |
| 1978 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Base | 4.1l L6 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Base | 5.0l V8 LG3 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Base | 5.0l V8 LG9 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Base | 3.8l V6 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Base | 3.8l V6 LD5 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Base | 4.4l V8 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Base | 5.0l V8 LE9 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Base | 5.0l V8 LG4 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Base | 5.7l V8 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Berlinetta | 4.1l L6 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Berlinetta | 5.0l V8 LG3 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Berlinetta | 5.0l V8 LG9 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Berlinetta | 5.7l V8 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Berlinetta | 3.8l V6 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Berlinetta | 3.8l V6 LD5 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Berlinetta | 4.4l V8 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Berlinetta | 5.0l V8 LE9 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Berlinetta | 5.0l V8 LG4 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Berlinetta | 5.7l V8 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Berlinetta | 3.8l V6 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Berlinetta | 3.8l V6 LD5 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Berlinetta | 4.4l V8 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Berlinetta | 5.0l V8 LE9 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Berlinetta | 5.0l V8 LG4 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Berlinetta | 5.7l V8 | RWD, Coupe |
| 1973 | Chevrolet | Camaro LT | 5.0l V8 | RWD, Coupe |
| 1973 | Chevrolet | Camaro LT | 5.7l V8 | RWD, Coupe |
| 1974 | Chevrolet | Camaro LT | 5.7l V8 | RWD, Coupe |
| 1975 | Chevrolet | Camaro LT | 4.1l L6 | RWD, Coupe |
| 1975 | Chevrolet | Camaro LT | 5.7l V8 | RWD, Coupe |
| 1976 | Chevrolet | Camaro LT | 5.0l V8 LG3 | RWD, Coupe |
| 1976 | Chevrolet | Camaro LT | 5.7l V8 | RWD, Coupe |
| 1977 | Chevrolet | Camaro LT | 4.1l L6 | RWD, Coupe |
| 1977 | Chevrolet | Camaro LT | 5.0l V8 LG3 | RWD, Coupe |
| 1977 | Chevrolet | Camaro LT | 5.0l V8 LG9 | RWD, Coupe |
| 1977 | Chevrolet | Camaro LT | 5.7l V8 | RWD, Coupe |
| 1978 | Chevrolet | Camaro LT | 4.1l L6 | RWD, Coupe |
| 1978 | Chevrolet | Camaro LT | 5.0l V8 LG3 | RWD, Coupe |
| 1978 | Chevrolet | Camaro LT | 5.0l V8 LG9 | RWD, Coupe |
| 1978 | Chevrolet | Camaro LT | 5.7l V8 | RWD, Coupe |
| 1976 | Chevrolet | Camaro LT Rally Sport | 5.0l V8 LG3 | RWD, Coupe |
| 1976 | Chevrolet | Camaro LT Rally Sport | 5.7l V8 | RWD, Coupe |
| 1977 | Chevrolet | Camaro LT Rally Sport | 4.1l L6 | RWD, Coupe |
| 1977 | Chevrolet | Camaro LT Rally Sport | 5.0l V8 LG3 | RWD, Coupe |
| 1977 | Chevrolet | Camaro LT Rally Sport | 5.0l V8 LG9 | RWD, Coupe |
| 1977 | Chevrolet | Camaro LT Rally Sport | 5.7l V8 | RWD, Coupe |
| 1978 | Chevrolet | Camaro LT Rally Sport | 4.1l L6 | RWD, Coupe |
| 1978 | Chevrolet | Camaro LT Rally Sport | 5.0l V8 LG3 | RWD, Coupe |
| 1978 | Chevrolet | Camaro LT Rally Sport | 5.0l V8 LG9 | RWD, Coupe |
| 1978 | Chevrolet | Camaro LT Rally Sport | 5.7l V8 | RWD, Coupe |
| 1976 | Chevrolet | Camaro Rally Sport | 4.1l L6 | RWD, Coupe |
| 1976 | Chevrolet | Camaro Rally Sport | 5.0l V8 LG3 | RWD, Coupe |
| 1976 | Chevrolet | Camaro Rally Sport | 5.7l V8 | RWD, Coupe |
| 1977 | Chevrolet | Camaro Rally Sport | 4.1l L6 | RWD, Coupe |
| 1977 | Chevrolet | Camaro Rally Sport | 5.0l V8 LG3 | RWD, Coupe |
| 1977 | Chevrolet | Camaro Rally Sport | 5.0l V8 LG9 | RWD, Coupe |
| 1977 | Chevrolet | Camaro Rally Sport | 5.7l V8 | RWD, Coupe |
| 1978 | Chevrolet | Camaro Rally Sport | 4.1l L6 | RWD, Coupe |
| 1978 | Chevrolet | Camaro Rally Sport | 5.0l V8 LG3 | RWD, Coupe |
| 1978 | Chevrolet | Camaro Rally Sport | 5.0l V8 LG9 | RWD, Coupe |
| 1978 | Chevrolet | Camaro Rally Sport | 5.7l V8 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Rally Sport | 4.1l L6 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Rally Sport | 5.0l V8 LG3 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Rally Sport | 5.0l V8 LG9 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Rally Sport | 5.7l V8 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Rally Sport | 3.8l V6 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Rally Sport | 3.8l V6 LD5 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Rally Sport | 4.4l V8 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Rally Sport | 5.0l V8 LE9 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Rally Sport | 5.0l V8 LG4 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Rally Sport | 5.7l V8 | RWD, Coupe |
| 1967 | Chevrolet | Camaro RS | 3.8l L6 | RWD, Convertible |
| 1967 | Chevrolet | Camaro RS | 3.8l L6 | RWD, Hardtop |
| 1967 | Chevrolet | Camaro RS | 4.1l L6 | RWD, Convertible |
| 1967 | Chevrolet | Camaro RS | 4.1l L6 | RWD, Hardtop |
| 1967 | Chevrolet | Camaro RS | 5.3l V8 | RWD, Convertible |
| 1967 | Chevrolet | Camaro RS | 5.3l V8 | RWD, Hardtop |
| 1967 | Chevrolet | Camaro RS | 5.7l V8 | RWD, Convertible |
| 1967 | Chevrolet | Camaro RS | 5.7l V8 | RWD, Hardtop |
| 1968 | Chevrolet | Camaro RS | 3.8l L6 | RWD, Convertible |
| 1968 | Chevrolet | Camaro RS | 3.8l L6 | RWD, Hardtop |
| 1968 | Chevrolet | Camaro RS | 4.1l L6 | RWD, Convertible |
| 1968 | Chevrolet | Camaro RS | 4.1l L6 | RWD, Hardtop |
| 1968 | Chevrolet | Camaro RS | 5.3l V8 | RWD, Convertible |
| 1968 | Chevrolet | Camaro RS | 5.3l V8 | RWD, Hardtop |
| 1969 | Chevrolet | Camaro RS | 3.8l L6 | RWD, Convertible |
| 1969 | Chevrolet | Camaro RS | 3.8l L6 | RWD, Hardtop |
| 1969 | Chevrolet | Camaro RS | 4.1l L6 | RWD, Convertible |
| 1969 | Chevrolet | Camaro RS | 4.1l L6 | RWD, Hardtop |
| 1969 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Convertible |
| 1969 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Hardtop |
| 1969 | Chevrolet | Camaro RS | 5.3l V8 | RWD, Convertible |
| 1969 | Chevrolet | Camaro RS | 5.3l V8 | RWD, Hardtop |
| 1969 | Chevrolet | Camaro RS | 5.7l V8 | RWD, Convertible |
| 1969 | Chevrolet | Camaro RS | 5.7l V8 | RWD, Hardtop |
| 1970 | Chevrolet | Camaro RS | 4.1l L6 | RWD, Coupe |
| 1970 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Coupe |
| 1970 | Chevrolet | Camaro RS | 5.7l V8 | RWD, Coupe |
| 1971 | Chevrolet | Camaro RS | 4.1l L6 | RWD, Coupe |
| 1971 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Coupe |
| 1971 | Chevrolet | Camaro RS | 5.0l V8 CCA | RWD, Coupe |
| 1971 | Chevrolet | Camaro RS | 5.0l V8 CCC | RWD, Coupe |
| 1971 | Chevrolet | Camaro RS | 5.7l V8 | RWD, Coupe |
| 1972 | Chevrolet | Camaro RS | 4.1l L6 | RWD, Coupe |
| 1972 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Coupe |
| 1972 | Chevrolet | Camaro RS | 5.7l V8 | RWD, Coupe |
| 1973 | Chevrolet | Camaro RS | 4.1l L6 | RWD, Coupe |
| 1973 | Chevrolet | Camaro RS | 5.0l V8 | RWD, Coupe |
| 1973 | Chevrolet | Camaro RS | 5.7l V8 | RWD, Coupe |
| 1975 | Chevrolet | Camaro RS | 4.1l L6 | RWD, Coupe |
| 1975 | Chevrolet | Camaro RS | 5.7l V8 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Sport | 3.8l V6 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Sport | 3.8l V6 LD5 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Sport | 4.4l V8 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Sport | 5.0l V8 LE9 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Sport | 5.0l V8 LG4 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Sport | 5.7l V8 | RWD, Coupe |
| 1967 | Chevrolet | Camaro SS | 5.7l V8 | RWD, Convertible |
| 1967 | Chevrolet | Camaro SS | 5.7l V8 | RWD, Hardtop |
| 1968 | Chevrolet | Camaro SS | 5.7l V8 | RWD, Convertible |
| 1968 | Chevrolet | Camaro SS | 5.7l V8 | RWD, Hardtop |
| 1969 | Chevrolet | Camaro SS | 5.7l V8 | RWD, Convertible |
| 1969 | Chevrolet | Camaro SS | 5.7l V8 | RWD, Hardtop |
| 1970 | Chevrolet | Camaro SS | 5.7l V8 | RWD, Coupe |
| 1971 | Chevrolet | Camaro SS | 5.7l V8 | RWD, Coupe |
| 1972 | Chevrolet | Camaro SS | 5.7l V8 | RWD, Coupe |
| 1967 | Chevrolet | Camaro Z28 | 4.9l V8 | RWD, Hardtop |
| 1968 | Chevrolet | Camaro Z28 | 4.9l V8 | RWD, Hardtop |
| 1969 | Chevrolet | Camaro Z28 | 4.9l V8 | RWD, Hardtop |
| 1970 | Chevrolet | Camaro Z28 | 5.7l V8 | RWD, Coupe |
| 1971 | Chevrolet | Camaro Z28 | 5.7l V8 | RWD, Coupe |
| 1972 | Chevrolet | Camaro Z28 | 5.7l V8 | RWD, Coupe |
| 1973 | Chevrolet | Camaro Z28 | 5.7l V8 | RWD, Coupe |
| 1974 | Chevrolet | Camaro Z28 | 5.7l V8 | RWD, Coupe |
| 1977 | Chevrolet | Camaro Z28 | 5.7l V8 | RWD, Coupe |
| 1978 | Chevrolet | Camaro Z28 | 5.7l V8 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Z28 | 5.0l V8 LG3 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Z28 | 5.0l V8 LG9 | RWD, Coupe |
| 1979 | Chevrolet | Camaro Z28 | 5.7l V8 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Z28 | 5.0l V8 LE9 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Z28 | 5.0l V8 LG4 | RWD, Coupe |
| 1980 | Chevrolet | Camaro Z28 | 5.7l V8 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Z28 | 5.0l V8 LE9 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Z28 | 5.0l V8 LG4 | RWD, Coupe |
| 1981 | Chevrolet | Camaro Z28 | 5.7l V8 | RWD, Coupe |
| 1969 | Chevrolet | Nova Base | 2.5l L4 | RWD, Coupe |
| 1969 | Chevrolet | Nova Base | 3.8l L6 | RWD, Coupe |
| 1969 | Chevrolet | Nova Base | 4.1l L6 | RWD, Coupe |
| 1969 | Chevrolet | Nova Base | 5.0l V8 | RWD, Coupe |
| 1969 | Chevrolet | Nova Base | 5.7l V8 | RWD, Coupe |
| 1970 | Chevrolet | Nova Base | 2.5l L4 | RWD, Coupe |
| 1970 | Chevrolet | Nova Base | 3.8l L6 | RWD, Coupe |
| 1970 | Chevrolet | Nova Base | 4.1l L6 | RWD, Coupe |
| 1970 | Chevrolet | Nova Base | 5.0l V8 | RWD, Coupe |
| 1970 | Chevrolet | Nova Base | 5.7l V8 | RWD, Coupe |
