EFA164
If wear lead is BONDED in the set from manufacture as with VW and Audi, EBC include it with the pad. If it is a LOOSE wear lead the number shown here is required
EBC Brakes high quality OE style wear lead sensor for vehicles with electronic brake wear indicators integrated into vehicles computer system.
Features
- Additional 20 Character Description: EBC OE Wear Sensor
- Additional 240 Character Description: EBC Brakes high quality OE style wear lead sensor for vehicles with electronic brake wear indicators integrated into vehicles computer system.
- Additional 40 Character Description: EBC WEAR LEAD
- Additional 80 Character Description: EBC WEAR LEAD
- Front or Rear: FRONT
- Kit- Y or N: N
- Product Group: Wear Leads
- Rotor diameter in inches: 15
- Title: EBC Brakes EFA164 EBC WEAR LEAD
- DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT, The Thermic Black coating? does NOT need to be removed before install. Do NOT use brake cleaner or any other method to remove Thermic Black coating from discs rotors. The Thermic black coating will be removed in the pad swept area by the brake pads with in the first 10 to 20 stops made after installation on the vehicle.The Thermic Black coating? is an anti corrosion coating for long resistance against rust. Attempting to remove Thermic Black Coating with brake cleaner or any other method is NOT covered under EBC warranty
| Make | Model | Submodel | Year | Engine | Notes |
|---|---|---|---|---|---|
| BMW | 228i | 2014-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 228i | 2014-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 228i xDrive | 2015-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 228i xDrive | 2015-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 230i | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 230i | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 230i xDrive | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 230i xDrive | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 320i | 2013-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 320i | 2015-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 320i xDrive | 2015-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 320i xDrive | 2013-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 328d | 2014-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 328d | 2014-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 328d xDrive | 2014-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 328d xDrive | 2014-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 328i | 2014-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 328i | 2013-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 328i xDrive | 2013-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 328i xDrive | 2013-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 328i xDrive | 2013-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 328i xDrive | 2013-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 330e | 2016-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 330e | 2016-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 330e | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 330i | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 330i | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 330i | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 330i | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 330i | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 330i GT xDrive | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 330i GT xDrive | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 330i xDrive | 2017-2018 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 340i | 2017-2018 |
|
||
| BMW | 340i | 2017-2018 | 6 Cylinder 3.0 Liter |
|
|
| BMW | 340i | 2017-2018 |
|
||
| BMW | 340i | 2017-2018 | 6 Cylinder 3.0 Liter |
|
|
| BMW | 340i | 2017-2018 |
|
||
| BMW | 340i | 2017-2018 | 6 Cylinder 3.0 Liter |
|
|
| BMW | 340i GT xDrive | 2017-2018 | 6 Cylinder 3.0 Liter |
|
|
| BMW | 340i xDrive | 2017-2018 | 6 Cylinder 3.0 Liter |
|
|
| BMW | 428i | 2014-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 428i | 2014-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 428i | 2014-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 428i | 2015-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 428i Gran Coupe | 2015-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 428i Gran Coupe | 2015-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 428i xDrive | 2014-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 428i xDrive | 2014-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 428i xDrive | 2015-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 428i xDrive | 2015-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 428i xDrive Gran Coupe | 2015-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 428i xDrive Gran Coupe | 2015-2016 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 430i | 2017-2019 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 430i | 2017-2019 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 430i | 2017-2019 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 430i | 2017-2019 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 430i Gran Coupe | 2017-2019 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 430i Gran Coupe | 2017-2019 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 430i xDrive | 2017-2019 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 430i xDrive | 2017-2019 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 430i xDrive | 2017-2019 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 430i xDrive | 2017-2019 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 430i xDrive Gran Coupe | 2017-2019 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 430i xDrive Gran Coupe | 2017-2019 | 4 Cylinder 2.0 Liter |
|
|
| BMW | 440i | 2017-2019 |
|
||
| BMW | 440i | 2017-2019 | 6 Cylinder 3.0 Liter |
|
|
| BMW | 440i | 2017-2019 |
|
||
| BMW | 440i | 2017-2019 | 6 Cylinder 3.0 Liter |
|
|
| BMW | 440i Gran Coupe | 2018-2019 |
|
||
| BMW | 440i Gran Coupe | 2017-2019 | 6 Cylinder 3.0 Liter |
|
|
| BMW | 440i xDrive | 2017-2019 | 6 Cylinder 3.0 Liter |
|
|
| BMW | 440i xDrive | 2017-2019 | 6 Cylinder 3.0 Liter |
|
|
| BMW | 440i xDrive Gran Coupe | 2017-2018 | 6 Cylinder 3.0 Liter |
|
|
| BMW | M2 | 2018 | 6 Cylinder 3.0 Liter |
|
|
| BMW | M240i | 2017-2018 |
|
||
| BMW | M240i | 2017-2018 | 6 Cylinder 3.0 Liter |
|
|
| BMW | M3 | 2017-2018 | 6 Cylinder 3.0 Liter |
|
|
| BMW | M4 | 2017-2018 | 6 Cylinder 3.0 Liter |
|
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor