The premium brand VEMO is known as a specialist in sensors and exhaust gas recirculation. Besides continuous product development in the field of EGR, VEMO is also a leading manufacturer of sensors, switches, relays and air suspension on the aftermarket. With our VEMO Expert Kits+, we help you carry out fast, cost-effective repairs and save you time and money! The VEMO range includes high-quality products suitable for European vehicles such as VW, AUDI, BMW, MERCEDES-BENZ and PSA, as well as for those from Asian manufacturers such as TOYOTA, KIA and many more. The premium brand VEMO is characterised by its customers’ continuing trust and the benefits of extensive experience in the automotive industry.
| X-Ref | 11 42 8 575 898 kit |
|---|---|
| Housing material | Plastic |
| Supplementary Article/Supplementary Info | with oil filter housing, with oil cooler, with oil filter, with gaskets/seals |
| Supplementary Article/Info 2 | without pressure switch, with bolts/screws |
| Article Description | EXPERT KITS + |
| EAN | 4062375248704 |
|
Manufacturer
|
Model
|
Type
|
Year of manufacture from
|
to
|
|---|---|---|---|---|
| BMW | 2 Gran Tourer (F46) | 220 i | 03.2015 | - |
| BMW | X1 Van (F48) | sDrive 18 i | 07.2017 | 06.2022 |
| BMW | X1 (F48) | sDrive 18 i | 07.2017 | 06.2022 |
| BMW | 2 Gran Tourer (F46) | 218 i | 03.2015 | - |
| BMW | 2 Gran Tourer Van (F46) | 218 i | 04.2017 | - |
| BMW | 2 Active Tourer (F45) | 214 d | 07.2014 | 02.2018 |
| BMW | 2 Active Tourer Van (F45) | 218 i | 03.2018 | 10.2021 |
| BMW | 2 Active Tourer (F45) | 225 xe Plug-in-Hybrid | 11.2014 | 10.2021 |
| BMW | i8 (I12) | hybrid | 03.2014 | 02.2018 |
| BMW | X2 (F39) | sDrive 18 i | 03.2018 | 10.2023 |
| BMW | 2 Active Tourer (F45) | 216 i | 02.2015 | 02.2018 |
| BMW | 2 Active Tourer (F45) | 225 i xDrive | 03.2014 | 10.2021 |
| BMW | 2 Gran Tourer (F46) | 216 i | 03.2018 | - |
| BMW | X1 (F48) | sDrive 20 i | 07.2015 | 06.2022 |
| BMW | 2 Active Tourer (F45) | 220 i | 03.2014 | 10.2021 |
| BMW | 2 Active Tourer (F45) | 218 i | 03.2018 | 10.2021 |
| BMW | X1 (F48) | sDrive 18 i | 11.2015 | 06.2022 |
| BMW | 2 Active Tourer (F45) | 216 i | 03.2018 | 10.2021 |
| BMW | i8 Roadster (I15) | hybrid | 03.2018 | 06.2020 |
| BMW | X1 (F48) | xDrive 25 i | 07.2015 | 10.2021 |
| BMW | 2 Active Tourer (F45) | 216 d | 03.2014 | 10.2021 |
| BMW | i8 (I12) | hybrid | 03.2018 | 06.2020 |
| BMW | X1 (F48) | xDrive 20 i | 07.2015 | 06.2022 |
| BMW | X2 (F39) | sDrive 20 i | 11.2017 | 10.2023 |
| BMW | 2 Gran Tourer (F46) | 214 d | 07.2015 | 02.2018 |
| BMW | 2 Gran Tourer (F46) | 216 i | 07.2015 | 02.2018 |
| BMW | X1 (F48) | sDrive 16 d | 11.2014 | 05.2022 |
| BMW | 2 Active Tourer (F45) | 225 i | 11.2013 | 12.2019 |
| BMW | 2 Active Tourer (F45) | 218 i | 07.2014 | 10.2021 |
| BMW | X1 Van (F48) | sDrive 20 i | 07.2017 | 06.2022 |
| BMW | 2 Gran Tourer (F46) | 218 i | 04.2017 | - |
| BMW | 2 Gran Tourer (F46) | 216 d | 03.2015 | - |
| MINI | COUNTRYMAN (F60) | MINI One D | 07.2017 | - |
| MINI | Cabriolet (F57) | MINI Cooper D | 11.2015 | - |
| MINI | (F56) | MINI One D | 03.2014 | - |
| MINI | Cabriolet (F57) | MINI Cooper S | 11.2015 | - |
| MINI | (F56) | MINI Cooper S | 12.2013 | - |
| MINI | COUNTRYMAN (F60) | MINI John Cooper Works ALL4 | 03.2017 | 06.2019 |
| MINI | Cabriolet (F57) | MINI Cooper | 11.2015 | - |
| MINI | (F56) | MINI Cooper | 12.2013 | - |
| MINI | (F56) | MINI Cooper D | 12.2013 | - |
| MINI | COUNTRYMAN (F60) | MINI Cooper SE ALL4 | 01.2017 | - |
| MINI | Cabriolet (F57) | MINI Cooper S | 11.2014 | - |
| MINI | (F55) | MINI Cooper S | 09.2013 | - |
| MINI | (F55) | MINI One D | 11.2014 | - |
| MINI | CLUBMAN (F54) | MINI Cooper S ALL4 | 04.2015 | - |
| MINI | (F55) | MINI One | 05.2014 | 10.2017 |
| MINI | CLUBMAN (F54) | MINI John Cooper Works | 11.2016 | 06.2019 |
| MINI | COUNTRYMAN (F60) | MINI Cooper S ALL4 | 10.2016 | - |
| MINI | (F56) | MINI One First | 07.2014 | 10.2017 |
| MINI | COUNTRYMAN (F60) | MINI Cooper S | 10.2016 | - |
| MINI | CLUBMAN (F54) | MINI Cooper S | 11.2014 | - |
| MINI | (F55) | MINI Cooper S | 07.2014 | - |
| MINI | (F55) | MINI Cooper S JCW | 07.2014 | - |
| MINI | Cabriolet (F57) | MINI One | 03.2016 | 10.2017 |
| MINI | CLUBMAN (F54) | MINI Cooper | 07.2015 | 02.2024 |
| MINI | (F56) | MINI Cooper S JCW | 12.2013 | - |
| MINI | CLUBMAN (F54) | MINI Cooper S ALL4 | 03.2016 | 01.2024 |
| MINI | (F55) | MINI Cooper | 07.2014 | - |
| MINI | Cabriolet (F57) | MINI Cooper S JCW | 11.2015 | - |
| MINI | Cabriolet (F57) | MINI John Cooper Works | 03.2016 | - |
| MINI | (F55) | MINI Cooper D | 07.2014 | - |
| MINI | CLUBMAN (F54) | MINI Cooper S JCW ALL4 | 11.2014 | - |
| MINI | (F55) | MINI One First | 11.2014 | 10.2017 |
| MINI | CLUBMAN (F54) | MINI Cooper S JCW | 11.2014 | 06.2018 |
| MINI | CLUBMAN (F54) | MINI One D | 11.2015 | 01.2024 |
| MINI | (F56) | MINI John Cooper Works | 03.2015 | - |
| MINI | CLUBMAN (F54) | MINI One | 11.2015 | 01.2024 |
| MINI | (F56) | MINI One | 04.2014 | 10.2017 |
|
Manufacturer
|
Comparison number
|
|---|---|
| BMW | 11 42 8 585 235 |
| BMW | 11 42 8 575 907 |
| BMW | 11 42 8 591 461 |
| BMW | 11 42 8 575 900 |
| BMW | 11 42 8 591 460 |
| BMW | 11 42 8 511 391 |
| BMW | 11 42 8 585 236 |
| BMW | 11 42 8 575 899 |
| BMW | 11 42 8 575 898 |
| BMW | 11 42 8 575 898 kit |
| MINI | 11 42 8 511 391 |
| MINI | 11 42 8 585 235 |
| MINI | 11 42 8 575 898 |
| MINI | 11 42 8 575 898 kit |
| MINI | 11 42 8 575 907 |
| MINI | 11 42 8 591 461 |
| MINI | 11 42 8 575 900 |
| MINI | 11 42 8 591 460 |
| MINI | 11 42 8 585 236 |
| MINI | 11 42 8 575 899 |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor