JKS6201
Improve the handling of your lifted Jeep Wrangler JL or Gladiator JT with JKS Front Control Arm Correction Brackets. Designed for use with 2"-4.5" lift kits the brackets improve control arm operating angle to mimic or improve on factory arm angles as well as improve anti-dive during braking. Lowering the control arm mounting point slightly places the arms closer to the axle mount which corrects caster and geometry caused by the lifted ride height. Two mounting hole positions correct geometry for given lift heights. Heavy duty, 1pc, fully boxed 7GA steel brackets install inside the factory upper and lower control arm mounts with the factory hardware. The fully gusseted design you extra confidence both on and off road. For ultimate performance, Control Arm Correction Brackets can be used with JKS adjustable control arms.
Features & Benefits
- Correct control arm operating angle and mimic factory suspension geometry.
- Improve on-road handling and control.
- Corrects caster for 2"-4.5" of lift. Improves the front drive shaft CV joint operating angles.
- Made from heavy-duty 7GA steel and are fully boxed and welded for superior strength.
- Install inside the factory upper and lower control arm mounts with the factory hardware.
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler | ALL | ALL | ALL | Front Rearward | |
| 2019 | Jeep | Wrangler | ALL | ALL | ALL | Front Rearward | |
| 2020 | Jeep | Gladiator | ALL | ALL | ALL | Front Rearward | |
| 2020 | Jeep | Wrangler | ALL | ALL | ALL | Front Rearward | |
| 2021 | Jeep | Gladiator | ALL | ALL | ALL | Front Rearward | |
| 2021 | Jeep | Wrangler | ALL | ALL | ALL | Front Rearward | |
| 2022 | Jeep | Gladiator | ALL | ALL | ALL | Front Rearward | |
| 2022 | Jeep | Wrangler | ALL | ALL | ALL | Front Rearward | |
| 2023 | Jeep | Gladiator | ALL | ALL | ALL | Front Rearward | |
| 2023 | Jeep | Wrangler | Freedom | ALL | ALL | Front Rearward | |
| 2023 | Jeep | Wrangler | Rubicon | ALL | GAS | Front Rearward | |
| 2023 | Jeep | Wrangler | Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | Front Rearward | |
| 2023 | Jeep | Wrangler | Sahara | ALL | DIESEL | Front Rearward | |
| 2023 | Jeep | Wrangler | Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | Front Rearward | |
| 2023 | Jeep | Wrangler | Sport | ALL | GAS | Front Rearward | |
| 2023 | Jeep | Wrangler | Sport | ALL | MILD HYBRID EV-GAS (MHEV) | Front Rearward | |
| 2023 | Jeep | Wrangler | Sport Altitude | ALL | DIESEL | Front Rearward | |
| 2023 | Jeep | Wrangler | Sport S | ALL | GAS | Front Rearward | |
| 2023 | Jeep | Wrangler | Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | Front Rearward | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front Rearward | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon Xtreme Sunrider | ALL | ALL | Front Rearward | |
| 2023 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front Rearward | |
| 2023 | Jeep | Wrangler | Willys | ALL | GAS | Front Rearward | |
| 2023 | Jeep | Wrangler | Willys | ALL | MILD HYBRID EV-GAS (MHEV) | Front Rearward | |
| 2023 | Jeep | Wrangler | Willys 4xe | ALL | ALL | Front Rearward | |
| 2023 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Gladiator | Mojave | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Gladiator | Mojave X | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Gladiator | Rubicon | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Gladiator | Rubicon X | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Gladiator | Sport | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Gladiator | Sport S | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Gladiator | Willys | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Wrangler | Rubicon | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Wrangler | Sport | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Wrangler | Sport S | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Wrangler | Willys | ALL | ALL | Front Rearward | |
| 2024 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front Rearward | |
| 2025 | Jeep | Gladiator | ALL | ALL | ALL | Front Rearward | |
| 2025 | Jeep | Wrangler | High Altitude 4xe | ALL | ALL | Front Rearward | |
| 2025 | Jeep | Wrangler | Rubicon | ALL | ALL | Front Rearward | |
| 2025 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front Rearward | |
| 2025 | Jeep | Wrangler | Sport | ALL | ALL | Front Rearward | |
| 2025 | Jeep | Wrangler | Sport S | ALL | ALL | Front Rearward | |
| 2025 | Jeep | Wrangler | Sport S 4xe | ALL | ALL | Front Rearward | |
| 2025 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front Rearward | |
| 2025 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front Rearward | |
| 2025 | Jeep | Wrangler | Unlimited Sahara 4xe | ALL | ALL | Front Rearward | |
| 2025 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front Rearward | |
| 2025 | Jeep | Wrangler | Willys | ALL | ALL | Front Rearward |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor