JSPEC101KFA
Increase your Jeep Wrangler JK 2 Door's ground clearance, tire clearance and performance with a J-Venture 3.5" suspension system. This complete bolt-on kit includes matched JSPEC dual-rate coil springs, custom-valved JSPEC monotube gas shocks, a front adjustable track bar, rear track bar bracket, front sway bar Quicker Disconnects, bump stop extensions, and caster plate alignment correction. On the street, J-Venture provides improved ride quality. When the road ends, disconnect your sway bar end links for improved articulation. That makes J-Venture the perfect entry-level performance suspension system. The J-Venture suspension system geared towards equal parts on-road comfort and off-road capability. J-Venture has been engineered for low maintenance. Get out and explore with J-Venture.
Features & Benefits
- Front+Rear Dual Rate Coil Springs designed to great ride and improved performance across any terrain.
- Front+Rear Gas Shocks (Jspec or FOX 2.0 Adventure Series IFP) specifically valved for this suspension system for improved performance on and off-road.
- Front Adjustable Track Bar and Rear Track Bar Bracket to correct axle positioning under vehicle.
- Front Sway Bar Quicker Disconnects and Brake Line Brackets to allow for increased offroad articulation.
- Front+Rear Bump Stop Extensions to properly limit suspension up travel.
- Front Caster Cam Locks to correct front end caster once lifted.
Recommended Tires & Wheels
- 35 x 12.5 with 17 x 9 and 4.5 in. Backspace
- 35 x 12.5 with 18 x 9 and 4.5 in. Backspace
- 35 x 12.5 with 20 x 9 and 4.5 in. Backspace
(Trimming may be required)
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2007 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2007 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2007 | Jeep | Wrangler | X | ALL | ALL | Front and Rear | 3.5" |
| 2008 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2008 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2008 | Jeep | Wrangler | X | ALL | ALL | Front and Rear | 3.5" |
| 2009 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2009 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2009 | Jeep | Wrangler | X | ALL | ALL | Front and Rear | 3.5" |
| 2009 | Jeep | Wrangler | X-S | ALL | ALL | Front and Rear | 3.5" |
| 2010 | Jeep | Wrangler | Islander | ALL | ALL | Front and Rear | 3.5" |
| 2010 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2010 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2010 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 3.5" |
| 2010 | Jeep | Wrangler | X | ALL | ALL | Front and Rear | 3.5" |
| 2011 | Jeep | Wrangler | 70th Anniversary | ALL | ALL | Front and Rear | 3.5" |
| 2011 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2011 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2011 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 3.5" |
| 2011 | Jeep | Wrangler | X | ALL | ALL | Front and Rear | 3.5" |
| 2012 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2012 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2012 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 3.5" |
| 2013 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2013 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2013 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 3.5" |
| 2014 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2014 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2014 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 3.5" |
| 2014 | Jeep | Wrangler | Willys Wheeler | ALL | ALL | Front and Rear | 3.5" |
| 2015 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2015 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2015 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 3.5" |
| 2016 | Jeep | Wrangler | 75th Anniversary | ALL | ALL | Front and Rear | 3.5" |
| 2016 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2016 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2016 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 3.5" |
| 2016 | Jeep | Wrangler | Sport S | ALL | ALL | Front and Rear | 3.5" |
| 2017 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2017 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2017 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 3.5" |
| 2018 | Jeep | Wrangler JK | Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2018 | Jeep | Wrangler JK | Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2018 | Jeep | Wrangler JK | Sport | ALL | ALL | Front and Rear | 3.5" |
| 2018 | Jeep | Wrangler JK | Sport S | ALL | ALL | Front and Rear | 3.5" |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor