JSPEC102KFP
Increase ground clearance and tire clearance on your right hand drive 4 Door JK Wrangler's with a 2.5" lift J-Venture suspension system. You get the perfect balance of on and off road capability plus low maintenance. J-Venture lift kits include dual rate front and rear coil springs, specifically-valved gas shocks, a front adjustable track bar, rear track bar bracket, front sway bar Quicker Disconnects, bump stop extensions, and front caster lock plates to dial in geometry. The engineers at JKS custom tune shocks and matching springs to significantly improve ride quality and handling on road, as well as performance off-road. An adjustable track bar helps center the front axle while the Quicker Disconnects improve articulation off-road. Get out and explore with J-Venture.
Features & Benefits
- Front+Rear Dual Rate Coil Springs designed to great ride and improved performance across any terrain.
- Front+Rear Gas Shocks (JSPEC or FOX 2.0 Adventure Series IFP) specifically valved for this suspension system for improved performance on and off-road.
- Front Adjustable Track Bar and Rear Track Bar Bracket to correct axle positioning under vehicle.
- Front Sway Bar Quicker Disconnects and Brake Line Brackets to allow for increased offroad articulation.
- Front+Rear Bump Stop Extensions to properly limit suspension up travel.
- Front Caster Cam Locks to correct front end caster once lifted.
Recommended Tires & Wheels
- 33 x 12.5 with 16 x 8 and 4.5 in. Backspace
- 33 x 12.5 with 17 x 9 and 4.5 in. Backspace
- 33 x 12.5 with 20 x 9 and 4.5 in. Backspace
(Trimming may be required)
Read our Shock Buyers Guide
- 2012-2018 Models with 3.6L Pentastar motor will require exhaust modification for driveshaft clearance at full suspension droop, use JKS8150 exhaust extensions
- Rubicon sway bar link hardware included in kit.
Installation Guides :
Est. Install Time :
6 hrsDifficulty Level :
Moderately Easy- Front Lift Method : Coil Spring
- Front Lift Height : 2.5
- Rear Lift Method : Coil Spring
- Rear Lift Height : 2.5"
- Shocks Included : Yes
- Lift Height : 2-3.5"
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2007 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2007 | Jeep | Wrangler | Unlimited Sahara | 4WD | ALL | Front and Rear | 2.5" |
| 2007 | Jeep | Wrangler | Unlimited X | 4WD | ALL | Front and Rear | 2.5" |
| 2008 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2008 | Jeep | Wrangler | Unlimited Sahara | 4WD | ALL | Front and Rear | 2.5" |
| 2008 | Jeep | Wrangler | Unlimited X | 4WD | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | Unlimited Sahara | 4WD | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | Unlimited X | 4WD | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Unlimited Mountain | ALL | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Unlimited Sahara | 4WD | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Unlimited Sport | 4WD | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Unlimited X | 4WD | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Unlimited X | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Unlimited | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Unlimited Altitude | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Unlimited Mountain | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2013 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2013 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2013 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Unlimited Willys Wheeler | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Unlimited Altitude | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Unlimited Hard Rock | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Unlimited Black Bear | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Unlimited Sport S | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Unlimited Smoky Mountain | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Unlimited Winter Edition | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Unlimited Sport | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Unlimited Willys Wheeler | ALL | ALL | Front and Rear | 2.5" |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor