JSPEC119PS
Increase your Jeep Wrangler JL 4-Door's ground clearance, tire clearance and performance with a J-Venture 3.5" suspension system. This complete bolt-on kit includes matched JSPEC dual-rate coil springs, custom-valved FOX monotube gas shocks, a front adjustable track bar, a rear track bar bracket, Quicker Disconnect front sway bar end links, extended rear sway bar end links, bump stop extensions, and caster plate alignment correction. On the street, J-Venture provides improved ride quality. When the road ends, disconnect your sway bar end links for improved articulation. That makes J-Venture the perfect entry-level performance suspension system. The J-Venture suspension system geared towards equal parts on-road comfort and off-road capability. J-Venture has been engineered for low maintenance. Get out and explore with J-Venture.
Features & Benefits
- Front and rear dual rate coils springs (standard or HD)
- FOX 2.0 Performance IFP Shocks
- Front adjustable track bar
- Front sway bar quicker disconnects
- Front caster cam locks
- Front/Rear bump stop extensions
- Rear extended sway bar links
- Rear track bar bracket
- Optional FOX 2.5 Reservoir Performance Elite Shocks
Recommended Tires & Wheels
- 37 x 12.5 with 17 x 9 and 5 in. Backspace
- 37 x 12.5 with 18 x 9 and 5 in. Backspace
- 37 x 12.5 with 20 x 9 and 5 in. Backspace
- 35 x 12.5 with 17 x 9 and 5 in. Backspace
- 35 x 12.5 with 18 x 9 and 5 in. Backspace
- 35 x 12.5 with 20 x 9 and 5 in. Backspace
(Trimming may be required)
Picking the Right Coil Springs
JKS J-Rated Suspension Systems feature custom wound, progressive rate coil springs. That means the spring rate increases as the spring is compressed. You and your Jeep enjoy a plush ride during low load driving scenarios such as highway cruising with increased performance as each spring compresses. If you carry a significant amount of extra gear in your Jeep, some J-Rated suspension systems are available with optional high-rate coil springs to support the additional weight.
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler | Unlimited Moab | ALL | ALL | Front and Rear | 3.5" |
| 2018 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | Front and Rear | 3.5" |
| 2018 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | Front and Rear | 3.5" |
| 2018 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | Front and Rear | 3.5" |
| 2018 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | Front and Rear | 3.5" |
| 2019 | Jeep | Wrangler | Unlimited Moab | ALL | ALL | Front and Rear | 3.5" |
| 2019 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | Front and Rear | 3.5" |
| 2019 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | Front and Rear | 3.5" |
| 2019 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | Front and Rear | 3.5" |
| 2019 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | Front and Rear | 3.5" |
| 2020 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | Front and Rear | 3.5" |
| 2020 | Jeep | Wrangler | Unlimited Rubicon Deluxe | ALL | ALL | Front and Rear | 3.5" |
| 2020 | Jeep | Wrangler | Unlimited Rubicon Xtreme | ALL | ALL | Front and Rear | 3.5" |
| 2020 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | Front and Rear | 3.5" |
| 2020 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | Front and Rear | 3.5" |
| 2020 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited Freedom | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited High Altitude | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited Islander | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited Willys | ALL | GAS | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | Unlimited Willys Sport | ALL | GAS | Front and Rear | 3.5" |
| 2022 | Jeep | Wrangler | Unlimited High Altitude | ALL | GAS | Front and Rear | 3.5" |
| 2022 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | Front and Rear | 3.5" |
| 2022 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | Front and Rear | 3.5" |
| 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | GAS | Front and Rear | 3.5" |
| 2022 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | GAS | Front and Rear | 3.5" |
| 2022 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | Front and Rear | 3.5" |
| 2022 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | GAS | Front and Rear | 3.5" |
| 2022 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | Front and Rear | 3.5" |
| 2022 | Jeep | Wrangler | Unlimited Willys | ALL | GAS | Front and Rear | 3.5" |
| 2022 | Jeep | Wrangler | Unlimited Willys Sport | ALL | GAS | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Willys Sport | ALL | GAS | Front and Rear | 3.5" |
| 2024 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front and Rear | 3.5" |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2024 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2024 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front and Rear | 3.5" |
| 2025 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2025 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2025 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front and Rear | 3.5" |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor