CHEVY/GMC C/K1500/2500 88-98 / C/K3500 88-00 / SUBURBAN 92-99 / BLAZER (FULL-SIZE) 92-94 / TAHOE 95-99 / YUKON 92-99 TAIL LIGHTS CHROME RED/CLEAR LENS G2
| SKU | 211140 | |||
| Lens/ Housing Color | Red/Clear Lens / Chrome Housing | |||
| UPC | 810169018057 | |||
| Light Source | Incandescent | |||
| Light Color | Red / White | |||
| Installation PDF | View Here | |||
| Housing Color | Chrome | |||
| Lens Color | Clear/Red | |||
| Bulb Type | Incandescent | |||
| Height(inch) | 5.01 | |||
| Length(inch) | 16.1 | |||
| Width(inch) | 13.72 | |||
| Origin | Taiwan | |||
| Weight | 4.7 lb | |||
| Make | Model | Year | Trim | Notes |
| Chevrolet | C1500 | 1988 | ||
| Chevrolet | C2500 | 1988 | ||
| Chevrolet | C3500 | 1988 | ||
| Chevrolet | K1500 | 1988 | ||
| Chevrolet | K2500 | 1988 | ||
| Chevrolet | K3500 | 1988 | ||
| Chevrolet | R20 | 1988 | Cheyenne | |
| Chevrolet | R20 | 1988 | Custom Deluxe | |
| Chevrolet | R20 | 1988 | Scottsdale | |
| Chevrolet | R20 | 1988 | Silverado | |
| Chevrolet | R30 | 1988 | ||
| Chevrolet | V30 | 1988 | ||
| GMC | C1500 | 1988 | ||
| GMC | C2500 | 1988 | ||
| GMC | C3500 | 1988 | ||
| GMC | K1500 | 1988 | ||
| GMC | K2500 | 1988 | ||
| GMC | K3500 | 1988 | ||
| GMC | R2500 | 1988 | ||
| GMC | R3500 | 1988 | ||
| GMC | V3500 | 1988 | ||
| Chevrolet | C1500 | 1989 | ||
| Chevrolet | C2500 | 1989 | ||
| Chevrolet | C3500 | 1989 | ||
| Chevrolet | K1500 | 1989 | ||
| Chevrolet | K2500 | 1989 | ||
| Chevrolet | K3500 | 1989 | ||
| Chevrolet | R2500 | 1989 | ||
| Chevrolet | R3500 | 1989 | ||
| Chevrolet | V3500 | 1989 | ||
| GMC | C1500 | 1989 | ||
| GMC | C2500 | 1989 | ||
| GMC | C3500 | 1989 | ||
| GMC | K1500 | 1989 | ||
| GMC | K2500 | 1989 | ||
| GMC | K3500 | 1989 | ||
| GMC | R2500 | 1989 | ||
| GMC | R3500 | 1989 | ||
| GMC | V3500 | 1989 | ||
| Chevrolet | C1500 | 1990 | ||
| Chevrolet | C2500 | 1990 | ||
| Chevrolet | C3500 | 1990 | ||
| Chevrolet | K1500 | 1990 | ||
| Chevrolet | K2500 | 1990 | ||
| Chevrolet | K3500 | 1990 | ||
| Chevrolet | R3500 | 1990 | ||
| Chevrolet | V3500 | 1990 | ||
| GMC | C1500 | 1990 | ||
| GMC | C2500 | 1990 | ||
| GMC | C3500 | 1990 | ||
| GMC | K1500 | 1990 | ||
| GMC | K2500 | 1990 | ||
| GMC | K3500 | 1990 | ||
| GMC | R3500 | 1990 | ||
| GMC | V3500 | 1990 | ||
| Chevrolet | C1500 | 1991 | ||
| Chevrolet | C2500 | 1991 | ||
| Chevrolet | C3500 | 1991 | ||
| Chevrolet | K1500 | 1991 | ||
| Chevrolet | K2500 | 1991 | ||
| Chevrolet | K3500 | 1991 | ||
| Chevrolet | R3500 | 1991 | ||
| Chevrolet | V3500 | 1991 | ||
| GMC | C1500 | 1991 | ||
| GMC | C2500 | 1991 | ||
| GMC | C3500 | 1991 | ||
| GMC | K1500 | 1991 | ||
| GMC | K2500 | 1991 | ||
| GMC | K3500 | 1991 | ||
| GMC | R3500 | 1991 | ||
| GMC | V3500 | 1991 | ||
| Chevrolet | Blazer | 1992 | ||
| Chevrolet | C1500 Suburban | 1992 | ||
| Chevrolet | C1500 | 1992 | ||
| Chevrolet | C2500 Suburban | 1992 | ||
| Chevrolet | C2500 | 1992 | ||
| Chevrolet | C3500 | 1992 | ||
| Chevrolet | K1500 Suburban | 1992 | ||
| Chevrolet | K1500 | 1992 | ||
| Chevrolet | K2500 Suburban | 1992 | ||
| Chevrolet | K2500 | 1992 | ||
| Chevrolet | K3500 | 1992 | ||
| GMC | C1500 Suburban | 1992 | ||
| GMC | C1500 | 1992 | ||
| GMC | C2500 Suburban | 1992 | ||
| GMC | C2500 | 1992 | ||
| GMC | C3500 | 1992 | ||
| GMC | K1500 Suburban | 1992 | ||
| GMC | K1500 | 1992 | ||
| GMC | K2500 Suburban | 1992 | ||
| GMC | K2500 | 1992 | ||
| GMC | K3500 | 1992 | ||
| GMC | Yukon | 1992 | ||
| Chevrolet | Blazer | 1993 | ||
| Chevrolet | C1500 Suburban | 1993 | ||
| Chevrolet | C1500 | 1993 | ||
| Chevrolet | C2500 Suburban | 1993 | ||
| Chevrolet | C2500 | 1993 | ||
| Chevrolet | C3500 | 1993 | ||
| Chevrolet | K1500 Suburban | 1993 | ||
| Chevrolet | K1500 | 1993 | ||
| Chevrolet | K2500 Suburban | 1993 | ||
| Chevrolet | K2500 | 1993 | ||
| Chevrolet | K3500 | 1993 | ||
| GMC | C1500 Suburban | 1993 | ||
| GMC | C1500 | 1993 | ||
| GMC | C2500 Suburban | 1993 | ||
| GMC | C2500 | 1993 | ||
| GMC | C3500 | 1993 | ||
| GMC | K1500 Suburban | 1993 | ||
| GMC | K1500 | 1993 | ||
| GMC | K2500 Suburban | 1993 | ||
| GMC | K2500 | 1993 | ||
| GMC | K3500 | 1993 | ||
| GMC | Yukon | 1993 | ||
| Chevrolet | Blazer | 1994 | ||
| Chevrolet | C1500 Suburban | 1994 | ||
| Chevrolet | C1500 | 1994 | ||
| Chevrolet | C2500 Suburban | 1994 | ||
| Chevrolet | C2500 | 1994 | ||
| Chevrolet | C3500 | 1994 | ||
| Chevrolet | K1500 Suburban | 1994 | ||
| Chevrolet | K1500 | 1994 | ||
| Chevrolet | K2500 Suburban | 1994 | ||
| Chevrolet | K2500 | 1994 | ||
| Chevrolet | K3500 | 1994 | ||
| GMC | C1500 Suburban | 1994 | ||
| GMC | C1500 | 1994 | ||
| GMC | C2500 Suburban | 1994 | ||
| GMC | C2500 | 1994 | ||
| GMC | C3500 | 1994 | ||
| GMC | K1500 Suburban | 1994 | ||
| GMC | K1500 | 1994 | ||
| GMC | K2500 Suburban | 1994 | ||
| GMC | K2500 | 1994 | ||
| GMC | K3500 | 1994 | ||
| GMC | Yukon | 1994 | ||
| Chevrolet | C1500 Suburban | 1995 | ||
| Chevrolet | C1500 | 1995 | ||
| Chevrolet | C2500 Suburban | 1995 | ||
| Chevrolet | C2500 | 1995 | ||
| Chevrolet | C3500 | 1995 | ||
| Chevrolet | K1500 Suburban | 1995 | ||
| Chevrolet | K1500 | 1995 | ||
| Chevrolet | K2500 Suburban | 1995 | ||
| Chevrolet | K2500 | 1995 | ||
| Chevrolet | K3500 | 1995 | ||
| Chevrolet | Tahoe | 1995 | ||
| GMC | C1500 Suburban | 1995 | ||
| GMC | C1500 | 1995 | ||
| GMC | C2500 Suburban | 1995 | ||
| GMC | C2500 | 1995 | ||
| GMC | C3500 | 1995 | ||
| GMC | K1500 Suburban | 1995 | ||
| GMC | K1500 | 1995 | ||
| GMC | K2500 Suburban | 1995 | ||
| GMC | K2500 | 1995 | ||
| GMC | K3500 | 1995 | ||
| GMC | Yukon | 1995 | ||
| Chevrolet | C1500 Suburban | 1996 | ||
| Chevrolet | C1500 | 1996 | ||
| Chevrolet | C2500 Suburban | 1996 | ||
| Chevrolet | C2500 | 1996 | ||
| Chevrolet | C3500 | 1996 | ||
| Chevrolet | K1500 Suburban | 1996 | ||
| Chevrolet | K1500 | 1996 | ||
| Chevrolet | K2500 Suburban | 1996 | ||
| Chevrolet | K2500 | 1996 | ||
| Chevrolet | K3500 | 1996 | ||
| Chevrolet | Tahoe | 1996 | ||
| GMC | C1500 Suburban | 1996 | ||
| GMC | C1500 | 1996 | ||
| GMC | C2500 Suburban | 1996 | ||
| GMC | C2500 | 1996 | ||
| GMC | C3500 | 1996 | ||
| GMC | K1500 Suburban | 1996 | ||
| GMC | K1500 | 1996 | ||
| GMC | K2500 Suburban | 1996 | ||
| GMC | K2500 | 1996 | ||
| GMC | K3500 | 1996 | ||
| GMC | Yukon | 1996 | ||
| Chevrolet | C1500 Suburban | 1997 | ||
| Chevrolet | C1500 | 1997 | ||
| Chevrolet | C2500 Suburban | 1997 | ||
| Chevrolet | C2500 | 1997 | ||
| Chevrolet | C3500 | 1997 | ||
| Chevrolet | K1500 Suburban | 1997 | ||
| Chevrolet | K1500 | 1997 | ||
| Chevrolet | K2500 Suburban | 1997 | ||
| Chevrolet | K2500 | 1997 | ||
| Chevrolet | K3500 | 1997 | ||
| Chevrolet | Tahoe | 1997 | ||
| GMC | C1500 Suburban | 1997 | ||
| GMC | C1500 | 1997 | ||
| GMC | C2500 Suburban | 1997 | ||
| GMC | C2500 | 1997 | ||
| GMC | C3500 | 1997 | ||
| GMC | K1500 Suburban | 1997 | ||
| GMC | K1500 | 1997 | ||
| GMC | K2500 Suburban | 1997 | ||
| GMC | K2500 | 1997 | ||
| GMC | K3500 | 1997 | ||
| GMC | Yukon | 1997 | ||
| Chevrolet | C1500 Suburban | 1998 | ||
| Chevrolet | C1500 | 1998 | ||
| Chevrolet | C2500 Suburban | 1998 | ||
| Chevrolet | C2500 | 1998 | ||
| Chevrolet | C3500 | 1998 | ||
| Chevrolet | K1500 Suburban | 1998 | ||
| Chevrolet | K1500 | 1998 | ||
| Chevrolet | K2500 Suburban | 1998 | ||
| Chevrolet | K2500 | 1998 | ||
| Chevrolet | K3500 | 1998 | ||
| Chevrolet | Tahoe | 1998 | ||
| GMC | C1500 Suburban | 1998 | ||
| GMC | C1500 | 1998 | ||
| GMC | C2500 Suburban | 1998 | ||
| GMC | C2500 | 1998 | ||
| GMC | C3500 | 1998 | ||
| GMC | K1500 Suburban | 1998 | ||
| GMC | K1500 | 1998 | ||
| GMC | K2500 Suburban | 1998 | ||
| GMC | K2500 | 1998 | ||
| GMC | K3500 | 1998 | ||
| GMC | Yukon | 1998 | ||
| Cadillac | Escalade | 1999 | ||
| Chevrolet | C1500 Suburban | 1999 | ||
| Chevrolet | C2500 Suburban | 1999 | ||
| Chevrolet | C2500 | 1999 | ||
| Chevrolet | C3500 | 1999 | ||
| Chevrolet | K1500 Suburban | 1999 | ||
| Chevrolet | K2500 Suburban | 1999 | ||
| Chevrolet | K3500 | 1999 | ||
| Chevrolet | Tahoe | 1999 | ||
| GMC | C1500 Suburban | 1999 | ||
| GMC | C2500 Suburban | 1999 | ||
| GMC | C3500 | 1999 | ||
| GMC | K1500 Suburban | 1999 | ||
| GMC | K2500 Suburban | 1999 | ||
| GMC | K3500 | 1999 | ||
| GMC | Yukon | 1999 | ||
| Cadillac | Escalade | 2000 | ||
| Chevrolet | C3500 | 2000 | ||
| Chevrolet | K3500 | 2000 | ||
| GMC | C3500 | 2000 | ||
| GMC | K3500 | 2000 |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor