15572760000
Specifications
| Supplier # | 15572760000 | Product # | 15572760000 | Z # | 119003864 |
| Size | 225/45ZR18 | Ship Weight | 21.87 | UTQGL | 560AAA |
| Load/Speed | 91Y | Overall Diameter | 25.97 | Ply | SL |
| Seasonal Designation | All Other | Sidewall | Black Wall | Tread Depth | 10 |
| Warranty | 80,000KM | Diameter | 18 | Extended Mobility | N |
| Load Index | 91 | Max Load Single | 1356@51 | Road Hazard | N |
| Rim Width Max | 8.5 | Rim Width Min | 7 | Rpm | 800 |
| Speed Rating | Y |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor