311390
| SKU | 311390 |
|---|---|
| Comment/Foot Note | **Do Not Fit 2005-2007 STX Models** |
| Weight(lb) | 5.700000 |
| Lens/ Housing Color | Clear Lens / Black Housing |
| UPC | 846959054318 |
| Light Source | LED |
| Light Color | White |
| Bulb Type | LED |
| Halo Type | LED |
| Height(inch) | 12.8 |
| Length(inch) | 18.3 |
| Width(inch) | 12.8 |
| Origin | Taiwan |
| High Beam | H4 |
| Low Beam | H4 |
| Year | Make | Model | Sub-Model |
|---|---|---|---|
| 2001 | Ford | Ranger | |
| 2002 | Ford | Ranger | EV |
| 2002 | Ford | Ranger | Edge |
| 2002 | Ford | Ranger | Postal |
| 2002 | Ford | Ranger | XL |
| 2002 | Ford | Ranger | XLT |
| 2003 | Ford | Ranger | |
| 2004 | Ford | Ranger | |
| 2005 | Ford | Ranger | Edge |
| 2005 | Ford | Ranger | FX4 |
| 2005 | Ford | Ranger | XL |
| 2005 | Ford | Ranger | XLT |
| 2006 | Ford | Ranger | FX4 |
| 2006 | Ford | Ranger | Sport |
| 2006 | Ford | Ranger | XL |
| 2006 | Ford | Ranger | XLT |
| 2007 | Ford | Ranger | FX4 |
| 2007 | Ford | Ranger | Sport |
| 2007 | Ford | Ranger | XL |
| 2007 | Ford | Ranger | XLT |
| 2008 | Ford | Ranger | |
| 2009 | Ford | Ranger | |
| 2010 | Ford | Ranger | |
| 2011 | Ford | Ranger |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor