540001RD
Detailed Specs
SKU: 540001
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Spot; Clear |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod |
| Wattage (W) | 12.420 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 540001BL
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Spot; Blue |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Blue |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod |
| Wattage (W) | 12.420 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 540001GR
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Spot; Green |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Green |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod |
| Wattage (W) | 12.420 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 540001RD
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Spot; Red |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Red |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod |
| Wattage (W) | 12.420 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 540003
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Driving/Combo; Clear |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod |
| Wattage (W) | 12.420 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 540005
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Wide Cornering; Clear |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod |
| Wattage (W) | 12.420 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 540006
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Work/Scene |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Work/Scene; Clear |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod |
| Wattage (W) | 12.420 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 540011
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Spot; Amber |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod |
| Wattage (W) | 12.420 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 540013
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Driving/Combo; Amber |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod |
| Wattage (W) | 12.420 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 540015
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Wide Cornering; Amber |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod |
| Wattage (W) | 12.420 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 540016
Dimensions
| Depth (in.) | 1.680 |
| Height (in.) | 1.760 |
| Length (in.) | 2.930 |
| Weight (lbs.) | 0.500 |
Specifications
| Amperage Rating (A) | 0.900 |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Work/Scene |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 1581 |
| Description | Work/Scene; Amber |
| Housing Color | Black |
| Housing Material | Powder Coated Cast Aluminum |
| Lens Color | Amber |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | Beam |
| Lighting Quantity | 2 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | S2 Sport LED Light Pod |
| Wattage (W) | 12.420 |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor