570701
| Fitment | 2010-2015 Mitsubishi Lancer Evolution X. 2.0L 4B11T engine. | 
| Bore Diameter | 1.1028" | 
| Degree Marking Range | 1 timing mark | 
| Degree Markings | Engraved | 
| Engine Balance | Internal | 
| Finish | Black Zinc | 
| Keyway | Single | 
| Length | 2.213" | 
| Material | Steel | 
| Mounting Hardware Included | No | 
| Outside Diameter | 5-7/8" | 
| Safety Rating | SFI 18.1 | 
| Weight / Rotating Weight | 7.1 lbs / 4.7 lbs | 
Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor