182022080E
ST XTA plus 3 COILOVERS
The ST XTA plus 3 coilover kit gives your car maximum performance for the road and the tools you need for any challenge.
From the factory, the ST XTA plus 3 coilover kit is equipped with KW dampers that are adjustable in high- and low-speed compression as well as adjustable rebound damping. With 24 clicks of adjustment for each, high speed and low speed compression damping and 18 clicks of rebound adjustment, your suspension knows no limits. It doesn’t matter if you bolt in an aftermarket roll cage, weld in a cage, upgrade to spherical bushings or changed wheel loads – the ST XTA plus 3 coilover has what it takes to keep your car dialed! Of course, the ST XTA plus 3 also includes a parts approval certificate, race springs and solid aluminum uniball top mounts (with adjustment when necessary).
Easy lowering adjustment
Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XTA plus 3 coilovers due to the type of construction.
KW Engineering: Exclusive for ST suspension
The high-quality ST XTA plus 3 coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.
- Latest 3-way damping adjustable technology for maximum longevity
- Reduced system friction for effective damping adjustment
- Individual lowering within the tested height adjustment range
- Front and rear axle (when possible) with thread adjustment
- Galvanized coilover struts with additional coating for an optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and elastomer bump stops with dust protection
- Solid Aluminum uniball top mounts (camber adjustable depending on application)
- 3-way adjustable dampers:
18 clicks low speed rebound damping
24 clicks low speed compression damping
24 clicks high speed compression damping
Year
|
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
---|---|---|---|---|---|---|---|---|---|
2012 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2012 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2012 | BMW | 328i Base | 3.0l L6 N51B30A | Sedan | GAS | 160 KW | 2996 ccm | 6 | RWD |
2012 | BMW | 328i Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | RWD |
2012 | BMW | 335i Base | 3.0l L6 N55B30A | Sedan | GAS | 224 KW | 2979 ccm | 6 | RWD |
2013 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2013 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2013 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2013 | BMW | 328i Base | 3.0l L6 N51B30A | Sedan | GAS | 160 KW | 2996 ccm | 6 | RWD |
2013 | BMW | 328i Base | 3.0l L6 N52 | Sedan | GAS | 160 KW | 2996 ccm | 6 | RWD |
2013 | BMW | 335i Base | 3.0l L6 N55B30A | Sedan | GAS | 224 KW | 2979 ccm | 6 | RWD |
2014 | BMW | 228i Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 228i Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 335i Base | 3.0l L6 N55B30A | Sedan | GAS | 224 KW | 2979 ccm | 6 | RWD |
2014 | BMW | 428i Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 428i Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2014 | BMW | 435i Base | 3.0l L6 N55B30A | Coupe | GAS | 224 KW | 2979 ccm | 6 | RWD |
2014 | BMW | M235i Base | 3.0l L6 N55B30A | Coupe | GAS | 240 KW | 2979 ccm | 6 | RWD |
2015 | BMW | 228i Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 228i Base | 2.0l L4 N20B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 228i Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 228i Base | 2.0l L4 N26B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 335i Base | 3.0l L6 N55B30A | Sedan | GAS | 224 KW | 2979 ccm | 6 | RWD |
2015 | BMW | 428i Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 428i Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2015 | BMW | 435i Base | 3.0l L6 N55B30A | Coupe | GAS | 224 KW | 2979 ccm | 6 | RWD |
2015 | BMW | M235i Base | 3.0l L6 N55B30A | Coupe | GAS | 240 KW | 2979 ccm | 6 | RWD |
2015 | BMW | M235i Base | 3.0l L6 N55B30A | Convertible | GAS | 240 KW | 2979 ccm | 6 | RWD |
2016 | BMW | 228i Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 228i Base | 2.0l L4 N20B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 228i Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 228i Base | 2.0l L4 N26B20A | Convertible | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 328i Base | 2.0l L4 N20B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 328i Base | 2.0l L4 N26B20A | Sedan | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 340i Base | 3.0l L6 B58B30M0 | Sedan | GAS | 239 KW | 2998 ccm | 6 | RWD |
2016 | BMW | 428i Base | 2.0l L4 N20B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 428i Base | 2.0l L4 N26B20A | Coupe | GAS | 179 KW | 1997 ccm | 4 | RWD |
2016 | BMW | 435i Base | 3.0l L6 N55B30A | Coupe | GAS | 224 KW | 2979 ccm | 6 | RWD |
2016 | BMW | M235i Base | 3.0l L6 N55B30A | Coupe | GAS | 240 KW | 2979 ccm | 6 | RWD |
2016 | BMW | M235i Base | 3.0l L6 N55B30A | Convertible | GAS | 240 KW | 2979 ccm | 6 | RWD |
2017 | BMW | 230i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2017 | BMW | 230i Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | RWD |
2017 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2017 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2017 | BMW | 330i Base | 2.0l L4 B46B20O0 | Sedan | GAS | 185 KW | 1998 ccm | 4 | RWD |
2017 | BMW | 340i Base | 3.0l L6 B58B30M0 | Sedan | GAS | 239 KW | 2998 ccm | 6 | RWD |
2017 | BMW | 430i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2017 | BMW | 440i Base | 3.0l L6 B58B30M0 | Coupe | GAS | 239 KW | 2998 ccm | 6 | RWD |
2017 | BMW | M240i Base | 3.0l L6 B58M30O0 | Coupe | GAS | 250 KW | 2998 ccm | 6 | RWD |
2017 | BMW | M240i Base | 3.0l L6 B58M30O0 | Convertible | GAS | 250 KW | 2998 ccm | 6 | RWD |
2018 | BMW | 230i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2018 | BMW | 230i Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | RWD |
2018 | BMW | 320i Base | 2.0l L4 N20B20A | Sedan | GAS | 134 KW | 1997 ccm | 4 | RWD |
2018 | BMW | 328d Base | 2.0l L4 N47D20 | Sedan | DIESEL | 134 KW | 1997 ccm | 4 | RWD |
2018 | BMW | 330i Base | 2.0l L4 B46B20O0 | Sedan | GAS | 185 KW | 1998 ccm | 4 | RWD |
2018 | BMW | 340i Base | 3.0l L6 B58B30M0 | Sedan | GAS | 239 KW | 2998 ccm | 6 | RWD |
2018 | BMW | 430i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2018 | BMW | 440i Base | 3.0l L6 B58B30M0 | Coupe | GAS | 239 KW | 2998 ccm | 6 | RWD |
2018 | BMW | M240i Base | 3.0l L6 B58M30O0 | Coupe | GAS | 250 KW | 2998 ccm | 6 | RWD |
2018 | BMW | M240i Base | 3.0l L6 B58M30O0 | Convertible | GAS | 250 KW | 2998 ccm | 6 | RWD |
2019 | BMW | 230i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2019 | BMW | 230i Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | RWD |
2019 | BMW | 430i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2019 | BMW | 440i Base | 3.0l L6 B58B30M0 | Coupe | GAS | 239 KW | 2998 ccm | 6 | RWD |
2019 | BMW | M240i Base | 3.0l L6 B58B30M0 | Coupe | GAS | 250 KW | 2998 ccm | 6 | RWD |
2019 | BMW | M240i Base | 3.0l L6 B58B30M0 | Convertible | GAS | 250 KW | 2998 ccm | 6 | RWD |
2020 | BMW | 230i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2020 | BMW | 230i Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | RWD |
2020 | BMW | 430i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2020 | BMW | 440i Base | 3.0l L6 B58B30M0 | Coupe | GAS | 239 KW | 2998 ccm | 6 | RWD |
2020 | BMW | M240i Base | 3.0l L6 B58B30M0 | Coupe | GAS | 250 KW | 2998 ccm | 6 | RWD |
2020 | BMW | M240i Base | 3.0l L6 B58B30M0 | Convertible | GAS | 250 KW | 2998 ccm | 6 | RWD |
2021 | BMW | 230i Base | 2.0l L4 B46B20O0 | Coupe | GAS | 185 KW | 1998 ccm | 4 | RWD |
2021 | BMW | 230i Base | 2.0l L4 B46B20O0 | Convertible | GAS | 185 KW | 1998 ccm | 4 | RWD |
2021 | BMW | M240i Base | 3.0l L6 B58B30M0 | Coupe | GAS | 250 KW | 2998 ccm | 6 | RWD |
2021 | BMW | M240i Base | 3.0l L6 B58B30M0 | Convertible | GAS | 250 KW | 2998 ccm | 6 | RWD |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor