Quality is achieved by consistently following a path that is always oriented towards the wishes of our customers. Our goal: achieving the highest quality for workshop professionals. This is why we award many products with our Q+ seal. Our VAICO products are made from high-quality materials and are subjected to strict quality controls, making them the perfect alternative to original parts.
Manufacturer
|
Model
|
Type
|
Year of manufacture from
|
to
|
---|---|---|---|---|
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI quattro | - | - |
AUDI | Q3 (8UB, 8UG) | 2.0 TFSI quattro | - | - |
AUDI | TT (FV3, FVP) | 2.0 TDI quattro | - | - |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI quattro | - | - |
AUDI | Q3 Sportback (F3N) | 2.5 RS quattro | - | - |
AUDI | Q3 Sportback (F3N) | 45 TFSI | - | - |
AUDI | Q3 (8UB, 8UG) | 2.0 TDI quattro | - | - |
AUDI | TT Roadster (FV9, FVR) | 2.0 TTS quattro | - | - |
AUDI | A3 (8V1, 8VK) | 2.0 TFSI quattro | - | - |
AUDI | Q3 Sportback (F3N) | 40 TDI quattro | - | - |
AUDI | Q3 (F3B) | 45 TFSI | - | - |
AUDI | A3 (8V1, 8VK) | S3 quattro | - | - |
AUDI | TT Roadster (FV9, FVR) | 45 TFSI quattro | - | - |
AUDI | Q3 Sportback (F3N) | 35 TDI quattro | - | - |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TFSI quattro | - | - |
AUDI | TT Roadster (FV9, FVR) | TTS quattro | - | - |
AUDI | A3 Cabriolet (8V7, 8VE) | 40 TFSI quattro | - | - |
AUDI | A3 Sportback (8VA, 8VF) | 2.0 TDI quattro | - | - |
AUDI | A3 Sportback (8VA, 8VF) | 1.6 TDI quattro | - | - |
AUDI | TT (FV3, FVP) | 45 TFSI quattro | - | - |
AUDI | TT (FV3, FVP) | 2.0 TTS quattro | - | - |
AUDI | Q3 Sportback (F3N) | 40 TFSI quattro | - | - |
AUDI | Q3 Sportback (F3N) | 45 TFSI e | - | - |
AUDI | Q3 Sportback (F3N) | 35 TDI | - | - |
AUDI | A3 Limousine (8VS, 8VM) | 40 TFSI quattro | - | - |
AUDI | A3 (8V1, 8VK) | 2.0 TDI quattro | - | - |
AUDI | A3 Limousine (8VS, 8VM) | 1.6 TDI quattro | - | - |
AUDI | A3 Sportback (8YA) | S3 quattro | - | - |
AUDI | Q2 | (GAB, GAG) 40 TFSI quattro | - | - |
AUDI | TT Roadster (FV9, FVR) | 2.0 TFSI quattro | - | - |
AUDI | A3 Sportback (8YA) | 40 TFSI quattro | - | - |
AUDI | Q3 Sportback (F3N) | 45 TFSI quattro | - | - |
AUDI | A3 Limousine (8VS, 8VM) | 2.0 TDI quattro | - | - |
AUDI | A3 Limousine (8VS, 8VM) | 40 TDI quattro | - | - |
AUDI | A3 (8V1, 8VK) | 1.8 TFSI quattro | - | - |
AUDI | Q2 | (GAB, GAG) 35 TDI quattro | - | - |
AUDI | A3 Limousine (8YS) | S3 quattro | - | - |
AUDI | A3 Limousine (8YS) | 40 TFSI quattro | - | - |
AUDI | Q3 Sportback (F3N) | 35 TFSI | - | - |
AUDI | Q3 (8UB, 8UG) | RS 2.5 quattro | - | - |
AUDI | A3 Sportback (8YA) | 40 TDI quattro | - | - |
AUDI | A3 Sportback (8VA, 8VF) | 40 TDI quattro | - | - |
AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI quattro | - | - |
AUDI | A3 Sportback (8VA, 8VF) | RS3 quattro | - | - |
AUDI | Q3 Sportback (F3N) | 35 TFSI Mild Hybrid | - | - |
AUDI | TT (FV3, FVP) | 2.0 TFSI quattro | - | - |
AUDI | Q3 (F3B) | 2.5 RS quattro | - | - |
AUDI | A3 Limousine (8YS) | 40 TDI quattro | - | - |
AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI quattro | - | - |
AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | - | - |
AUDI | Q2 | (GAB, GAG) 2.0 TDI quattro | - | - |
AUDI | TT (FV3, FVP) | TTS quattro | - | - |
AUDI | Q3 (F3B) | 40 TFSI quattro | - | - |
AUDI | Q2 | (GAB, GAG) 2.0 TFSI quattro | - | - |
AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI quattro | - | - |
AUDI | A3 Cabriolet (8V7, 8VE) | S3 quattro | - | - |
AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | - | - |
AUDI | Q3 (F3B) | 45 TFSI quattro | - | - |
AUDI | A3 Cabriolet (8V7, 8VE) | 2.0 TDI quattro | - | - |
AUDI | TT Roadster (FV9, FVR) | 2.5 RS quattro | - | - |
AUDI | Q3 (F3B) | 40 TDI quattro | - | - |
AUDI | A3 Sportback (8YA) | RS3 quattro | - | - |
AUDI | A3 Cabriolet (8V7, 8VE) | 1.8 TFSI quattro | - | - |
AUDI | A3 Limousine (8VS, 8VM) | RS3 quattro | - | - |
AUDI | TT (FV3, FVP) | 2.5 RS quattro | - | - |
AUDI | Q3 (F3B) | 35 TDI quattro | - | - |
AUDI | A3 Limousine (8YS) | RS3 quattro | - | - |
AUDI | A1 Sportback (8XA, 8XF) | S1 quattro | - | - |
AUDI | TT Roadster (FV9, FVR) | 2.0 TDI quattro | - | - |
AUDI | Q2 | (GAB, GAG) SQ2 TFSI quattro | - | - |
AUDI | Q3 (8UB, 8UG) | RS performance 2.5 quattro | - | - |
AUDI | A1 (8X1, 8XK) | S1 quattro | - | - |
BMW | 2 Gran Coupe (F44) | 220 d xDrive | - | - |
BMW | X1 Van (F48) | xDrive 20 d | - | - |
BMW | 1 (F40) | 120 d xDrive | - | - |
BMW | 2 Gran Tourer (F46) | 218 d xDrive | - | - |
BMW | 1 (F40) | M 135 i xDrive | - | - |
BMW | X1 (F48) | xDrive 20 d | - | - |
BMW | 2 Gran Coupe (F44) | 220 i xDrive | - | - |
BMW | X1 (F48) | xDrive 18 d | - | - |
BMW | 2 Active Tourer (F45) | 225 i xDrive | - | - |
BMW | 2 Active Tourer (F45) | 220 d xDrive | - | - |
BMW | X2 (F39) | xDrive 20 i | - | - |
BMW | 2 Gran Tourer (F46) | 220 d xDrive | - | - |
BMW | X2 (F39) | M35 i | - | - |
BMW | 2 Gran Coupe (F44) | M 235 i xDrive | - | - |
BMW | X2 (F39) | xDrive 18 d | - | - |
BMW | X1 (F48) | xDrive 25 d | - | - |
BMW | X2 (F39) | xDrive 25 d | - | - |
BMW | X1 (F48) | xDrive 25 i | - | - |
BMW | 2 Active Tourer (F45) | 218 d xDrive | - | - |
BMW | X2 (F39) | xDrive 20 d | - | - |
BMW | X1 (F48) | xDrive 20 i | - | - |
BMW | 2 Active Tourer (F45) | 225 xe Plug-in-Hybrid | - | - |
BMW | X1 (F48) | xDrive 25 e Plug-in-Hybrid | - | - |
CUPRA | LEON Sportstourer (KL8) | 2.0 TSI 4Drive | - | - |
CUPRA | FORMENTOR (KM7) | 2.0 TSI 4Drive | - | - |
CUPRA | ATECA (KH7, KHP) 2.0 TSI | 4Drive | - | - |
CUPRA | FORMENTOR (KM7) | 2.5 VZ5 4Drive | - | - |
CUPRA | FORMENTOR (KM7) | 2.0 TDI 4Drive | - | - |
JAGUAR | F-PACE (X761) | 5.0 SCV8 SVR AWD | - | - |
JAGUAR | XF II (X260) | 2.0 AWD | - | - |
JAGUAR | XF SPORTBRAKE (X260) | 2.0 AWD | - | - |
JAGUAR | XE (X760) | 2.0 AWD | - | - |
JAGUAR | XF SPORTBRAKE (X260) | 3.0 AWD | - | - |
JAGUAR | XF II (X260) | 3.0 AWD | - | - |
JAGUAR | F-PACE (X761) | 2.0 P400e Plug-in Hybrid | - | - |
JAGUAR | F-PACE (X761) | 5.0 SVR P550 MHEV | - | - |
JAGUAR | XF II (X260) | 2.0 D AWD | - | - |
JAGUAR | XE (X760) | 5.0 SVO PROJECT 8 | - | - |
JAGUAR | F-PACE (X761) | 3.0 P400 MHEV | - | - |
JAGUAR | XE (X760) | 2.0 D AWD | - | - |
JAGUAR | F-PACE (X761) | 3.0 D300 MHEV | - | - |
JAGUAR | F-PACE (X761) | 2.0 TD4 AWD | - | - |
JAGUAR | XF SPORTBRAKE (X260) | 2.0 D AWD | - | - |
JAGUAR | F-PACE (X761) | 2.0 D200 MHEV | - | - |
JAGUAR | F-PACE (X761) | 3.0 SDV6 AWD | - | - |
JAGUAR | F-PACE (X761) | 2.0 Ti4 AWD | - | - |
JAGUAR | F-PACE (X761) | 2.0 D165 MHEV | - | - |
JAGUAR | F-PACE (X761) | 3.0 SCV6 AWD | - | - |
JAGUAR | F-PACE (X761) | 2.0 SD4 AWD | - | - |
JAGUAR | XE (X760) | 2.0 D200 MHEV AWD | - | - |
JAGUAR | XF SPORTBRAKE (X260) | 2.0 D200 MHEV AWD | - | - |
JAGUAR | XF II (X260) | 2.0 D200 MHEV AWD | - | - |
LAND ROVER | RANGE ROVER EVOQUE Cabriolet (L538) 2.0 | D 4x4 | - | - |
LAND ROVER | RANGE ROVER EVOQUE VAN (L538) | SD4 4x4 | - | - |
LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 D 4x4 | - | - |
LAND ROVER | RANGE ROVER EVOQUE VAN (L538) | TD4 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 3.0 D300 SDV6 4x4 | - | - |
LAND ROVER | RANGE ROVER EVOQUE VAN (L538) | Si4 4x4 | - | - |
LAND ROVER | DISCOVERY SPORT VAN (L550) | SD4 4x4 | - | - |
LAND ROVER | DISCOVERY SPORT VAN (L550) | TD4 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 3.0 P340 SCV6 4x4 | - | - |
LAND ROVER | DISCOVERY SPORT VAN (L550) | Si4 4x4 | - | - |
LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.0 4x4 | - | - |
LAND ROVER | RANGE ROVER EVOQUE (L538) | 2.2 D 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 P400 Hybrid 4x4 | - | - |
LAND ROVER | DISCOVERY SPORT (L550) | 2.0 P250 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 P300 Si4 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 P250 Si4 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 3.0 P400 MHEV 4x4 | - | - |
LAND ROVER | DISCOVERY SPORT (L550) | 2.0 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 3.0 P380 SCV6 4x4 | - | - |
LAND ROVER | DISCOVERY SPORT (L550) | 2.2 D 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 D240 SD4 4x4 | - | - |
LAND ROVER | DISCOVERY SPORT (L550) | 2.0 Si4 FLEX 4x4 | - | - |
LAND ROVER | DISCOVERY SPORT (L550) | 2.0 D 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 D180 TD4 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 5.0 SCV8 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 3.0 D300 MHEV 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 2.0 D200 MHEV 4x4 | - | - |
LAND ROVER | RANGE ROVER VELAR (L560) | 3.0 D275 SDV6 4x4 | - | - |
LAND ROVER | RANGE ROVER EVOQUE Cabriolet (L538) 2.0 | 4x4 | - | - |
MINI | CLUBMAN (F54) | MINI Cooper S ALL4 | - | - |
MINI | CLUBMAN (F54) | MINI Cooper S JCW ALL4 | - | - |
MINI | CLUBMAN (F54) | MINI Cooper SD ALL4 | - | - |
MINI | COUNTRYMAN (F60) | MINI John Cooper Works ALL4 | - | - |
MINI | CLUBMAN (F54) | MINI John Cooper Works | - | - |
MINI | COUNTRYMAN (F60) | MINI Cooper SD ALL4 | - | - |
MINI | COUNTRYMAN (F60) | MINI Cooper D ALL4 | - | - |
MINI | COUNTRYMAN (F60) | MINI Cooper S ALL4 | - | - |
PORSCHE | 911 Cabriolet (991) | 3.8 Turbo S | - | - |
PORSCHE | 911 Cabriolet (991) | 3.8 Turbo | - | - |
PORSCHE | 911 (991) | 3.8 Turbo S | - | - |
PORSCHE | 911 (991) | 3.8 Turbo | - | - |
SEAT | ALHAMBRA VAN (711) | TDI 4Drive | - | - |
SEAT | LEON ST (5F8) | 1.8 TSI 4Drive | - | - |
SEAT | ALHAMBRA (710, 711) | 2.0 TDI 4Drive | - | - |
SEAT | LEON ST Kasten/Kombi (5F8) | 2.0 TDI 4Drive | - | - |
SEAT | TARRACO (KN2) | 2.0 TSI 4Drive | - | - |
SEAT | LEON ST Kasten/Kombi (5F8) | 2.0 Cupra 4Drive | - | - |
SEAT | TARRACO (KN2) | 2.0 TDI 4Drive | - | - |
SEAT | LEON Sportstourer (KL8) | 2.0 TDI | - | - |
SEAT | LEON ST (5F8) | 2.0 TDI 4Drive | - | - |
SEAT | ATECA (KH7, KHP) | 2.0 TSI 4Drive | - | - |
SEAT | LEON ST (5F8) | 1.6 TDI 4Drive | - | - |
SEAT | LEON ST (5F8) | 2.0 TSI 4Drive | - | - |
SEAT | ATECA (KH7, KHP) | 1.5 TSI 4Drive | - | - |
SEAT | TARRACO (KN2) | 2.0 TFSI 4Drive | - | - |
SEAT | ATECA (KH7, KHP) | 2.0 TDI 4Drive | - | - |
SEAT | LEON ST (5F8) | 2.0 Cupra 4Drive | - | - |
SEAT | ATECA (KH7, KHP) | 1.4 TSI 4Drive | - | - |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.6 TDI 4x4 | - | - |
SKODA | YETI (5L) | 1.4 TSI 4x4 | - | - |
SKODA | KODIAQ (NS7, | NV7, NS6) 2.0 RS 4x4 | - | - |
SKODA | SUPERB III Kombi (3V5) | 2.0 TDI 4x4 | - | - |
SKODA | SUPERB III (3V3) | 2.0 TSI 4x4 | - | - |
SKODA | OCTAVIA IV | (NX3, NN3) 2.0 TSI 4x4 | - | - |
SKODA | OCTAVIA IV | (NX3, NN3) 2.0 TDI RS 4x4 | - | - |
SKODA | OCTAVIA IV Combi (NX5) | 2.0 TDI RS 4x4 | - | - |
SKODA | KAROQ (NU7, ND7) | 2.0 TSI 4x4 | - | - |
SKODA | KAROQ (NU7, ND7) | 2.0 TDI 4x4 | - | - |
SKODA | OCTAVIA IV | (NX3, NN3) 2.0 TDI 4x4 | - | - |
SKODA | OCTAVIA III Combi (5E5, 5E6) | 2.0 TDI 4x4 | - | - |
SKODA | KODIAQ (NS7, | NV7, NS6) 2.0 TDI 4x4 | - | - |
SKODA | OCTAVIA III Combi (5E5, 5E6) | 1.8 TSI 4x4 | - | - |
SKODA | SUPERB III Kombi (3V5) | 2.0 TSI 4x4 | - | - |
SKODA | YETI (5L) | 2.0 TDI 4x4 | - | - |
SKODA | YETI (5L) | 1.8 TSI 4x4 | - | - |
SKODA | KODIAQ (NS7, | NV7, NS6) 2.0 TSI 4x4 | - | - |
SKODA | KODIAQ (NS7, | NV7, NS6) 2.0 RS Bi-TDI 4x4 | - | - |
SKODA | OCTAVIA III Combi (5E5, 5E6) | 1.6 TDI 4x4 | - | - |
SKODA | SUPERB III (3V3) | 1.4 TSI 4x4 | - | - |
SKODA | KODIAQ (NS7, | NV7, NS6) 1.4 TSI 4x4 | - | - |
SKODA | KODIAQ (NS7, | NV7, NS6) 1.5 TSI 4x4 | - | - |
SKODA | SUPERB III Kombi (3V5) | 1.4 TSI 4x4 | - | - |
SKODA | KAROQ (NU7, ND7) | 1.5 TSI 4x4 | - | - |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI / TDI RS 4x4 | - | - |
SKODA | OCTAVIA III Combi (5E5, 5E6) | 2.0 TSI 4x4 | - | - |
SKODA | OCTAVIA III Combi (5E5, 5E6) | 2.0 TDI / TDI RS 4x4 | - | - |
SKODA | SUPERB III (3V3) | 2.0 TDI 4x4 | - | - |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI 4x4 | - | - |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TDI 4x4 | - | - |
SKODA | OCTAVIA IV Combi (NX5) | 2.0 TSI 4x4 | - | - |
SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.8 TSI 4x4 | - | - |
SKODA | OCTAVIA IV Combi (NX5) | 2.0 TDI 4x4 | - | - |
VOLVO | XC60 II (246) | D4 Polestar AWD | - | - |
VOLVO | XC70 II (136) | T6 Polestar AWD | - | - |
VOLVO | S60 II (134) | D5 AWD | - | - |
VOLVO | XC90 II (256) | D5 DRIVe Polestar AWD | - | - |
VOLVO | V60 II (225, 227) | T5 Polestar AWD | - | - |
VOLVO | XC60 II (246) | B5 Mild-Hybrid AWD | - | - |
VOLVO | S60 II (134) | 2.4 D4 AWD | - | - |
VOLVO | V70 | III Kasten/Kombi (135) 2.4 D4 AWD | - | - |
VOLVO | V60 | I (155, 157) T5 AWD | - | - |
VOLVO | XC90 II (256) | B5 Mild-Hybrid AWD | - | - |
VOLVO | XC40 (536) | D4 Polestar AWD | - | - |
VOLVO | V70 III (135) | 3.0 T6 AWD | - | - |
VOLVO | XC40 (536) | B5 Mild-Hybrid AWD | - | - |
VOLVO | V60 | I (155, 157) T6 AWD | - | - |
VOLVO | S60 II (134) | T6 AWD | - | - |
VOLVO | XC60 | I SUV (156) D4 AWD | - | - |
VOLVO | S60 III (224) | T6 AWD | - | - |
VOLVO | S90 II (234) | D4 AWD | - | - |
VOLVO | V70 III (135) | D5 AWD | - | - |
VOLVO | XC40 (536) | 2.0 B4 Mild-Hybrid AWD | - | - |
VOLVO | S60 II (134) | T5 AWD | - | - |
VOLVO | XC40 (536) | 2.0 D3 AWD | - | - |
VOLVO | XC70 II (136) | D4 AWD | - | - |
VOLVO | V90 II Kombi (235, 236) | T5 AWD | - | - |
VOLVO | S60 II (134) | 2.0 Polestar AWD | - | - |
VOLVO | XC40 (536) | 2.0 T4 AWD | - | - |
VOLVO | XC60 II (246) | T6 AWD | - | - |
VOLVO | V90 II Kombi (235, 236) | D4 AWD | - | - |
VOLVO | V60 | I (155, 157) 2.0 Polestar AWD | - | - |
VOLVO | V60 I Kasten/Kombi (155) | 2.4 D4 AWD | - | - |
VOLVO | V60 II (225, 227) | T6 AWD | - | - |
VOLVO | XC60 II (246) | T5 AWD | - | - |
VOLVO | V90 II Kombi (235, 236) | D3 AWD | - | - |
VOLVO | XC60 | I SUV (156) T5 AWD | - | - |
VOLVO | XC90 II (256) | 2.0 T5 AWD | - | - |
VOLVO | S60 II (134) | 2.5 T5 AWD | - | - |
VOLVO | XC90 II (256) | 2.0 B5 Mild-Hybrid AWD | - | - |
VOLVO | XC60 II (246) | D5 AWD | - | - |
VOLVO | XC60 II (246) | T6 Polestar AWD | - | - |
VOLVO | V90 II Kombi (235, 236) | T6 Polestar AWD | - | - |
VOLVO | XC70 II (136) | T5 AWD | - | - |
VOLVO | XC60 II (246) | D4 AWD | - | - |
VOLVO | XC90 II (256) | T6 Polestar AWD | - | - |
VOLVO | XC90 II (256) | T5 AWD | - | - |
VOLVO | V90 II Kombi (235, 236) | Polestar AWD | - | - |
VOLVO | S90 II (234) | D4 Drive-E Polestar AWD | - | - |
VOLVO | V60 | I (155, 157) 3.0 T AWD | - | - |
VOLVO | XC70 II VAN (136) | 2.4 D5 AWD | - | - |
VOLVO | V60 II (225, 227) | 2.0 T6 Drive-E Polestar AWD | - | - |
VOLVO | XC60 II (246) | T5 Polestar AWD | - | - |
VOLVO | XC90 II (256) | D4 AWD | - | - |
VOLVO | S90 II (234) | D4 | - | - |
VOLVO | S60 II (134) | T5 Drive-E Polestar AWD | - | - |
VOLVO | S60 II (134) | 3.0 T AWD | - | - |
VOLVO | XC70 II VAN (136) | 2.4 D4 AWD | - | - |
VOLVO | S60 III (224) | T5 AWD | - | - |
VOLVO | V40 Schrägheck (525, 526) | T5 AWD | - | - |
VOLVO | S90 II (234) | D5 AWD | - | - |
VOLVO | S60 II (134) | D4 Polestar AWD | - | - |
VOLVO | XC90 II (256) | 2.0 T6 AWD | - | - |
VOLVO | V90 II Kombi (235, 236) | T5 Polestar AWD | - | - |
VOLVO | V40 Schrägheck (525, 526) | T4 AWD | - | - |
VOLVO | S90 II (234) | T6 AWD | - | - |
VOLVO | V60 II (225, 227) | D4 AWD | - | - |
VOLVO | V60 | I (155, 157) T5 Drive-E Polestar AWD | - | - |
VOLVO | V60 II (225, 227) | T5 AWD | - | - |
VOLVO | XC60 | I SUV (156) 2.4 D / D3 / D4 AWD | - | - |
VOLVO | XC90 II (256) | D5 AWD | - | - |
VOLVO | V90 II Kombi (235, 236) | D5 AWD | - | - |
VOLVO | V60 II (225, 227) | D3 AWD | - | - |
VOLVO | V60 | I (155, 157) D4 Polestar AWD | - | - |
VOLVO | S90 II (234) | D5 Polestar AWD | - | - |
VOLVO | S90 II (234) | D4 Drive-E Polestar | - | - |
VOLVO | XC90 II (256) | T6 AWD | - | - |
VOLVO | V90 II Kombi (235, 236) | T6 AWD | - | - |
VOLVO | V40 Schrägheck (525, 526) | T5 Polestar AWD | - | - |
VOLVO | XC70 II (136) | T6 AWD | - | - |
VOLVO | XC60 | I SUV (156) D5 AWD | - | - |
VOLVO | V60 II (225, 227) | D4 Polestar AWD | - | - |
VOLVO | XC60 II (246) | D5 Polestar AWD | - | - |
VOLVO | S90 II (234) | T6 Drive-E Polestar AWD | - | - |
VOLVO | XC60 | I SUV (156) T6 AWD | - | - |
VOLVO | XC40 (536) | T5 Polestar AWD | - | - |
VOLVO | XC40 (536) | 2.0 D4 AWD | - | - |
VOLVO | XC90 II (256) | 2.0 D5 Polestar AWD | - | - |
VOLVO | V70 III (135) | D4 AWD | - | - |
VOLVO | XC60 I VAN (156) | D5 AWD | - | - |
VOLVO | XC60 II (246) | B4 Mild-Hybrid AWD | - | - |
VOLVO | V60 | I (155, 157) D5 AWD | - | - |
VOLVO | XC90 II (256) | T5 Drive-E Polestar AWD | - | - |
VOLVO | XC40 (536) | T5 AWD | - | - |
VOLVO | XC90 II (256) | T5 Polestar AWD | - | - |
VOLVO | V60 | I (155, 157) D4 AWD | - | - |
VOLVO | XC60 I VAN (156) | D4 AWD | - | - |
VOLVO | XC70 II (136) | D5 AWD | - | - |
VW | ARTEON SHOOTING BRAKE (3H9) | 2.0 TDI 4motion | - | - |
VW | GOLF VIII (CD1) | 2.0 TSI 4motion | - | - |
VW | TIGUAN Kasten/SUV (AD1) TDI | BlueMotion | - | - |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 TDI 4motion | - | - |
VW | GOLF VIII (CD1) | 2.0 TSI R 4motion | - | - |
VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 2.0 TDI 4motion | - | - |
VW | T-ROC (A11) | 2.0 TDI 4motion | - | - |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 1.6 TDI 4motion | - | - |
VW | TIGUAN (AD1, AX1) | 2.0 TSI R 4motion | - | - |
VW | ATLAS (CA1) | 2.0 TSI 4motion | - | - |
VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 2.0 TSI 4motion | - | - |
VW | CRAFTER Kasten (SY_, SX_) | 2.0 TDI 4motion | - | - |
VW | TIGUAN (5N_) | 2.0 TSI 4motion | - | - |
VW | PASSAT B8 Variant (3G5, CB5) | 1.4 TSI 4motion | - | - |
VW | ATLAS (CA1) | 3.6 FSI 4motion | - | - |
VW | TIGUAN (5N_) | 1.4 TSI 4motion | - | - |
VW | PASSAT B8 (3G2, CB2) | 1.4 TSI 4motion | - | - |
VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TDI 4motion | - | - |
VW | TIGUAN (AD1, AX1) | 2.0 TDI 4motion | - | - |
VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | - | - |
VW | T-ROC (A11) | 2.0 TSI 4motion | - | - |
VW | SHARAN (7N1, 7N2) | 2.0 TDI 4motion | - | - |
VW | GOLF ALLTRACK VII Variant (BA5, BV5) | 1.8 TSI 4motion | - | - |
VW | PASSAT B8 (3G2, CB2) | 2.0 TDI 4motion | - | - |
VW | TIGUAN (AD1, AX1) | 2.0 TSI 4motion | - | - |
VW | GOLF ALLTRACK VIII (CG5) 2.0 TDI | 4motion | - | - |
VW | TRANSPORTER VI Kasten (SGA, SGH, SHA, SHH) | 2.0 TSI 4motion | - | - |
VW | GOLF VII Variant (BA5, BV5) | 2.0 R 4motion | - | - |
VW | CADDY ALLTRACK Kasten/Großraumlimousine (SAA) | 2.0 TDI 4motion | - | - |
VW | TIGUAN ALLSPACE (BW2, BJ2) | 2.0 TDI 4motion | - | - |
VW | TRANSPORTER / CARAVELLE VI Bus (SGB, SGJ, SHB, SHJ) | 2.0 TSI 4motion | - | - |
VW | TIGUAN (AD1, AX1) | 1.4 TSI 4motion | - | - |
VW | TIGUAN ALLSPACE (BW2, BJ2) | 2.0 TSI 4motion | - | - |
VW | MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) 2.0 | TSI 4motion | - | - |
VW | CADDY ALLTRACK Großraumlimousine (SAB) | 2.0 TDI 4motion | - | - |
VW | TRANSPORTER VI Pritsche/Fahrgestell (SFD, SFE, SFL, SFZ, SJD 2.0 | TDI 4motion | - | - |
VW | TRANSPORTER VI Kasten (SGA, SGH, SHA, SHH) | 2.0 TDI 4motion | - | - |
VW | T-ROC (A11) | 1.5 TSI 4motion | - | - |
VW | T-ROC (A11) | 2.0 R 4motion | - | - |
VW | TIGUAN VAN (5N_) | 2.0 TDI 4motion (5N2) | - | - |
VW | TRANSPORTER / CARAVELLE VI Bus (SGB, SGJ, SHB, SHJ) | 2.0 TDI 4motion | - | - |
VW | GOLF ALLTRACK VII Variant (BA5, BV5) | 2.0 TDI 4motion | - | - |
VW | GOLF VIII Variant (CG5) | 2.0 TSI R 4motion | - | - |
VW | CADDY V Kasten/Großraumlimousine (SBA, SBH) | 2.0 TDI BMT | - | - |
VW | TIGUAN VAN (5N_) | 2.0 TDI 4motion (5N1, 5N2) | - | - |
VW | MULTIVAN VI (SGF, SGM, SGN, SHM, SHN) 2.0 | TDI 4motion | - | - |
VW | GOLF ALLTRACK VII Variant (BA5, BV5) | 1.6 TDI 4motion | - | - |
VW | CADDY V Großraumlimousine (SBB, SBJ) | 2.0 TDI BMT | - | - |
VW | TIGUAN VAN (5N_) | 2.0 TSI 4motion (5N2) | - | - |
VW | GOLF VII Variant (BA5, BV5) | 1.6 TDI 4motion | - | - |
VW | CADDY IV | Kasten/Großraumlimousine (SAA, SAH) 2.0 TDI 4motion | - | - |
VW | TAOS (CL1, CQ1) | 1.4 TSI 4motion | - | - |
VW | CRAFTER Bus (SYI, SYJ) 2.0 TDI | 4motion | - | - |
VW | GOLF VII Variant (BA5, BV5) | 2.0 TDI 4motion | - | - |
VW | CADDY IV | Großraumlimousine (SAB, SAJ) 2.0 TDI 4motion | - | - |
VW | GOLF VAN VII Variant (BA5) | 1.6 TDi BlueMotion 4motion | - | - |
VW | TIGUAN VAN (5N_) | 1.4 TSI 4motion (5N2) | - | - |
VW | GOLF VAN VII Variant (BA5) | 2.0 TDi BlueMotion 4motion | - | - |
VW | PASSAT B8 Variant (3G5, CB5) | 2.0 TSI 4motion | - | - |
VW | ARTEON (3H7, 3H8) | 2.0 TDI 4motion | - | - |
VW | TIGUAN (5N_) | 2.0 TFSI 4motion | - | - |
VW | PASSAT ALLTRACK B8 Variant (3G5, CB5) | 1.4 TSI 4motion | - | - |
VW | GOLF VII Van (5G1) | 2.0 TDi BlueMotion 4motion | - | - |
