Quality is achieved by consistently following a path that is always oriented towards the wishes of our customers. Our goal: achieving the highest quality for workshop professionals. This is why we award many products with our Q+ seal. Our VAICO products are made from high-quality materials and are subjected to strict quality controls, making them the perfect alternative to original parts.
| X-Ref | 2 335 955 kit2 | 
|---|---|
| Transmission Type | 10R80, 10-Speed Automatic Transmission | 
| Content [litre] | 6 | 
| Supplementary Article/Supplementary Info | with accessories | 
| Quantity Unit | Set | 
| Supplementary Article/Info 2 | with bolts/screws, with oil sump gasket, with oil quantity for standard oil change | 
| Recommended change interval [km] | 80000 | 
| Recommended change interval [years] | 5 | 
| See accessories list for additionally required parts | Yes | 
| Article Description | Original VAICO Quality | 
| EAN | 4062375315017 | 
| VAICO - EXPERTS FOR AUTOMATIC TRANSMISSION COMPONENTS | |
| The engine and transmission are the heart of the automobile. VAICO offers an extensive range of transmission components with over 300 products for more than 10,000 vehicle models. This means that VAICO transmission filter kits cover 95% of the vehicles on the German market. | |
| The VAICO complete solutions in the EXPERT KITS+ category are particularly innovative. With these practical repair kits, VAICO supplies comprehensive oil change kits including all necessary components such as the appropriate oil quantity, oil pan with spin-on filter, gasket, oil drain plug and matching screw set and plug-in housing (depending on the kit). The spin-on filter system for plastic transmission oil pans enables the individual transmission filter to be replaced at low cost, which is not possible with the original spare part. Vehicle-specific kits are rounded off by the included plug-in housing. | |
| ✓ Practical & comprehensive transmission filter kits | |
| ✓ Including gear oil MADE IN GERMANY | |
| ✓ Everything in a practical box! | |
| In our EXPERT KITS+, we combine spare parts with additional components required for the repair as a practical repair kit. These include, for example, transmission oil pans with integrated spin-on filters, which are also included in selected oil change kits: In addition to the flexible sump design, they also offer special, so-called lateral ring magnets, which ensure even adhesion of even the smallest abrasion particles in the oil. The filter media of the VAICO transmission filters as well as the accessories and installation materials are supplied in OE quality. Matching gaskets and sealing rings are made of high-quality, heat-resistant ACM, NBR or Viton elastomers. | |
| With more than 20,000 quality products in over 150 different product groups, VAICO offers a wide range of high-quality spare parts for repairs in line with the current market value. | 
| Manufacturer | Model | Type | Year of manufacture from | to | 
|---|---|---|---|---|
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.0 EcoBlue | 05.2019 | - | 
| FORD | RANGER (TKE) | 2.0 EcoBlue 4x4 | 03.2019 | - | 
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.0 EcoBlue RWD | 03.2016 | 06.2024 | 
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.0 EcoBlue RWD | 05.2019 | - | 
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.0 EcoBlue RWD | 03.2016 | - | 
| FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) | 2.0 EcoBlue | 05.2019 | 12.2023 | 
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.0 EcoBlue | 03.2016 | 06.2024 | 
| FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) | 2.0 EcoBlue mHEV | 05.2019 | 12.2023 | 
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.0 EcoBlue | 03.2016 | - | 
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.0 EcoBlue RWD | 03.2016 | 06.2024 | 
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue mHEV | 05.2019 | 12.2023 | 
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.0 EcoBlue RWD | 03.2016 | - | 
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 05.2019 | 12.2023 | 
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.0 EcoBlue | 03.2016 | 06.2024 | 
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue | 10.2021 | - | 
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.0 EcoBlue mHEV | 05.2019 | 06.2024 | 
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.0 EcoBlue | 03.2016 | - | 
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue mHEV | 10.2021 | - | 
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.0 EcoBlue mHEV | 05.2019 | - | 
| FORD | TRANSIT CUSTOM V362 Bus (F3) | 2.0 EcoBlue | 12.2015 | 12.2023 | 
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.0 EcoBlue | 01.2021 | - | 
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.0 EcoBlue mHEV RWD | 05.2019 | - | 
| FORD | TRANSIT CUSTOM V362 Kasten (FY, FZ) | 2.0 EcoBlue | 12.2015 | 12.2023 | 
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.0 EcoBlue | 01.2021 | - | 
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue mHEV | 05.2019 | 06.2024 | 
| FORD | RANGER (TKE) | 2.2 TDCi 4x4 | 05.2015 | - | 
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue mHEV | 05.2019 | - | 
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.0 EcoBlue 4x4 | 01.2017 | 06.2024 | 
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.0 EcoBlue mHEV | 05.2019 | 06.2024 | 
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.0 EcoBlue 4x4 | 01.2017 | - | 
| FORD | RANGER (TKE) | 2.2 TDCi | 05.2015 | - | 
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue RWD | 05.2019 | 06.2024 | 
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.0 EcoBlue mHEV RWD | 05.2019 | - | 
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.0 EcoBlue 4x4 | 01.2017 | 06.2024 | 
| FORD | RANGER (TKE) | 2.2 TDCi | 11.2011 | - | 
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue RWD | 05.2019 | - | 
| FORD | TRANSIT V363 Kasten (FCD, FDD) | 2.0 EcoBlue mHEV | 05.2019 | - | 
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.0 EcoBlue 4x4 | 01.2017 | - | 
| FORD | RANGER (TKE) | 3.2 TDCi 4x4 | 04.2011 | - | 
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.0 EcoBlue RWD | 05.2019 | - | 
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue | 03.2016 | 06.2024 | 
| FORD | RANGER (TKE) | 2.2 TDCi 4x4 | 04.2011 | - | 
| FORD | TRANSIT V363 Pritsche/Fahrgestell (FED, FFD) | 2.0 EcoBlue | 05.2019 | - | 
| FORD | TRANSIT V363 Bus (FAD, FBD) | 2.0 EcoBlue | 03.2016 | - | 
| FORD | RANGER (TKE) | 2.2 TDCi | 04.2011 | - | 
| FORD USA | MUSTANG Convertible | 5.0 V8 | 11.2017 | 04.2023 | 
| FORD USA | MUSTANG Convertible | 2.3 EcoBoost | 09.2017 | 04.2023 | 
| FORD USA | MUSTANG Coupe | 5.0 V8 | 11.2017 | 04.2023 | 
| FORD USA | MUSTANG Coupe | 2.3 EcoBoost | 09.2017 | 04.2023 | 
| FORD USA | MUSTANG Coupe | 5.0 V8 | 01.2018 | - | 
| FORD USA | F-150 Crew Cab Pickup | 3.5 Ecoboost 4WD | 01.2017 | - | 
| FORD USA | F-150 Crew Cab Pickup | 3.5 Ecoboost | 01.2017 | - | 
| FORD USA | F-150 Extended Cab Pickup | 3.5 Ecoboost 4WD | 01.2017 | - | 
| FORD USA | F-150 Extended Cab Pickup | 3.5 Ecoboost | 01.2017 | - | 
| FORD USA | MUSTANG Convertible | 5.0 V8 | 12.2019 | 04.2023 | 
| FORD USA | MUSTANG Coupe | 5.0 V8 | 12.2019 | 04.2023 | 
| FORD USA | MUSTANG Convertible | 5.0 V8 | 06.2019 | 04.2023 | 
| FORD USA | MUSTANG Coupe | 5.0 V8 | 06.2019 | 04.2023 | 
| Manufacturer | Comparison number | 
|---|---|
| FORD | 2 335 955 kit2 | 
| FORD | 2 335 955 | 
| FORD | HL3P-7G186-CA | 
| FORD | HL3P-7A191-AB | 
| FORD | 5 430 977 | 
| FORD | 2 401 937 | 
| FORD | HL3Z-7A098-A | 
| FORD | L1MP-7G186-AA | 
| FORD | HL3Z7A191B | 
| FORD | 5 422 896 | 
| FORD | L1MZ7A098A | 
| FORD | HL3Z-7A191-A | 
| FORD | HL3P-7A191-AC | 
Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
 
 
 
 
 
 
 
