S145EPL/KL2/36
TECHNICAL DATA
| S145L | S145EL | S145PL | S145EPL | S145EM | S145EPM | ||
| Power | W | 1×1200 | 1×1200 | 1×1200 | 1×1200 | 1×1200 | 1×1200 |
| Weight | kg | 13,5 | 13,5 | 13,5 | 13,5 | 13,5 | 13,5 |
| Max power socket | W | 1×2400 | 1×2400 | 1×2400 | 1×2400 | 1×2400 | 1×2400 |
| Vacuum | mmH²O | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Noise | dB(A) | 67 | 67 | 67 | 67 | 67 | 67 |
| Tank capacity | l | 45 | 45 | 45 | 45 | 45 | 45 |
| Air flow | l/min | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
| Suitable for dust class | L | L | L | L | M | M | |
| Filter surface | m² | 1 | 1 | 1 | 1 | 1 | 1 |
| Tools | nr | 1 | 1 | 2 | 2 | 1 | 1 |
| Electric tools socket | nr | 1 | 1 | 1 | 1 | 1 | 1 |
| Hose Ø selector | nr | – | – | – | – | • | • |
| Air quick coupling tools | nr | – | – | 2 | 2 | – | 1 |
| Working pressure | bar | – | – | 6 | 6 | – | 6 |
| Max compressed air capacity | l/min | – | – | 1450 | 1450 | – | 1450 |
| Automatic filter cleaning | – | • | – | • | • | • | |
| ID Vacuum nozzle | mm | 50 | 50 | 50 | 50 | 50 | 50 |
| Liquids sensor | – | • | – | • | • | • | |
| Filter | Polyester | Polyester | Paper | Paper | Paper | Paper |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor