2T1695-STD
- High performance Trimetal engine bearings
- Designed to withstand higher RPM conditions
- High strength overlay plate with reduced thickness for improved fatigue properties
| Sizes | STD |
| Half type | Upper & Lower |
| Weight | 0.04 |
|
Make
|
Model
|
Engine
|
Variant
|
|---|---|---|---|
| Chevrolet | Nova Liftback | 4A-LC | 1.6 8V |
| Chevrolet | Nova Sedan | 4A-LC | 1.6 8V |
| Holden | Nova (LF) | 7A-FE | 1.8 16V |
| Holden | Nova (LG) | 7A-FE | 1.8 16V |
| Holden | Nova Liftback (LE) | 6A-FC | 1.4 16V |
| Holden | Nova Liftback (LF) | 4A-FE | 1.6 16V |
| Holden | Nova Liftback (LF) | 6A-FC | 1.4 16V |
| Holden | Nova Liftback (LG) | 4A-FE | 1.6 16V |
| Holden | Nova Liftback Sedan (LF) | 4A-FE | 1.6 16V |
| Holden | Nova Liftback Sedan (LG) | 4A-FE | 1.6 16V |
| Toyota | Ascent | 7A-FE | 1.8 16V |
| Toyota | Avensis (_T22_) | 4A-FE | 1.6 16V |
| Toyota | Avensis (_T22_) | 7A-FE | 1.8 16V |
| Toyota | Avensis Kombi (_T22_) | 4A-FE | 1.6 16V |
| Toyota | Avensis Liftback (_T22_) | 4A-FE | 1.6 16V |
| Toyota | Caldina Kombi (_T19_) | 4A-FE | 1.6 16V |
| Toyota | Caldina Kombi (_T19_) | 7A-FE | 1.8 16V |
| Toyota | Caldina Kombi (_T21_) | 7A-FE | 1.8 16V |
| Toyota | Caribe | 2A | 1.3 8V |
| Toyota | Caribe Kombi | 3A (Toyota) | 1.5 8V |
| Toyota | Carina E VI (_T19_) | 4A-FE | 1.6 16V |
| Toyota | Carina E VI (_T19_) | 7A-FE | 1.8 16V |
| Toyota | Carina E VI Sedan (_T19_) | 5A-FE | 1.5 16V |
| Toyota | Carina E VI Sedan (_T19_) | 4A-FE | 1.6 16V |
| Toyota | Carina E VI Sportswagon (_T19_) | 4A-FE | 1.6 16V |
| Toyota | Carina IV (_T15_) | 4A-LC | 1.6 8V |
| Toyota | Carina IV Sedan (_T15_) | 4A-LC | 1.6 8V |
| Toyota | Carina V (_T17_) | 4A-FE | 1.6 16V |
| Toyota | Carina V (_T17_) | 4A-FE | 1.6 16V 4WD |
| Toyota | Carina V (_T17_) | 4A-F | 1.6 16V |
| Toyota | Carina V Kombi (_T17_) | 5A-FE | 1.5 16V |
| Toyota | Carina V Kombi (_T17_) | 4A-FE | 1.6 16V |
| Toyota | Carina V Kombi (_T17_) | 4A-F | 1.6 16V |
| Toyota | Carina V Sedan (_T17_) | 4A-GE | 1.6 16V |
| Toyota | Carina V Sedan (_T17_) | 5A-F | 1.5 16V |
| Toyota | Carina V Sedan (_T17_) | 5A-FE | 1.5 16V |
| Toyota | Carina V Sedan (_T17_) | 4A-FE | 1.6 16V |
| Toyota | Carina V Sedan (_T17_) | 4A-FE | 1.6 16V 4WD |
| Toyota | Carina V Sedan (_T17_) | 4A-F | 1.6 16V |
| Toyota | Carina VII (_T21_) | 7A-FE | 1.8 16V |
| Toyota | Carina VII Sedan (_T21_) | 5A-FE | 1.5 16V |
| Toyota | Carina VII Sedan (_T21_) | 4A-GE | 1.6 16V |
| Toyota | Carina VII Sedan (_T21_) | 4A-GE (20V) | 1.6 20V |
| Toyota | Celica (_A6_) | 4A-GE | 1.6 16V |
| Toyota | Celica Coupe (_A6_) | 4A-GE | 1.6 16V |
| Toyota | Celica Coupe (_T18_) | 4A-FE | 1.6 16V |
| Toyota | Celica Coupe (_T20_) | 7A-FE | 1.8 16V |
| Toyota | Celica liftback (_T16_) | 4A-GELC | 1.6 GT |
| Toyota | Chaser (_X9_) | 7A-FE | 1.8 16V |
| Toyota | Conquest Liftback (E90) | 4A-F | 1.6 16V |
| Toyota | Conquest Liftback (E90) | 4A-FE | 1.6 16V |
| Toyota | Corolla (_E10_) | 7A-FE | 1.8 16V |
| Toyota | Corolla (_E10_) | 5A-FE | 1.5 16V |
| Toyota | Corolla (_E10_) | 4A-GE (20V) | 1.6 20V |
| Toyota | Corolla (_E10_) | 4A-FE | 1.6 16V |
| Toyota | Corolla (_E10_) | 4A-F | 1.6 16V |
| Toyota | Corolla (_E10_) | 4A-FE | 1.6 16V |
| Toyota | Corolla (_E11_) | 7A-FE | 1.8 16V |
| Toyota | Corolla (_E11_) | 4A-FE | 1.6 16V |
| Toyota | Corolla (_E11_) | 4A-FE | 1.6 16V 4WD |
| Toyota | Corolla (_E11_) | 5A-FE | 1.5 16V |
| Toyota | Corolla (_E11_) | 4A-GE (20V) | 1.6 20V |
| Toyota | Corolla (_E7_) | 4A-C | 1.6 8V |
| Toyota | Corolla (_E8_) | 4A-GEC | 1.6 16V |
| Toyota | Corolla (_E8_) | 4A-LC | 1.6 8V |
| Toyota | Corolla (_E8_) | 2A | 1.3 8V |
| Toyota | Corolla (_E8_) | 2A-LC | 1.3 8V |
| Toyota | Corolla (_E9_) | 4A-GE | 1.6 16V |
| Toyota | Corolla (_E9_) | 4A-FE | 1.6 16V |
| Toyota | Corolla (_E9_) | 4A-GE (20V) | 1.6 20V |
| Toyota | Corolla (_E9_) | 4A-F | 1.6 16V |
| Toyota | Corolla (_E9_) | 5A-FE | 1.5 16V |
| Toyota | Corolla (_E9_) | 6A-FC | 1.4 16V |
| Toyota | Corolla (_E9_) | 5A-F | 1.5 16V |
| Toyota | Corolla (_E9_) | 5A-FE | 1.5 16V |
| Toyota | Corolla (_E9_) | 4A-F | 1.6 16V 4WD |
| Toyota | Corolla (_E9_) | 5A-FE | 1.5 16V 4WD |
| Toyota | Corolla (_E9_) | 7A-FE | 1.8 16V |
| Toyota | Corolla (_E9_) | 4A-FE | 1.6 16V 4WD |
| Toyota | Corolla Compact (_E10_) | 4A-FE | 1.6 16V |
| Toyota | Corolla Compact (_E11_) | 4A-FE | 1.6 16V |
| Toyota | Corolla Compact (_E9_) | 5A-F | 1.5 16V |
| Toyota | Corolla Compact (_E9_) | 5A-FE | 1.5 16V |
| Toyota | Corolla Compact (_E9_) | 4A-F | 1.6 16V |
| Toyota | Corolla Compact (_E9_) | 4A-GE | 1.6 16V |
| Toyota | Corolla Compact (_E9_) | 4A-FE | 1.6 16V |
| Toyota | Corolla Compact (_E9_) | 4A-F | 1.6 16V 4WD |
| Toyota | Corolla Compact (_E9_) | 4A-FE | 1.6 16V |
| Toyota | Corolla Coupe (AE86) | 3A-U | 1.5 8V |
| Toyota | Corolla Coupe (AE86) | 4A-GE | 1.6 GTi Twin Cam (AE86) |
| Toyota | Corolla Coupe (AE86) | 4A-C | 1.6 8V |
| Toyota | Corolla Coupe (_E9_) | 4A-GE | 1.6 16V |
| Toyota | Corolla Coupe (_E9_) | 4A-FE | 1.6 16V |
| Toyota | Corolla Coupe (_E9_) | 4A-F | 1.6 16V |
| Toyota | Corolla FX Compact (E8B) | 4A-LC | 1.6 8V |
| Toyota | Corolla FX Compact (E8B) | 4A-GELC | 1.6 16V |
| Toyota | Corolla FX Compact (E8B) | 4A-C | 1.6 8V |
| Toyota | Corolla II Liftback (_L2_) | 3A-U | 1.5 8V |
| Toyota | Corolla Kombi (_E10_) | 4A-GE | 1.6 16V |
| Toyota | Corolla Kombi (_E10_) | 4A-FE | 1.6 16V 4WD |
| Toyota | Corolla Kombi (_E10_) | 4A-FE | 1.6 16V |
| Toyota | Corolla Kombi (_E10_) | 5A-FE | 1.5 16V |
| Toyota | Corolla Kombi (_E11_) | 4A-FE | 1.6 16V |
| Toyota | Corolla Levin Coupe (_E10_) | 5A-FE | 1.5 16V |
| Toyota | Corolla Levin Coupe (_E10_) | 4A-GE | 1.6 16V |
| Toyota | Corolla Levin Coupe (_E10_) | 4A-FE | 1.6 GT |
| Toyota | Corolla Levin Coupe (_E10_) | 4A-GZE | 1.6 Supercharged |
| Toyota | Corolla Levin Coupe (_E11_) | 5A-FE | 1.5 16V |
| Toyota | Corolla Levin Coupe (_E11_) | 4A-GE (20V) | 1.6 20V |
| Toyota | Corolla Levin Coupe (_E9_) | 5A-FE | 1.5 16V |
| Toyota | Corolla Levin Coupe (_E9_) | 4A-GE | 1.6 16V |
| Toyota | Corolla Liftback (_E10_) | 4A-FE | 1.6 16V |
| Toyota | Corolla Liftback (_E11_) | 4A-FE | 1.6 16V |
| Toyota | Corolla Liftback (_E8_) | 4A-GEC | 1.6 16V |
| Toyota | Corolla Liftback (_E8_) | 4A-GELC | 1.6 16V |
| Toyota | Corolla Liftback (_E8_) | 4A-C | 1.6 8V |
| Toyota | Corolla Liftback (_E8_) | 4A-LC | 1.6 8V |
| Toyota | Corolla Liftback (_E9_) | 4A-FE | 1.6 16V |
| Toyota | Corolla Liftback (_E9_) | 4A-GE (20V) | 1.6 20V |
| Toyota | Corolla Liftback (_E9_) | 4A-GE | 1.6 GTI |
| Toyota | Corolla Liftback (_E9_) | 4A-F | 1.6 16V |
| Toyota | Corolla Liftback (_E9_) | 4A-F | 1.6 16V 4WD |
| Toyota | Corolla Liftback (_E9_) | 6A-FC | 1.4 16V |
| Toyota | Corolla Liftback (_E9_) | 5A-FE | 1.5 16V |
| Toyota | Corolla Liftback (_L2_) | 2A | 1.3 8V |
| Toyota | Corolla Station Wagon (_E9_) | 4A-F | 1.6 16V 4WD |
| Toyota | Corolla Station Wagon (_E9_) | 4A-FE | 1.6 16V 4WD |
| Toyota | Corolla Station Wagon (_E9_) | 4A-F | 1.6 16V |
| Toyota | Corolla Station Wagon (_E9_) | 4A-FE | 1.6 16V |
| Toyota | Corolla Verso (_E11_) | 4A-FE | 1.6 16V |
| Toyota | Corolla coupe (AE86) | 4A-GEC | 1.6 16V |
| Toyota | Corona (_T19_) | 7A-FE | 1.8 16V |
| Toyota | Corona (_T21_) | 7A-FE | 1.8 16V |
| Toyota | Corona Kombi (_T17_) | 4A-F | 1.6 16V |
| Toyota | Corona Kombi (_T19_) | 4A-FE | 1.6 16V |
| Toyota | Corona Liftback (_T17_) | 4A-FE | 1.6 16V |
| Toyota | Corona Liftback (_T17_) | 4A-F | 1.6 16V |
| Toyota | Corona Liftback (_T19_) | 4A-FE | 1.6 16V |
| Toyota | Corona Sedan (_T17_) | 4A-FE | 1.6 16V |
| Toyota | Corona Sedan (_T17_) | 4A-FE | 1.6 16V 4WD |
| Toyota | Corona Sedan (_T17_) | 5A-F | 1.5 16V |
| Toyota | Corona Sedan (_T17_) | 5A-FE | 1.5 16V |
| Toyota | Corona Sedan (_T17_) | 4A-F | 1.6 16V |
| Toyota | Corona Sedan (_T19_) | 4A-FE | 1.6 16V |
| Toyota | Corona Sedan (_T21_) | 4A-FE | 1.6 16V |
| Toyota | MR2 I (AW1_) | 4A-GZE | 1.6 Supercharged |
| Toyota | MR2 I (AW1_) | 4A-GELC | 1.6 16V |
| Toyota | Sprinter (_E1_) | 7A-FE | 1.8 16V |
| Toyota | Sprinter Carib Kombi (AL25G) | 3A-U | 1.5 8V |
| Toyota | Sprinter Carib Kombi (_E11_) | 4A-FE | 1.6 16V 4WD |
| Toyota | Sprinter Carib Kombi (_E11_) | 4A-FE | 1.6 16V |
| Toyota | Sprinter Carib Kombi (_E9_) | 4A-FE | 1.6 16V 4WD |
| Toyota | Sprinter Carib Kombi (_E9_) | 4A-FE | 1.6 16V 4WD |
| Toyota | Sprinter Carib Kombi (_E9_) | 4A-F | 1.6 16V 4WD |
| Toyota | Sprinter Cielo Liftback (_E1_) | 5A-FE | 1.5 16V |
| Toyota | Sprinter Cielo Liftback (_E1_) | 4A-FE | 1.6 16V |
| Toyota | Sprinter Cielo Liftback (_E1_) | 4A-FE | 1.6 16V |
| Toyota | Sprinter Cielo Liftback (_E1_) | 5A-FE | 1.5 16V |
| Toyota | Sprinter Coupe | 4A-LC | 1.6 8V |
| Toyota | Sprinter Coupe | 4A-GEC | 1.6 GTi |
| Toyota | Sprinter Liftback | 3A-U | 1.5 8V |
| Toyota | Sprinter Liftback | 4A-GE | 1.6 GTI |
| Toyota | Sprinter Liftback | 4A-GEC | 1.6 GTi |
| Toyota | Sprinter Liftback | 4A-LC | 1.6 8V |
| Toyota | Sprinter Sedan (_E1_) | 4A-FE | 1.6 16V |
| Toyota | Sprinter Sedan (_E1_) | 4A-GE (20V) | 1.6 20V |
| Toyota | Sprinter Sedan (_E1_) | 4A-GE (20V) | 1.6 20V |
| Toyota | Sprinter Sedan (_E1_) | 5A-FE | 1.5 16V |
| Toyota | Sprinter Sedan (_E1_) | 4A-FE | 1.6 16V |
| Toyota | Sprinter Sedan (_E1_) | 4A-FE | 1.6 16V 4WD |
| Toyota | Sprinter Sedan (_E9_) | 5A-F | 1.5 16V |
| Toyota | Sprinter Sedan (_E9_) | 4A-FE | 1.6 16V |
| Toyota | Sprinter Sedan (_E9_) | 5A-FE | 1.5 16V |
| Toyota | Sprinter Sedan (_E9_) | 4A-F | 1.6 16V 4WD |
| Toyota | Sprinter Sedan (_E9_) | 4A-FE | 1.6 16V 4WD |
| Toyota | Tazz (E9_) | 4A-FE | 1.6 16V |
| Toyota | Tercel (AL1_, AL2_) | 3A-U | 1.5 8V |
| Toyota | Tercel (AL2_) | 3A-U | 1.5 8V |
| Toyota | Tercel (AL2_) | 3A (Toyota) | 1.5 8V |
| Toyota | Tercel (AL2_) | 3A-C | 1.5 8V |
| Toyota | Tercel (L10) | 2A-LC | 1.3 8V |
| Toyota | Tercel (L20) | 2A-LC | 1.3 8V |
| Toyota | Tercel (_L1_, _L2_) | 2A | 1.3 8V |
| Toyota | Tercel (_L1_, _L2_) | 1A-C | 1.5 8V |
| Toyota | Tercel (_L1_, _L2_) | 3A-C | 1.5 8V |
| Toyota | all | 1A | 1.5 8V |
| Toyota | all | 1A-U | 1.5 8V |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor