4B1946H-STD
- High performance aluminium-tin, steel backed cam bearings
- Designed to withstand higher RPM conditions
- High strength overlay plate with reduced thickness for improved fatigue properties
Specifications for STD size only
| Sizes | STD, .025, .25 |
| Oil Clearance | |
| Half Type | Identical halves |
| Material | F781 |
| Min. Std Shaft Size | 44,98 mm / 1.7709 in |
| Max. Std Shaft Size | 45 mm / 1.7717 in |
| Min. Std Tunnel Size | 48 mm / 1.8898 in |
| Max. Std Tunnel Size | 48,024 mm / 1.8907 in |
| Max Wall at Crown | 1,504 mm / 0.0592 in |
| Max Overall Length |
19,5 mm / 0.7677 in
|
| Notes | |
| Diagrams |
1946H
|
|
Make
|
Engine
|
Description
|
Vehicles
|
|---|---|---|---|
| Honda | A18A | Honda A18A 1829cc Inline4 SOHC 3v | Honda Prelude 2nd Gen. |
| Honda | A20A1 | Honda A20A1 1955cc Inline4 SOHC 3v | |
| Honda | A20A2 | Honda A20A2 1955cc Inline4 SOHC 3v | Honda Accord 3rd Gen. |
| Honda | A20A3 | Honda A20A3 1955cc Inline4 SOHC 3v | |
| Honda | A20A4 | Honda A20A4 1955cc Inline4 SOHC 3v | Honda Accord 3rd Gen. |
| Honda | B16A1 | Honda B16A1 1595cc Inline4 DOHC 4v VTEC | |
| Honda | B16A2 | Honda B16A2 1595cc Inline4 DOHC 4v VTEC | Honda Civic 6th Gen. |
| Honda | B16A3 | Honda B16A3 1595cc Inline4 DOHC 4v VTEC | |
| Honda | B16A4 | Honda B16A4 1595cc Inline4 DOHC 4v VTEC | |
| Honda | B16A6 | Honda B16A6 1595cc Inline4 DOHC 4v VTEC | |
| Honda | B17A1 | Honda B17A1 1678cc Inline4 DOHC 4v | |
| Honda | B18A | Honda B18A 1834cc Inline4 SOHC 4v | |
| Honda | B18A1 | Honda B18A1 (USA) 1834cc Inline4 DOHC 4v | Honda Integra 2nd Gen. |
| Honda | B18B1 | Honda B18B1 1834cc Inline4 DOHC 4v | Honda Integra 3rd Gen. |
| Honda | B18B2 | Honda B18B2 1834cc Inline4 DOHC 4v | Honda Integra 2nd Gen. |
| Honda | B20A3 | Honda B20A3 1958cc Inline4 SOHC 3v | |
| Honda | B20A4 | Honda B20A4 1958cc Inline4 SOHC 3v | |
| Honda | B20B3 | Honda B20B3 1973cc Inline4 DOHC 4v | Honda CR-V 1st Gen. |
| Honda | B20B4 | Honda B20B4 1973cc Inline4 DOHC 4v | |
| Honda | B20B8 | Honda B20B8 1973cc Inline4 DOHC 4v | |
| Honda | B20Z2 | Honda B20Z2 1973cc Inline4 DOHC 4v | |
| Honda | ES | Honda ES 1829cc Inline4 SOHC 3v | Honda Accord 2nd Gen. |
| Honda | ET | Honda ET 1829cc Inline4 SOHC 3v | Honda Accord 2nd Gen. |
| Honda | F18B | Honda F18B 1850cc Inline4 SOHC 4v | |
| Honda | F20B3 | Honda F20B3 1997cc Inline4 SOHC 4v | |
| Honda | F20B5 | Honda F20B5 1997cc Inline4 SOHC 4v | |
| Honda | F20B6 | Honda F20B6 1997cc Inline4 SOHC 4v |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor