616
Fits:
1994-2004 Chevrolet S10/S15 Pickup 4 cyl. (Std Cab)
1982-1993 Chevrolet S10/S15 Pickup 4&6 cyl. (Std Cab)
1983-1994 Chevrolet Blazer/Jimmy 4&6 cyl.
Please specify your vehicle to get more details and see if that product will work for you!
Installation Instructions
Please refer to the installation instructions of the included parts.
All related vehicles
Listing of all vehicles this part can be used with.
| Year | Make | Model/Submodel | Engine | Details |
|---|---|---|---|---|
| 1982 | Chevrolet | S10 Base | 1.9l L4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Base | 2.2l L4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Base | 2.5l L4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Base | 2.8l V6 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Base | 1.9l L4 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Base | 2.0l L4 LQ2 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Base | 2.2l L4 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Base | 2.5l L4 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Base | 2.8l V6 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Base | 1.9l L4 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Base | 2.0l L4 LQ2 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Base | 2.2l L4 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Base | 2.5l L4 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Base | 2.8l V6 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Base | 1.9l L4 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Base | 2.2l L4 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Base | 2.5l L4 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Base | 2.8l V6 | RWD, Standard Cab Pickup |
| 1986 | Chevrolet | S10 Base | 2.5l L4 | RWD, Standard Cab Pickup |
| 1986 | Chevrolet | S10 Base | 2.8l V6 | RWD, Standard Cab Pickup |
| 1987 | Chevrolet | S10 Base | 2.5l L4 | RWD, Standard Cab Pickup |
| 1987 | Chevrolet | S10 Base | 2.8l V6 | RWD, Standard Cab Pickup |
| 1988 | Chevrolet | S10 Base | 2.5l L4 | RWD, Standard Cab Pickup |
| 1988 | Chevrolet | S10 Base | 2.8l V6 | RWD, Standard Cab Pickup |
| 1988 | Chevrolet | S10 Base | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1989 | Chevrolet | S10 Base | 2.5l L4 | RWD, Standard Cab Pickup |
| 1989 | Chevrolet | S10 Base | 2.8l V6 | RWD, Standard Cab Pickup |
| 1989 | Chevrolet | S10 Base | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1990 | Chevrolet | S10 Base | 2.5l L4 | RWD, Standard Cab Pickup |
| 1990 | Chevrolet | S10 Base | 2.8l V6 | RWD, Standard Cab Pickup |
| 1990 | Chevrolet | S10 Base | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1991 | Chevrolet | S10 Base | 2.5l L4 | RWD, Standard Cab Pickup |
| 1991 | Chevrolet | S10 Base | 2.8l V6 | RWD, Standard Cab Pickup |
| 1991 | Chevrolet | S10 Base | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1992 | Chevrolet | S10 Base | 2.5l L4 | RWD, Standard Cab Pickup |
| 1992 | Chevrolet | S10 Base | 2.8l V6 | RWD, Standard Cab Pickup |
| 1992 | Chevrolet | S10 Base | 4.3l V6 L35 | RWD, Standard Cab Pickup |
| 1992 | Chevrolet | S10 Base | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1993 | Chevrolet | S10 Base | 2.5l L4 | RWD, Standard Cab Pickup |
| 1993 | Chevrolet | S10 Base | 2.8l V6 | RWD, Standard Cab Pickup |
| 1993 | Chevrolet | S10 Base | 4.3l V6 L35 | RWD, Standard Cab Pickup |
| 1993 | Chevrolet | S10 Base | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1994 | Chevrolet | S10 Base | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 1995 | Chevrolet | S10 Base | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 1996 | Chevrolet | S10 Base | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 1997 | Chevrolet | S10 Base | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 1998 | Chevrolet | S10 Base | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 1999 | Chevrolet | S10 Base | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 2000 | Chevrolet | S10 Base | 2.2l L4 L43 | RWD, Standard Cab Pickup |
| 2000 | Chevrolet | S10 Base | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 2001 | Chevrolet | S10 Base | 2.2l L4 L43 | RWD, Standard Cab Pickup |
| 2002 | Chevrolet | S10 Base | 2.2l L4 L43 | RWD, Standard Cab Pickup |
| 2003 | Chevrolet | S10 Base | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Blazer Base | 1.9l L4 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Base | 2.0l L4 LQ2 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Base | 2.5l L4 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Base | 2.8l V6 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Base | 1.9l L4 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Base | 2.0l L4 LQ2 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Base | 2.2l L4 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Base | 2.5l L4 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Base | 2.8l V6 | RWD, Sport Utility |
| 1985 | Chevrolet | S10 Blazer Base | 2.5l L4 | RWD, Sport Utility |
| 1985 | Chevrolet | S10 Blazer Base | 2.8l V6 | RWD, Sport Utility |
| 1986 | Chevrolet | S10 Blazer Base | 2.5l L4 | RWD, Sport Utility |
| 1986 | Chevrolet | S10 Blazer Base | 2.8l V6 | RWD, Sport Utility |
| 1987 | Chevrolet | S10 Blazer Base | 2.5l L4 | RWD, Sport Utility |
| 1987 | Chevrolet | S10 Blazer Base | 2.8l V6 | RWD, Sport Utility |
| 1988 | Chevrolet | S10 Blazer Base | 2.5l L4 | RWD, Sport Utility |
| 1988 | Chevrolet | S10 Blazer Base | 2.8l V6 | RWD, Sport Utility |
| 1988 | Chevrolet | S10 Blazer Base | 4.3l V6 LB4 | RWD, Sport Utility |
| 1989 | Chevrolet | S10 Blazer Base | 2.8l V6 | RWD, Sport Utility |
| 1989 | Chevrolet | S10 Blazer Base | 4.3l V6 LB4 | RWD, Sport Utility |
| 1990 | Chevrolet | S10 Blazer Base | 4.3l V6 LB4 | RWD, Sport Utility |
| 1991 | Chevrolet | S10 Blazer Base | 4.3l V6 LB4 | RWD, Sport Utility |
| 1992 | Chevrolet | S10 Blazer Base | 4.3l V6 L35 | RWD, Sport Utility |
| 1992 | Chevrolet | S10 Blazer Base | 4.3l V6 LB4 | RWD, Sport Utility |
| 1993 | Chevrolet | S10 Blazer Base | 4.3l V6 L35 | RWD, Sport Utility |
| 1993 | Chevrolet | S10 Blazer Base | 4.3l V6 LB4 | RWD, Sport Utility |
| 1994 | Chevrolet | S10 Blazer Base | 4.3l V6 L35 | RWD, Sport Utility |
| 1994 | Chevrolet | S10 Blazer Base | 4.3l V6 LB4 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Durango | 2.5l L4 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Durango | 2.8l V6 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Durango | 2.5l L4 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Durango | 2.8l V6 | RWD, Sport Utility |
| 1994 | Chevrolet | S10 Blazer LT | 4.3l V6 L35 | RWD, Sport Utility |
| 1994 | Chevrolet | S10 Blazer LT | 4.3l V6 LB4 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Sport | 1.9l L4 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Sport | 2.0l L4 LQ2 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Sport | 2.5l L4 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Sport | 2.8l V6 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Sport | 1.9l L4 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Sport | 2.0l L4 LQ2 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Sport | 2.2l L4 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Sport | 2.5l L4 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Sport | 2.8l V6 | RWD, Sport Utility |
| 1985 | Chevrolet | S10 Blazer Sport | 2.5l L4 | RWD, Sport Utility |
| 1985 | Chevrolet | S10 Blazer Sport | 2.8l V6 | RWD, Sport Utility |
| 1986 | Chevrolet | S10 Blazer Sport | 2.5l L4 | RWD, Sport Utility |
| 1986 | Chevrolet | S10 Blazer Sport | 2.8l V6 | RWD, Sport Utility |
| 1987 | Chevrolet | S10 Blazer Sport | 2.5l L4 | RWD, Sport Utility |
| 1987 | Chevrolet | S10 Blazer Sport | 2.8l V6 | RWD, Sport Utility |
| 1988 | Chevrolet | S10 Blazer Sport | 2.5l L4 | RWD, Sport Utility |
| 1988 | Chevrolet | S10 Blazer Sport | 2.8l V6 | RWD, Sport Utility |
| 1988 | Chevrolet | S10 Blazer Sport | 4.3l V6 LB4 | RWD, Sport Utility |
| 1989 | Chevrolet | S10 Blazer Sport | 2.8l V6 | RWD, Sport Utility |
| 1989 | Chevrolet | S10 Blazer Sport | 4.3l V6 LB4 | RWD, Sport Utility |
| 1990 | Chevrolet | S10 Blazer Sport | 4.3l V6 LB4 | RWD, Sport Utility |
| 1992 | Chevrolet | S10 Blazer Sport | 4.3l V6 L35 | RWD, Sport Utility |
| 1992 | Chevrolet | S10 Blazer Sport | 4.3l V6 LB4 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Tahoe | 1.9l L4 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Tahoe | 2.0l L4 LQ2 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Tahoe | 2.5l L4 | RWD, Sport Utility |
| 1983 | Chevrolet | S10 Blazer Tahoe | 2.8l V6 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Tahoe | 1.9l L4 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Tahoe | 2.0l L4 LQ2 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Tahoe | 2.2l L4 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Tahoe | 2.5l L4 | RWD, Sport Utility |
| 1984 | Chevrolet | S10 Blazer Tahoe | 2.8l V6 | RWD, Sport Utility |
| 1985 | Chevrolet | S10 Blazer Tahoe | 2.5l L4 | RWD, Sport Utility |
| 1985 | Chevrolet | S10 Blazer Tahoe | 2.8l V6 | RWD, Sport Utility |
| 1986 | Chevrolet | S10 Blazer Tahoe | 2.5l L4 | RWD, Sport Utility |
| 1986 | Chevrolet | S10 Blazer Tahoe | 2.8l V6 | RWD, Sport Utility |
| 1987 | Chevrolet | S10 Blazer Tahoe | 2.5l L4 | RWD, Sport Utility |
| 1987 | Chevrolet | S10 Blazer Tahoe | 2.8l V6 | RWD, Sport Utility |
| 1988 | Chevrolet | S10 Blazer Tahoe | 2.5l L4 | RWD, Sport Utility |
| 1988 | Chevrolet | S10 Blazer Tahoe | 2.8l V6 | RWD, Sport Utility |
| 1988 | Chevrolet | S10 Blazer Tahoe | 4.3l V6 LB4 | RWD, Sport Utility |
| 1990 | Chevrolet | S10 Blazer Tahoe | 4.3l V6 LB4 | RWD, Sport Utility |
| 1991 | Chevrolet | S10 Blazer Tahoe | 4.3l V6 LB4 | RWD, Sport Utility |
| 1992 | Chevrolet | S10 Blazer Tahoe | 4.3l V6 L35 | RWD, Sport Utility |
| 1992 | Chevrolet | S10 Blazer Tahoe | 4.3l V6 LB4 | RWD, Sport Utility |
| 1993 | Chevrolet | S10 Blazer Tahoe | 4.3l V6 L35 | RWD, Sport Utility |
| 1993 | Chevrolet | S10 Blazer Tahoe | 4.3l V6 LB4 | RWD, Sport Utility |
| 1994 | Chevrolet | S10 Blazer Tahoe | 4.3l V6 L35 | RWD, Sport Utility |
| 1994 | Chevrolet | S10 Blazer Tahoe | 4.3l V6 LB4 | RWD, Sport Utility |
| 1991 | Chevrolet | S10 Blazer Tahoe LT | 4.3l V6 LB4 | RWD, Sport Utility |
| 1992 | Chevrolet | S10 Blazer Tahoe LT | 4.3l V6 L35 | RWD, Sport Utility |
| 1992 | Chevrolet | S10 Blazer Tahoe LT | 4.3l V6 LB4 | RWD, Sport Utility |
| 1993 | Chevrolet | S10 Blazer Tahoe LT | 4.3l V6 L35 | RWD, Sport Utility |
| 1993 | Chevrolet | S10 Blazer Tahoe LT | 4.3l V6 LB4 | RWD, Sport Utility |
| 1994 | Chevrolet | S10 Blazer Tahoe LT | 4.3l V6 L35 | RWD, Sport Utility |
| 1994 | Chevrolet | S10 Blazer Tahoe LT | 4.3l V6 LB4 | RWD, Sport Utility |
| 1982 | Chevrolet | S10 Durango | 1.9l L4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Durango | 2.2l L4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Durango | 2.5l L4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Durango | 2.8l V6 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Durango | 1.9l L4 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Durango | 2.0l L4 LQ2 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Durango | 2.2l L4 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Durango | 2.5l L4 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Durango | 2.8l V6 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Durango | 1.9l L4 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Durango | 2.0l L4 LQ2 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Durango | 2.2l L4 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Durango | 2.5l L4 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Durango | 2.8l V6 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Durango | 1.9l L4 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Durango | 2.2l L4 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Durango | 2.5l L4 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Durango | 2.8l V6 | RWD, Standard Cab Pickup |
| 1986 | Chevrolet | S10 Durango | 2.5l L4 | RWD, Standard Cab Pickup |
| 1986 | Chevrolet | S10 Durango | 2.8l V6 | RWD, Standard Cab Pickup |
| 1987 | Chevrolet | S10 Durango | 2.5l L4 | RWD, Standard Cab Pickup |
| 1987 | Chevrolet | S10 Durango | 2.8l V6 | RWD, Standard Cab Pickup |
| 1988 | Chevrolet | S10 Durango | 2.5l L4 | RWD, Standard Cab Pickup |
| 1988 | Chevrolet | S10 Durango | 2.8l V6 | RWD, Standard Cab Pickup |
| 1988 | Chevrolet | S10 Durango | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1989 | Chevrolet | S10 Durango | 2.5l L4 | RWD, Standard Cab Pickup |
| 1989 | Chevrolet | S10 Durango | 2.8l V6 | RWD, Standard Cab Pickup |
| 1989 | Chevrolet | S10 Durango | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1990 | Chevrolet | S10 Durango | 2.5l L4 | RWD, Standard Cab Pickup |
| 1990 | Chevrolet | S10 Durango | 2.8l V6 | RWD, Standard Cab Pickup |
| 1990 | Chevrolet | S10 Durango | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1992 | Chevrolet | S10 EL | 2.5l L4 | RWD, Standard Cab Pickup |
| 1992 | Chevrolet | S10 EL | 2.8l V6 | RWD, Standard Cab Pickup |
| 1992 | Chevrolet | S10 EL | 4.3l V6 L35 | RWD, Standard Cab Pickup |
| 1992 | Chevrolet | S10 EL | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1993 | Chevrolet | S10 EL | 2.5l L4 | RWD, Standard Cab Pickup |
| 1993 | Chevrolet | S10 EL | 2.8l V6 | RWD, Standard Cab Pickup |
| 1993 | Chevrolet | S10 EL | 4.3l V6 L35 | RWD, Standard Cab Pickup |
| 1993 | Chevrolet | S10 EL | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1994 | Chevrolet | S10 LS | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 1995 | Chevrolet | S10 LS | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 1996 | Chevrolet | S10 LS | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 1997 | Chevrolet | S10 LS | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 1998 | Chevrolet | S10 LS | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 1999 | Chevrolet | S10 LS | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 2000 | Chevrolet | S10 LS | 2.2l L4 L43 | RWD, Standard Cab Pickup |
| 2000 | Chevrolet | S10 LS | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 2001 | Chevrolet | S10 LS | 2.2l L4 L43 | RWD, Standard Cab Pickup |
| 2002 | Chevrolet | S10 LS | 2.2l L4 L43 | RWD, Standard Cab Pickup |
| 2003 | Chevrolet | S10 LS | 2.2l L4 LN2 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Sport | 1.9l L4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Sport | 2.2l L4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Sport | 2.5l L4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Sport | 2.8l V6 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Sport | 1.9l L4 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Sport | 2.0l L4 LQ2 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Sport | 2.2l L4 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Sport | 2.5l L4 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Sport | 2.8l V6 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Sport | 1.9l L4 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Sport | 2.0l L4 LQ2 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Sport | 2.2l L4 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Sport | 2.5l L4 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Sport | 2.8l V6 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Sport | 1.9l L4 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Sport | 2.2l L4 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Sport | 2.5l L4 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Sport | 2.8l V6 | RWD, Standard Cab Pickup |
| 1986 | Chevrolet | S10 Sport | 2.5l L4 | RWD, Standard Cab Pickup |
| 1986 | Chevrolet | S10 Sport | 2.8l V6 | RWD, Standard Cab Pickup |
| 1987 | Chevrolet | S10 Sport | 2.5l L4 | RWD, Standard Cab Pickup |
| 1987 | Chevrolet | S10 Sport | 2.8l V6 | RWD, Standard Cab Pickup |
| 1988 | Chevrolet | S10 Sport | 2.5l L4 | RWD, Standard Cab Pickup |
| 1988 | Chevrolet | S10 Sport | 2.8l V6 | RWD, Standard Cab Pickup |
| 1988 | Chevrolet | S10 Sport | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1989 | Chevrolet | S10 Sport | 2.5l L4 | RWD, Standard Cab Pickup |
| 1989 | Chevrolet | S10 Sport | 2.8l V6 | RWD, Standard Cab Pickup |
| 1989 | Chevrolet | S10 Sport | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Tahoe | 1.9l L4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Tahoe | 2.2l L4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Tahoe | 2.5l L4 | RWD, Standard Cab Pickup |
| 1982 | Chevrolet | S10 Tahoe | 2.8l V6 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Tahoe | 1.9l L4 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Tahoe | 2.0l L4 LQ2 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Tahoe | 2.2l L4 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Tahoe | 2.5l L4 | RWD, Standard Cab Pickup |
| 1983 | Chevrolet | S10 Tahoe | 2.8l V6 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Tahoe | 1.9l L4 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Tahoe | 2.0l L4 LQ2 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Tahoe | 2.2l L4 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Tahoe | 2.5l L4 | RWD, Standard Cab Pickup |
| 1984 | Chevrolet | S10 Tahoe | 2.8l V6 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Tahoe | 1.9l L4 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Tahoe | 2.2l L4 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Tahoe | 2.5l L4 | RWD, Standard Cab Pickup |
| 1985 | Chevrolet | S10 Tahoe | 2.8l V6 | RWD, Standard Cab Pickup |
| 1986 | Chevrolet | S10 Tahoe | 2.5l L4 | RWD, Standard Cab Pickup |
| 1986 | Chevrolet | S10 Tahoe | 2.8l V6 | RWD, Standard Cab Pickup |
| 1987 | Chevrolet | S10 Tahoe | 2.5l L4 | RWD, Standard Cab Pickup |
| 1987 | Chevrolet | S10 Tahoe | 2.8l V6 | RWD, Standard Cab Pickup |
| 1988 | Chevrolet | S10 Tahoe | 2.5l L4 | RWD, Standard Cab Pickup |
| 1988 | Chevrolet | S10 Tahoe | 2.8l V6 | RWD, Standard Cab Pickup |
| 1988 | Chevrolet | S10 Tahoe | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1989 | Chevrolet | S10 Tahoe | 2.5l L4 | RWD, Standard Cab Pickup |
| 1989 | Chevrolet | S10 Tahoe | 2.8l V6 | RWD, Standard Cab Pickup |
| 1989 | Chevrolet | S10 Tahoe | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1990 | Chevrolet | S10 Tahoe | 2.5l L4 | RWD, Standard Cab Pickup |
| 1990 | Chevrolet | S10 Tahoe | 2.8l V6 | RWD, Standard Cab Pickup |
| 1990 | Chevrolet | S10 Tahoe | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1991 | Chevrolet | S10 Tahoe | 2.5l L4 | RWD, Standard Cab Pickup |
| 1991 | Chevrolet | S10 Tahoe | 2.8l V6 | RWD, Standard Cab Pickup |
| 1991 | Chevrolet | S10 Tahoe | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1992 | Chevrolet | S10 Tahoe | 2.5l L4 | RWD, Standard Cab Pickup |
| 1992 | Chevrolet | S10 Tahoe | 2.8l V6 | RWD, Standard Cab Pickup |
| 1992 | Chevrolet | S10 Tahoe | 4.3l V6 L35 | RWD, Standard Cab Pickup |
| 1992 | Chevrolet | S10 Tahoe | 4.3l V6 LB4 | RWD, Standard Cab Pickup |
| 1983 | GMC | Jimmy Base | 5.0l V8 LE9 | RWD, Sport Utility |
| 1983 | GMC | Jimmy Base | 5.7l V8 | RWD, Sport Utility |
| 1983 | GMC | Jimmy Base | 6.2l V8 | RWD, Sport Utility |
| 1984 | GMC | Jimmy Base | 5.0l V8 LE9 | RWD, Sport Utility |
| 1984 | GMC | Jimmy Base | 5.7l V8 | RWD, Sport Utility |
| 1984 | GMC | Jimmy Base | 6.2l V8 | RWD, Sport Utility |
| 1992 | GMC | Jimmy Base | 4.3l V6 L35 | RWD, Sport Utility |
| 1992 | GMC | Jimmy Base | 4.3l V6 LB4 | RWD, Sport Utility |
| 1993 | GMC | Jimmy Base | 4.3l V6 L35 | RWD, Sport Utility |
| 1993 | GMC | Jimmy Base | 4.3l V6 LB4 | RWD, Sport Utility |
| 1994 | GMC | Jimmy Base | 4.3l V6 L35 | RWD, Sport Utility |
| 1994 | GMC | Jimmy Base | 4.3l V6 LB4 | RWD, Sport Utility |
| 1983 | GMC | Jimmy High Sierra | 5.0l V8 LE9 | RWD, Sport Utility |
| 1983 | GMC | Jimmy High Sierra | 5.7l V8 | RWD, Sport Utility |
| 1983 | GMC | Jimmy High Sierra | 6.2l V8 | RWD, Sport Utility |
| 1984 | GMC | Jimmy High Sierra | 5.0l V8 LE9 | RWD, Sport Utility |
| 1984 | GMC | Jimmy High Sierra | 5.7l V8 | RWD, Sport Utility |
| 1984 | GMC | Jimmy High Sierra | 6.2l V8 | RWD, Sport Utility |
| 1983 | GMC | Jimmy Sierra Classic | 5.0l V8 LE9 | RWD, Sport Utility |
| 1983 | GMC | Jimmy Sierra Classic | 5.7l V8 | RWD, Sport Utility |
| 1983 | GMC | Jimmy Sierra Classic | 6.2l V8 | RWD, Sport Utility |
| 1984 | GMC | Jimmy Sierra Classic | 5.0l V8 LE9 | RWD, Sport Utility |
| 1984 | GMC | Jimmy Sierra Classic | 5.7l V8 | RWD, Sport Utility |
| 1984 | GMC | Jimmy Sierra Classic | 6.2l V8 | RWD, Sport Utility |
| 1992 | GMC | Jimmy SLE | 4.3l V6 L35 | RWD, Sport Utility |
| 1992 | GMC | Jimmy SLE | 4.3l V6 LB4 | RWD, Sport Utility |
| 1993 | GMC | Jimmy SLE | 4.3l V6 L35 | RWD, Sport Utility |
| 1993 | GMC | Jimmy SLE | 4.3l V6 LB4 | RWD, Sport Utility |
| 1994 | GMC | Jimmy SLE | 4.3l V6 L35 | RWD, Sport Utility |
| 1994 | GMC | Jimmy SLE | 4.3l V6 LB4 | RWD, Sport Utility |
| 1993 | GMC | Jimmy SLS | 4.3l V6 L35 | RWD, Sport Utility |
| 1993 | GMC | Jimmy SLS | 4.3l V6 LB4 | RWD, Sport Utility |
| 1994 | GMC | Jimmy SLS | 4.3l V6 L35 | RWD, Sport Utility |
| 1994 | GMC | Jimmy SLS | 4.3l V6 LB4 | RWD, Sport Utility |
| 1992 | GMC | Jimmy SLT | 4.3l V6 L35 | RWD, Sport Utility |
| 1992 | GMC | Jimmy SLT | 4.3l V6 LB4 | RWD, Sport Utility |
| 1993 | GMC | Jimmy SLT | 4.3l V6 L35 | RWD, Sport Utility |
| 1993 | GMC | Jimmy SLT | 4.3l V6 LB4 | RWD, Sport Utility |
