FR3Z-2C026-C
With shelby. To 02/04/2019. Mustang. 4-piston rear caliper. Gt350, gt350r. To 2/4/19.
Position
Rear, Left, Right
|
Year
|
Make
|
Model
|
Body & Trim
|
Engine & Transmission
|
|---|---|---|---|---|
| 2015 | Ford | Mustang | EcoBoost | 2.3L L4 - Gas |
| 2015 | Ford | Mustang | EcoBoost Premium | 2.3L L4 - Gas |
| 2015 | Ford | Mustang | GT | 5.0L V8 - Gas |
| 2015 | Ford | Mustang | GT 50 Years Limited Edition | 5.0L V8 - Gas |
| 2015 | Ford | Mustang | GT Premium | 5.0L V8 - Gas |
| 2015 | Ford | Mustang | Shelby GT350 | 5.2L V8 - Gas |
| 2015 | Ford | Mustang | Shelby GT350R | 5.2L V8 - Gas |
| 2015 | Ford | Mustang | V6 | 3.7L V6 - Gas |
| 2016 | Ford | Mustang | EcoBoost | 2.3L L4 - Gas |
| 2016 | Ford | Mustang | EcoBoost Premium | 2.3L L4 - Gas |
| 2016 | Ford | Mustang | GT | 5.0L V8 - Gas |
| 2016 | Ford | Mustang | GT Premium | 5.0L V8 - Gas |
| 2016 | Ford | Mustang | Shelby GT350 | 5.2L V8 - Gas |
| 2016 | Ford | Mustang | Shelby GT350R | 5.2L V8 - Gas |
| 2016 | Ford | Mustang | V6 | 3.7L V6 - Gas |
| 2017 | Ford | Mustang | EcoBoost | 2.3L L4 - Gas |
| 2017 | Ford | Mustang | EcoBoost Premium | 2.3L L4 - Gas |
| 2017 | Ford | Mustang | GT | 5.0L V8 - Gas |
| 2017 | Ford | Mustang | GT Premium | 5.0L V8 - Gas |
| 2017 | Ford | Mustang | Shelby GT350 | 5.2L V8 - Gas |
| 2017 | Ford | Mustang | Shelby GT350R | 5.2L V8 - Gas |
| 2017 | Ford | Mustang | V6 | 3.7L V6 - Gas |
| 2018 | Ford | Mustang | Shelby GT350 | 5.2L V8 - Gas |
| 2018 | Ford | Mustang | Shelby GT350R | 5.2L V8 - Gas |
| 2019 | Ford | Mustang | Shelby GT350 | 5.2L V8 - Gas |
| 2019 | Ford | Mustang | Shelby GT350R | 5.2L V8 - Gas |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor