FOX88624155
Looking to increase your vehicle's off-road capability by running larger tires? The new Performance Series 2.5-inch Jeep shocks are designed to provide on-road comfort with performance-minded valving for a connected ride with less vehicle sway. How? Consistent and fade-resistant performance due to high-quality materials: 2.5-inch aluminum bodies and race-developed main piston with a true internal floating piston (IFP) to separate gas and oil. The 2.5-inch piston offers a greater force capability by moving more fluid and increasing damping and is less prone to cavitation. The larger diameter valve assembly improves comfort through a wider dynamic range. This allows for a supple feel as velocity increases when transitioning from crawling to fast trail driving. FOX products are built from aluminum, dissipating heat four times better than conventional materials. All FOX shocks are fully serviceable and resistant to corrosion and harsh environments. Tuned specifically for your vehicle's application. Built-to-last, torture-tested, and race-proven to give a lifetime of great rides.
Features & Benefits
- Tuned specifically for optimum ride and performance on larger plus-size wheel and tire packages.
- The same high-quality aluminum bodies and internal floating piston architecture used in our Performance Series 2.0 shocks.
- New 2.5-inch diameter shocks have more surface area and increase oil capacity of the shock, allowing for more heat dissipation.
- Larger diameter valve shims translate to smoother feel: think firmness without harshness, allowing for a softer tune.
- 50% more piston surface area provides less damping fade and more bottom-out control at higher speeds.
- Integrated rear roost guard ensures protection of the shaft from stones, mud and other debris.
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler | ALL | ALL | ALL | Front and Rear | 3.5" |
| 2018 | Jeep | Wrangler | ALL | ALL | ALL | 3" | |
| 2019 | Jeep | Wrangler | ALL | ALL | ALL | Front and Rear | 3.5" |
| 2019 | Jeep | Wrangler | ALL | ALL | ALL | 3" | |
| 2020 | Jeep | Wrangler | ALL | ALL | ALL | Front and Rear | 3.5" |
| 2020 | Jeep | Wrangler | ALL | ALL | ALL | 3" | |
| 2021 | Jeep | Wrangler | ALL | ALL | ALL | Front and Rear | 3.5" |
| 2021 | Jeep | Wrangler | ALL | ALL | ALL | 3" | |
| 2022 | Jeep | Wrangler | ALL | ALL | ALL | Front and Rear | 3.5" |
| 2022 | Jeep | Wrangler | ALL | ALL | ALL | 3" | |
| 2023 | Jeep | Wrangler | Freedom | ALL | ALL | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Freedom | ALL | ALL | 3" | |
| 2023 | Jeep | Wrangler | Rubicon | ALL | GAS | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Rubicon | ALL | GAS | 3" | |
| 2023 | Jeep | Wrangler | Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | 3" | |
| 2023 | Jeep | Wrangler | Sahara | ALL | DIESEL | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Sahara | ALL | DIESEL | 3" | |
| 2023 | Jeep | Wrangler | Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | 3" | |
| 2023 | Jeep | Wrangler | Sport | ALL | GAS | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Sport | ALL | GAS | 3" | |
| 2023 | Jeep | Wrangler | Sport | ALL | MILD HYBRID EV-GAS (MHEV) | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Sport | ALL | MILD HYBRID EV-GAS (MHEV) | 3" | |
| 2023 | Jeep | Wrangler | Sport Altitude | ALL | DIESEL | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Sport Altitude | ALL | DIESEL | 3" | |
| 2023 | Jeep | Wrangler | Sport S | ALL | GAS | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Sport S | ALL | GAS | 3" | |
| 2023 | Jeep | Wrangler | Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | 3" | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | 3" | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon Xtreme Sunrider | ALL | ALL | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Unlimited Rubicon Xtreme Sunrider | ALL | ALL | 3" | |
| 2023 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | 3" | |
| 2023 | Jeep | Wrangler | Willys | ALL | GAS | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Willys | ALL | GAS | 3" | |
| 2023 | Jeep | Wrangler | Willys | ALL | MILD HYBRID EV-GAS (MHEV) | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Willys | ALL | MILD HYBRID EV-GAS (MHEV) | 3" | |
| 2023 | Jeep | Wrangler | Willys 4xe | ALL | ALL | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Willys 4xe | ALL | ALL | 3" | |
| 2023 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front and Rear | 3.5" |
| 2023 | Jeep | Wrangler | Willys Sport | ALL | ALL | 3" | |
| 2024 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | |
| 2024 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front and Rear | |
| 2024 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | |
| 2024 | Jeep | Wrangler | Sport S | ALL | ALL | Front and Rear | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | |
| 2024 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | |
| 2024 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front and Rear | |
| 2024 | Jeep | Wrangler | Willys | ALL | ALL | Front and Rear | |
| 2024 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front and Rear | |
| 2025 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | |
| 2025 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front and Rear | |
| 2025 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | |
| 2025 | Jeep | Wrangler | Sport S | ALL | ALL | Front and Rear | |
| 2025 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | |
| 2025 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | |
| 2025 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front and Rear | |
| 2025 | Jeep | Wrangler | Willys | ALL | ALL | Front and Rear |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor