JKS1625
Your Jeep Wrangler JL and Gladiator JT will benefit from JKS J-Flex adjustable front lower control arms. They adjust for proper geometry while increasing driving comfort on the road. J-Flex arms are built from heavy duty 2" OD x .250-wall DOM tubing and CNC bent for additional clearance. At the axle mount, J-Flex arms feature premium OE style rubber bushings to absorb noise and reduce vibrations for a comfortable, quiet ride and maintenance-free operation. At the frame-side mount, J-Flex arms incorporate a unique hex-shaped threaded bung for easy adjustment of the forged flex end and 1-1/4"-12 threads jam nut Flex end design allows for 30-degrees of misalignment (15 in either direction) for impressive articulation and are greaseable to ensure long bushing life. When the time comes, JKS flex ends are rebuildable. As with all JKS control arms, these J-Flex lower control arms come finished in a durable gloss black powder coat finish and are backed by JKS™s limited lifetime warranty. Sold in pairs.
Features & Benefits
- Improved strength and performance
- Formed for maximum tire clearance
- Forged flex joint allows 30-degrees of misalignment
- Durometer-specific rubber bushing end to isolate NVHs
- Built from 2" OD x .250-wall DOM tubing
- Adjustable length to correct alignment caster
- Fully assembled ready to bolt-in
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler | ALL | ALL | ALL | Front Lower | |
| 2019 | Jeep | Wrangler | ALL | ALL | ALL | Front Lower | |
| 2020 | Jeep | Gladiator | ALL | ALL | ALL | Front Lower | |
| 2020 | Jeep | Wrangler | ALL | ALL | ALL | Front Lower | |
| 2021 | Jeep | Gladiator | ALL | ALL | ALL | Front Lower | |
| 2021 | Jeep | Wrangler | ALL | ALL | ALL | Front Lower | |
| 2022 | Jeep | Gladiator | ALL | ALL | ALL | Front Lower | |
| 2022 | Jeep | Wrangler | ALL | ALL | ALL | Front Lower | |
| 2023 | Jeep | Gladiator | ALL | ALL | ALL | Front Lower | |
| 2023 | Jeep | Wrangler | Freedom | ALL | ALL | Front Lower | |
| 2023 | Jeep | Wrangler | Rubicon | ALL | GAS | Front Lower | |
| 2023 | Jeep | Wrangler | Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | Front Lower | |
| 2023 | Jeep | Wrangler | Sahara | ALL | DIESEL | Front Lower | |
| 2023 | Jeep | Wrangler | Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | Front Lower | |
| 2023 | Jeep | Wrangler | Sport | ALL | GAS | Front Lower | |
| 2023 | Jeep | Wrangler | Sport | ALL | MILD HYBRID EV-GAS (MHEV) | Front Lower | |
| 2023 | Jeep | Wrangler | Sport Altitude | ALL | DIESEL | Front Lower | |
| 2023 | Jeep | Wrangler | Sport S | ALL | GAS | Front Lower | |
| 2023 | Jeep | Wrangler | Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | Front Lower | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front Lower | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon Xtreme Sunrider | ALL | ALL | Front Lower | |
| 2023 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front Lower | |
| 2023 | Jeep | Wrangler | Willys | ALL | GAS | Front Lower | |
| 2023 | Jeep | Wrangler | Willys | ALL | MILD HYBRID EV-GAS (MHEV) | Front Lower | |
| 2023 | Jeep | Wrangler | Willys 4xe | ALL | ALL | Front Lower | |
| 2023 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front Lower | |
| 2024 | Jeep | Gladiator | Mojave | ALL | ALL | Front Lower | |
| 2024 | Jeep | Gladiator | Mojave X | ALL | ALL | Front Lower | |
| 2024 | Jeep | Gladiator | Rubicon | ALL | ALL | Front Lower | |
| 2024 | Jeep | Gladiator | Rubicon X | ALL | ALL | Front Lower | |
| 2024 | Jeep | Gladiator | Sport | ALL | ALL | Front Lower | |
| 2024 | Jeep | Gladiator | Sport S | ALL | ALL | Front Lower | |
| 2024 | Jeep | Gladiator | Willys | ALL | ALL | Front Lower | |
| 2024 | Jeep | Wrangler | Rubicon | ALL | ALL | Front Lower | |
| 2024 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front Lower | |
| 2024 | Jeep | Wrangler | Sport | ALL | ALL | Front Lower | |
| 2024 | Jeep | Wrangler | Sport S | ALL | ALL | Front Lower | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front Lower | |
| 2024 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front Lower | |
| 2024 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front Lower | |
| 2024 | Jeep | Wrangler | Willys | ALL | ALL | Front Lower | |
| 2024 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front Lower | |
| 2025 | Jeep | Gladiator | ALL | ALL | ALL | Front Lower | |
| 2025 | Jeep | Wrangler | High Altitude 4xe | ALL | ALL | Front Lower | |
| 2025 | Jeep | Wrangler | Rubicon | ALL | ALL | Front Lower | |
| 2025 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front Lower | |
| 2025 | Jeep | Wrangler | Sport | ALL | ALL | Front Lower | |
| 2025 | Jeep | Wrangler | Sport S | ALL | ALL | Front Lower | |
| 2025 | Jeep | Wrangler | Sport S 4xe | ALL | ALL | Front Lower | |
| 2025 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front Lower | |
| 2025 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front Lower | |
| 2025 | Jeep | Wrangler | Unlimited Sahara 4xe | ALL | ALL | Front Lower | |
| 2025 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front Lower | |
| 2025 | Jeep | Wrangler | Willys | ALL | ALL | Front Lower |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor