JKS9611
Extend the shock mounts on your Jeep Wrangler JL & JT with these JKS Front and Rear Shock Extension Brackets. The heavy duty design extends the factory shock mounts 2", allowing use of factory shocks with up to 2.5" of lift. Durable powder coated finish provides excellent corrosion resistance. Easy, bolt-on installation requires no modifications.
Features & Benefits
- Retains use of OE shocks at 0-2.5" of lift
- 3/16" steel design provides great durability
- Bolt-on for easy install
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2019 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2020 | Jeep | Gladiator | ALL | ALL | ALL | Front | |
| 2020 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2021 | Jeep | Gladiator | ALL | ALL | ALL | Front | |
| 2021 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2022 | Jeep | Gladiator | ALL | ALL | ALL | Front | |
| 2022 | Jeep | Wrangler | ALL | ALL | ALL | Front | |
| 2023 | Jeep | Gladiator | ALL | ALL | ALL | Front | |
| 2023 | Jeep | Wrangler | Freedom | ALL | ALL | Front | |
| 2023 | Jeep | Wrangler | Rubicon | ALL | GAS | Front | |
| 2023 | Jeep | Wrangler | Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | Front | |
| 2023 | Jeep | Wrangler | Sahara | ALL | DIESEL | Front | |
| 2023 | Jeep | Wrangler | Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | Front | |
| 2023 | Jeep | Wrangler | Sport | ALL | GAS | Front | |
| 2023 | Jeep | Wrangler | Sport | ALL | MILD HYBRID EV-GAS (MHEV) | Front | |
| 2023 | Jeep | Wrangler | Sport Altitude | ALL | DIESEL | Front | |
| 2023 | Jeep | Wrangler | Sport S | ALL | GAS | Front | |
| 2023 | Jeep | Wrangler | Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | Front | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front | |
| 2023 | Jeep | Wrangler | Unlimited Rubicon Xtreme Sunrider | ALL | ALL | Front | |
| 2023 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front | |
| 2023 | Jeep | Wrangler | Willys | ALL | GAS | Front | |
| 2023 | Jeep | Wrangler | Willys | ALL | MILD HYBRID EV-GAS (MHEV) | Front | |
| 2023 | Jeep | Wrangler | Willys 4xe | ALL | ALL | Front | |
| 2023 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front | |
| 2024 | Jeep | Gladiator | Mojave | ALL | ALL | Front | |
| 2024 | Jeep | Gladiator | Mojave X | ALL | ALL | Front | |
| 2024 | Jeep | Gladiator | Rubicon | ALL | ALL | Front | |
| 2024 | Jeep | Gladiator | Rubicon X | ALL | ALL | Front | |
| 2024 | Jeep | Gladiator | Sport | ALL | ALL | Front | |
| 2024 | Jeep | Gladiator | Sport S | ALL | ALL | Front | |
| 2024 | Jeep | Gladiator | Willys | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Rubicon | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Sport | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Sport S | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Willys | ALL | ALL | Front | |
| 2024 | Jeep | Wrangler | Willys Sport | ALL | ALL | Front | |
| 2025 | Jeep | Gladiator | High Tide | ALL | ALL | Front | |
| 2025 | Jeep | Gladiator | NightHawk | ALL | ALL | Front | |
| 2025 | Jeep | Gladiator | Rubicon | ALL | ALL | Front | |
| 2025 | Jeep | Gladiator | Rubicon X | ALL | ALL | Front | |
| 2025 | Jeep | Gladiator | Sport | ALL | ALL | Front | |
| 2025 | Jeep | Gladiator | Sport S | ALL | ALL | Front | |
| 2025 | Jeep | Gladiator | Texas Trail | ALL | ALL | Front | |
| 2025 | Jeep | Gladiator | Willys | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | High Altitude 4xe | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Rubicon | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Sport | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Sport S | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Sport S 4xe | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Unlimited Sahara 4xe | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front | |
| 2025 | Jeep | Wrangler | Willys | ALL | ALL | Front |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor