JSPEC107KFP
Increase ground clearance and tire clearance on your right-hand-drive 2 Door JK Wrangler's with a 2.5" lift J-Venture suspension system. You get the perfect balance of on and off road capability plus low maintenance. J-Venture lift kits include dual rate front and rear coil springs, specifically-valved gas shocks, a front adjustable track bar, rear track bar bracket, front sway bar Quicker Disconnects, bump stop extensions, and front caster lock plates to dial in geometry. The engineers at JKS custom tune shocks and matching springs to significantly improve ride quality and handling on road, as well as performance off-road. An adjustable track bar helps center the front axle while the Quicker Disconnects improve articulation off-road. Get out and explore with J-Venture.
Features & Benefits
- Front and rear dual rate coils springs
- FOX 2.0 Adventure Series Shocks or FOX 2.0 w/ Remote Reservoir Performance Series Shocks
- Front adjustable trackbar
- Front sway bar quicker disconnects
- Front and rear brake line relocation
- Rear track bar bracket
- Front and rear bump stop extensions
- Engineered Specifically for Right Hand Drive Jeep
Recommended Tires & Wheels
- 35 x 12.5 with 16 x 8 and 4.5 in. Backspace
(Trimming may be required)
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2007 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2007 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2007 | Jeep | Wrangler | X | ALL | ALL | Front and Rear | 2.5" |
| 2008 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2008 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2008 | Jeep | Wrangler | X | ALL | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | X | ALL | ALL | Front and Rear | 2.5" |
| 2009 | Jeep | Wrangler | X-S | ALL | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Islander | ALL | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2010 | Jeep | Wrangler | X | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | 70th Anniversary | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2011 | Jeep | Wrangler | X | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2012 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2013 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2013 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2013 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2014 | Jeep | Wrangler | Willys Wheeler | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2015 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | 75th Anniversary | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2016 | Jeep | Wrangler | Sport S | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2017 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Rubicon | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Sahara | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Sport | ALL | ALL | Front and Rear | 2.5" |
| 2018 | Jeep | Wrangler JK | Sport S | ALL | ALL | Front and Rear | 2.5" |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor