PFF5-1902
Stock rubber control arm bushings give a disconnected and mushy feel to the front suspension, especially when worn, as the bushing deflects more than it should. You get sloppy steering, vibrations, and poor handling which makes the car feel unstable. These urethane bushings are stiffer than stock rubber and will not deflect as much. This helps keep the alignment in check with less variation. The car feels more planted and confidence-inspiring. And a lifetime warranty means you'll likely never have to pay for another bushing ever again!
OE / OEM Cross Reference Numbers:
311-268-529-91 / 311268529 91 / 311 268 529 91 / 31126852991
31-12-6-852-992 / 31 12 6 852 992 / 31126852992
OE / OEM Cross Reference Numbers:
311-268-529-91 / 311268529 91 / 311 268 529 91 / 31126852991
31-12-6-852-992 / 31 12 6 852 992 / 31126852992
This Part Fits The Following Vehicles
MAKE | MODEL | SUBMODEL | ENGINE | DRIVE |
---|---|---|---|---|
BMW | 2 Series F22/F23 (2014-2021) | 228i | N20/N26 2.0L | |
BMW | 2 Series F22/F23 (2014-2021) | M235i | N55 3.0L | |
BMW | 2 Series F22/F23 (2014-2021) | 230i | B46 2.0L | |
BMW | 2 Series F22/F23 (2014-2021) | M240i | B58 3.0L | |
BMW | 3 Series F30/F31/F34 (2012-2019) | 320i | N20 2.0L | |
BMW | 3 Series F30/F31/F34 (2012-2019) | 328d | N47 2.0L | |
BMW | 3 Series F30/F31/F34 (2012-2019) | 328i | N20/N26 2.0L | |
BMW | 3 Series F30/F31/F34 (2012-2019) | 335i | N55 3.0L | |
BMW | 3 Series F30/F31/F34 (2012-2019) | 330i | B48 2.0L | |
BMW | 3 Series F30/F31/F34 (2012-2019) | 340i | B58 3.0L | |
BMW | 4 Series F32/F33/F36 (2014-2019) | 428i | N20/N26 2.0L | |
BMW | 4 Series F32/F33/F36 (2014-2019) | 435i | N55 3.0L | |
BMW | 4 Series F32/F33/F36 (2014-2019) | 430i | B46 2.0L | |
BMW | 4 Series F32/F33/F36 (2014-2019) | 440i | B58 3.0L | |
BMW | X Series X3 | F25 (2011-2017) | sDrive N20 2.0L | |
BMW | X Series X3 | F25 (2011-2017) | xDrive 2.8d N47 2.0L | |
BMW | X Series X3 | F25 (2011-2017) | xDrive 2.8i N20 2.0L | |
BMW | X Series X3 | F25 (2011-2017) | xDrive 2.8i N52 3.0L | |
BMW | X Series X3 | F25 (2011-2017) | xDrive 3.5i N55 3.0L | |
BMW | X Series X4 | F26 (2015-2017) | xDrive35i N55 3.0L | |
BMW | X Series X4 | F26 (2015-2017) | xDrive28i N20 2.0L |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor