- Year: 2018-2024
- Make: Ford
- Model Expedition
- Fuel Type: Gasoline
- Vehicle Configuration: 3.5L EcoBoost Engine Only. For Vehicles Equipped with Single Exhaust Only
- Part Number: S5231304
- Part Type: Exhaust
- Type: Cat-Back
- Tubing Size: 3-Inch
- Series: Armor Pro
- Material: T304 Stainless Steel
- Warranty: Lifetime Warranty
- Profile: Street Profile
Material Specs:
T304 Stainless SteelOur industry-leading and most durable material offering, T304 stainless steel cannot rust. Great for extreme climates like snow and salt and off-road use. This comes with a lifetime warranty.
Sound Profiles:
Street ProfileCruise the highway or hit the track with an MBRP Street Profile exhaust. It’s the perfect mix of aggressive sound when you’re into the throttle without being obnoxious on long drives.
Tip Specs:
Dual Wall, Angle Cut, 4-Inch OutletCrafted of mirror-polished T304 Stainless Steel, this tip style features two walls of steel, brought together to look like one thick wall. It has a performance look with the functional benefits of being extremely durable and keeping heat away from surrounding body panels.
| Year | Model | Trim |
|---|---|---|
| 2024 | Expedition | King Ranch |
| 2024 | Expedition | Limited |
| 2024 | Expedition | Max King Ranch |
| 2024 | Expedition | Max Limited |
| 2024 | Expedition | Max Platinum |
| 2024 | Expedition | Max SSV |
| 2024 | Expedition | Max XLT |
| 2024 | Expedition | Platinum |
| 2024 | Expedition | SSV |
| 2024 | Expedition | XL STX |
| 2024 | Expedition | XLT |
| 2023 | Expedition | King Ranch |
| 2023 | Expedition | Limited |
| 2023 | Expedition | Max King Ranch |
| 2023 | Expedition | Max Limited |
| 2023 | Expedition | Max Platinum |
| 2023 | Expedition | Max SSV |
| 2023 | Expedition | Max XLT |
| 2023 | Expedition | Platinum |
| 2023 | Expedition | SSV |
| 2023 | Expedition | XL STX |
| 2023 | Expedition | XLT |
| 2022 | Expedition | King Ranch |
| 2022 | Expedition | Limited |
| 2022 | Expedition | Max King Ranch |
| 2022 | Expedition | Max Limited |
| 2022 | Expedition | Max Platinum |
| 2022 | Expedition | Max SSV |
| 2022 | Expedition | Max XL |
| 2022 | Expedition | Max XLT |
| 2022 | Expedition | Platinum |
| 2022 | Expedition | SSV |
| 2022 | Expedition | XL |
| 2022 | Expedition | XLT |
| 2021 | Expedition | King Ranch |
| 2021 | Expedition | Limited |
| 2021 | Expedition | Max King Ranch |
| 2021 | Expedition | Max Limited |
| 2021 | Expedition | Max Platinum |
| 2021 | Expedition | Max SSV |
| 2021 | Expedition | Max XLT |
| 2021 | Expedition | Platinum |
| 2021 | Expedition | SSV |
| 2021 | Expedition | XLT |
| 2020 | Expedition | King Ranch |
| 2020 | Expedition | Limited |
| 2020 | Expedition | Max King Ranch |
| 2020 | Expedition | Max Limited |
| 2020 | Expedition | Max Platinum |
| 2020 | Expedition | Max SSV |
| 2020 | Expedition | Max XLT |
| 2020 | Expedition | Platinum |
| 2020 | Expedition | SSV |
| 2020 | Expedition | XLT |
| 2019 | Expedition | Limited |
| 2019 | Expedition | Max Limited |
| 2019 | Expedition | Max Platinum |
| 2019 | Expedition | Max SSV |
| 2019 | Expedition | Max XL |
| 2019 | Expedition | Max XLT |
| 2019 | Expedition | Platinum |
| 2019 | Expedition | SSV |
| 2019 | Expedition | XL |
| 2019 | Expedition | XLT |
| 2018 | Expedition | Limited |
| 2018 | Expedition | Max Limited |
| 2018 | Expedition | Max Platinum |
| 2018 | Expedition | Max SSV |
| 2018 | Expedition | Max XL |
| 2018 | Expedition | Max XLT |
| 2018 | Expedition | Platinum |
| 2018 | Expedition | SSV |
| 2018 | Expedition | XL |
| 2018 | Expedition | XLT |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor