77-46327
- Dyno tested and produced power increases of +46 HP and +67 lbs. x ft. of torque in Race Mode
- Quick and easy plug & play installation without any modifications
- Around 30-minute installation
- Increase turbo boost to improve vehicle performance, efficiency and throttle response
- In-cabin on-the-fly power adjustments via LED light switch
- Four power position settings: Stock (Green), Sport (Yellow), Sport+ (Orange), and Race (Red)
- Leaves no trace on ECU (no footprint)
- High-quality case and wire harness with OEM-style connectors
- High reliability – 100% of units tested
- Compatible with other aFe POWER performance products
A simple 30 minute install will give you an increase in power. The aFe POWER SCORCHER GT Module includes a high quality case & wire harness with factory style connectors for an easy plug & play installation. A LED light switch provides In-Cabin On-The-Fly power adjustments. The 4-Power settings are adjustable with one button and the LED light represent the settings: Stock (Green), Sport (Yellow), Sport+ (Orange) and Race (Red). This performance module alters the fuel injector signal to improve vehicle performance and throttle response.
Direct Plug & Play Power:
This quick and easy plug & play SCORCHER GT module adds horsepower and torque by altering fuel injector sensor signals. This increases the injectors duration to improve vehicle efficiency, power and throttle response.
In-Cabin On-the-Fly Power Adjustments:
SCORCHER GT modules features In-Cabin On-the-Fly power adjustment to accommodate any situation. This adjustment is controlled by via LED light switch with a button that can be easily mounted in any location in the cabin.

High Quality Case & Wire Harness:
aFe POWER SCORCHER GT modules use our newest high-quality enclosure casing and factory style connectors which do not require modifications to your factory harness. Our factory style connectors plug directly into the stock wiring harness connectors and sensors.
High Precision and Quality:
SCORCHER GT modules are 100% tested for proper protection. These modules work amazingly on stock vehicles and are optimized for maximum performance with use of aFe POWER performance products.
This product is not currently CARB exempt and is not available for purchase in California or for use on any vehicle registered with the California Department of Motor Vehicles.
Vehicle Applications
| Year | Make | Model | Submodel | Chassis Code | Fuel | Engine | Engine Designation |
|---|---|---|---|---|---|---|---|
| 2016-2018 | BMW | 340i | (F30) | Gas | L6-3.0L (t) | B58 Engine | |
| 2016-2018 | BMW | 340i xDrive | (F30) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2020 | BMW | 440i | (F32) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2020 | BMW | 440i | (F33) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2020 | BMW | 440i Gran Coupe | (F36) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2020 | BMW | 440i xDrive | (F32) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2020 | BMW | 440i xDrive | (F33) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | (F36) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2023 | BMW | 540i | (G30) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2023 | BMW | 540i xDrive | (G30) | Gas | L6-3.0L (t) | B58 Engine | |
| 2016-2022 | BMW | 740i | (G12) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2022 | BMW | 740i xDrive | (G12) | Gas | L6-3.0L (t) | B58 Engine | |
| 2020-2024 | BMW | 840i | (G14) | Gas | L6-3.0L (t) | B58 Engine | |
| 2020-2024 | BMW | 840i | (G15) | Gas | L6-3.0L (t) | B58 Engine | |
| 2020-2024 | BMW | 840i Gran Coupe | (G16) | Gas | L6-3.0L (t) | B58 Engine | |
| 2020-2024 | BMW | 840i xDrive | (G14) | Gas | L6-3.0L (t) | B58 Engine | |
| 2020-2024 | BMW | 840i xDrive | (G15) | Gas | L6-3.0L (t) | B58 Engine | |
| 2020-2024 | BMW | 840i xDrive Gran Coupe | (G16) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2021 | BMW | M240i | (F22) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2021 | BMW | M240i | (F23) | Gas | L6-3.0L (t) | B58 Engine | |
| 2023-2024 | BMW | M240i | (F22) | Gas | L6-3.0L (t) | B58 Engine | |
| 2023-2026 | BMW | M240i | (G42) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2021 | BMW | M240i xDrive | (F22) | Gas | L6-3.0L (t) | B58 Engine | |
| 2017-2021 | BMW | M240i xDrive | (F23) | Gas | L6-3.0L (t) | B58 Engine | |
| 2020-2024 | BMW | M340i | (G20) | Gas | L6-3.0L (t) | B58 Engine | |
| 2020-2024 | BMW | M340i xDrive | (G20) | Gas | L6-3.0L (t) | B58 Engine | |
| 2021-2024 | BMW | M440i | (G23) | Hybrid | L6-3.0L (t) | B58 Engine | |
| 2022-2024 | BMW | M440i | (G22) | Hybrid | L6-3.0L (t) | B58 Engine | |
| 2022-2024 | BMW | M440i Gran Coupe | (G26) | Hybrid | L6-3.0L (t) | B58 Engine | |
| 2021-2024 | BMW | M440i xDrive | (G22) | Hybrid | L6-3.0L (t) | B58 Engine | |
| 2022-2024 | BMW | M440i xDrive Gran Coupe | (G26) | Hybrid | L6-3.0L (t) | B58 Engine | |
| 2018-2024 | BMW | X3 | M40i | (G01) | Gas | L6-3.0L (t) | B58 Engine |
| 2019-2021 | BMW | X4 | M40i | (G02) | Gas | L6-3.0L (t) | B58 Engine |
| 2022-2024 | BMW | X4 | M40i | (G02) | Hybrid | L6-3.0L (t) | B58 Engine |
| 2019-2022 | BMW | X5 | (G05) | Gas | L6-3.0L (t) | B58 Engine | |
| 2020-2023 | BMW | X6 | (G06) | Gas | L6-3.0L (t) | B58 Engine | |
| 2019-2022 | BMW | X7 | (G07) | Gas | L6-3.0L (t) | B58 Engine |
Specifications
| Attributes | |
|---|---|
| Modifies ECU | No |
| Horse Power Increase | 46 Horsepower |
| Torque Increase | 67 Ft-Lbs |
| Adjustability | LED Switch |
| Bluetooth Capability | No |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
