SPRK-H1000D-BM-ST
| Specs | Engine |
|---|---|
| Seat Locator | seat-bm60 |
| Seat Locator Qty | 24 |
| Kit Spring | spr-h1000d |
| Kit Spring Qty | 24 |
| Safe Rpm Limit | 8000 |
| Retainer Qty | 24 |
| Retainer | ret-hbk-st |
| Rate | 11.50lbs/mm |
| Outer Spring Od | 29.65mm |
| Outer Spring Id | 21.85mm |
| Inner Spring Od | 20.50mm |
| Inner Spring Id | 15.50mm |
| Seat Pressure | 80lbs @ 35.70mm |
| Open Pressure | 195lbs @ 10.00mm |
| Max Lift | 12.70mm |
| Coil Bind | 20.70mm |
| Make | Engine |
|---|---|
| BMW | M50 |
| BMW | M52 |
| BMW | M54 |
| BMW | S50 |
| BMW | S52 |
Set of 24
- Seat Pressure: 80lbs@35.70mm
- Open Pressure: 195lbs@10mm
- Max Lift: 12.70mm
- Coil Bind: 20.70mm
- InnSpr.OD: 20.50mm
- InnSpr.ID: 15.50mm
- Rate: 11.50lbs/mm
- Kit spring: SPR-H1000D
- Kit spring qty: 24
- Retainer: RET-HBK-ST
- Retainer qty: 24
- Seat Locator: SEAT-BM60
- OutSpr.OD: 29.65mm
- OutSpr.ID: 21.85mm
- Seat Locator qty: 24
⚠️CALIFORNIA WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
This Part Fits The Following Vehicles
| MAKE | MODEL | SUBMODEL | ENGINE | DRIVE |
|---|---|---|---|---|
| BMW | 3 Series E36 (1992-1998) | 323ic | M52 2.5L | |
| BMW | 3 Series E36 (1992-1998) | 323is | M52 2.5L | |
| BMW | 3 Series E36 (1992-1998) | 325i | M50 2.5L (1992) | |
| BMW | 3 Series E36 (1992-1998) | 325i | M50TU 2.5L (1993-1995) | |
| BMW | 3 Series E36 (1992-1998) | 325ic | M50 2.5L | |
| BMW | 3 Series E36 (1992-1998) | 325is | M50 2.5L (1992) | |
| BMW | 3 Series E36 (1992-1998) | 325is | M50TU 2.5L (1993-1995) | |
| BMW | 3 Series E36 (1992-1998) | 328i | M52 2.8L | |
| BMW | 3 Series E36 (1992-1998) | 328ic | M52 2.8L | |
| BMW | 3 Series E36 (1992-1998) | 328is | M52 2.8L | |
| BMW | 3 Series E36 (1992-1998) | M3 | S50 3.0L (1995) | |
| BMW | 3 Series E36 (1992-1998) | M3 | S52 3.2L (1996-1999) | |
| BMW | 3 Series E46 (1999-2006) | 323Ci | M52 2.5L | |
| BMW | 3 Series E46 (1999-2006) | 323i | M52 2.5L | |
| BMW | 3 Series E46 (1999-2006) | 325Ci | M54 2.5L | |
| BMW | 3 Series E46 (1999-2006) | 325i | M54 2.5L | |
| BMW | 3 Series E46 (1999-2006) | 325xi | M54 2.5L | |
| BMW | 3 Series E46 (1999-2006) | 328Ci | M52 2.8L | |
| BMW | 3 Series E46 (1999-2006) | 328i | M52 2.8L | |
| BMW | 3 Series E46 (1999-2006) | 330Ci | M54 3.0L | |
| BMW | 3 Series E46 (1999-2006) | 330i | M54 3.0L | |
| BMW | 3 Series E46 (1999-2006) | 330xi | M54 3.0L | |
| BMW | 5 Series E39 (1996-2003) | 525i | M54 2.5L | |
| BMW | 5 Series E39 (1996-2003) | 528i | M52 2.8L | |
| BMW | 5 Series E39 (1996-2003) | 530i | M54 3.0L | |
| BMW | 5 Series E60/E61 (2004-2010) | 525i | M54 2.5L (2004-2005) | |
| BMW | 5 Series E60/E61 (2004-2010) | 530i | M54 2.5L (2004-2005) | |
| BMW | X Series X3 | E83 (2004-2010) | 2.5i M54 2.5L | |
| BMW | X Series X3 | E83 (2004-2010) | 3.0i M54 3.0L | |
| BMW | X Series X5 | E53 (2000-2006) | 3.0i M54 3.0L | |
| BMW | X Series X5 | G05 (2019+) | M50 N63 4.4L | |
| BMW | X Series X6 | G06 (2020+) | M50i N63 4.4L | |
| BMW | X Series X7 | G07 (2019+) | M50i N63 4.4L | |
| BMW | Z Series E36 (1996-2002) | Z3 M | S52 3.2L (1998-2000) | |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor