TA201A-MT01B
ITEM DESCRIPTION
| Application | 4G63 | |
| Type | TOMEI | CP |
| Bore (mm) | 86.00 (OEM +1.0) | 86.00 (OEM +1.0) |
| STROKE (mm) | 100.00 (OEM +12.0 ) | 100.00 (OEM +12.0) |
| DISPLACEMENT (cc) | 2323.5 | 2323.5 |
| C.C. VOLUME (cc) | 43.0 | 43.0 |
| PISTON VOLUME (cc) | -19.5 | -19.6 |
| PISTON DECK CLEARANCE/HIGHT (mm) | -0.35 | -0.35 |
| PISTON COMP.HEIGHT (mm) | 31.65 (OEM -3.35) | 31.65 (OEM -3.35) |
| ROD C-to-C (mm) | 147.00 (OEM -3.0) | 147.00 (OEM -3.0) |
| HEAD GASKET BORE (mm) | 86.5 | 86.5 |
| C/R With 86.5-1.0 | 9.25 | 9.24 |
| C/R With 86.5-1.2 | 9.11 | 9.10 |
| C/R With 86.5-1.5 | 8.92 | 8.91 |
| C/R With 86.5-1.8 | 8.73 | 8.72 |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor