68120
Front 1" lowered height
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|
| 1973 | Buick | Apollo Base | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | U/K |
| 1973 | Buick | Apollo Base | 5.7l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | U/K |
| 1973 | Buick | Regal Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | U/K |
| 1973 | Chevrolet | El Camino Base | 5.0l V8 - | Standard Cab Pickup | GAS | U/K KW | 5031 ccm | 8 | RWD |
| 1973 | Chevrolet | El Camino Base | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1973 | Chevrolet | El Camino Custom | 5.0l V8 - | Standard Cab Pickup | GAS | U/K KW | 5031 ccm | 8 | RWD |
| 1973 | Chevrolet | El Camino Custom | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1973 | Chevrolet | El Camino SS | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1973 | Chevrolet | Laguna Base | 5.0l V8 - | Sedan | GAS | U/K KW | 5031 ccm | 8 | U/K |
| 1973 | Chevrolet | Laguna Base | 5.0l V8 - | Coupe | GAS | U/K KW | 5031 ccm | 8 | U/K |
| 1973 | Chevrolet | Laguna Base | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | U/K |
| 1973 | Chevrolet | Laguna Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | U/K |
| 1973 | Chevrolet | Malibu Base | 5.0l V8 - | Sedan | GAS | U/K KW | 5031 ccm | 8 | RWD |
| 1973 | Chevrolet | Malibu Base | 5.0l V8 - | Coupe | GAS | U/K KW | 5031 ccm | 8 | RWD |
| 1973 | Chevrolet | Malibu Base | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1973 | Chevrolet | Malibu Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1973 | Chevrolet | Monte Carlo Base | 5.7l V8 - | Hardtop | GAS | U/K KW | - ccm | 8 | U/K |
| 1973 | Pontiac | LeMans Base | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1973 | Pontiac | LeMans Base | 5.7l V8 - | Hardtop | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1973 | Pontiac | LeMans Base | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1973 | Pontiac | LeMans Luxury | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1973 | Pontiac | LeMans Luxury | 5.7l V8 - | Hardtop | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1973 | Pontiac | LeMans Luxury | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1973 | Pontiac | LeMans Sport | 5.7l V8 - | Hardtop | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1973 | Pontiac | LeMans Sport | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1974 | Buick | Apollo Base | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | U/K |
| 1974 | Buick | Apollo Base | 5.7l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | U/K |
| 1974 | Buick | Apollo Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | U/K |
| 1974 | Buick | Regal Base | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | U/K |
| 1974 | Buick | Regal Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | U/K |
| 1974 | Chevrolet | El Camino Base | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1974 | Chevrolet | El Camino Custom | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1974 | Chevrolet | El Camino SS | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1974 | Chevrolet | Laguna Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | U/K |
| 1974 | Chevrolet | Malibu Base | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1974 | Chevrolet | Malibu Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1974 | Chevrolet | Malibu Classic | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1974 | Chevrolet | Malibu Classic | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1974 | Chevrolet | Monte Carlo Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | U/K |
| 1974 | Pontiac | LeMans Base | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1974 | Pontiac | LeMans Base | 5.7l V8 - | Hardtop | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1974 | Pontiac | LeMans Base | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1974 | Pontiac | LeMans Sport | 5.7l V8 - | Hardtop | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1974 | Pontiac | LeMans Sport | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1975 | Buick | Apollo Base | 4.3l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Buick | Apollo Base | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1975 | Buick | Apollo SR | 4.3l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Buick | Apollo SR | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1975 | Buick | Regal Base | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1975 | Buick | Regal Base | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1975 | Buick | Skylark Base | 4.3l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Buick | Skylark Base | 4.3l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Buick | Skylark Base | 5.7l V8 - | Hatchback | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1975 | Buick | Skylark Base | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1975 | Buick | Skylark SR | 4.3l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Buick | Skylark SR | 4.3l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Buick | Skylark SR | 5.7l V8 - | Hatchback | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1975 | Buick | Skylark SR | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1975 | Chevrolet | El Camino Base | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Chevrolet | El Camino Classic | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Chevrolet | El Camino SS | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Chevrolet | Laguna Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Chevrolet | Laguna S3 | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Chevrolet | Malibu Base | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Chevrolet | Malibu Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Chevrolet | Malibu Classic | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Chevrolet | Malibu Classic | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Chevrolet | Monte Carlo S | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1975 | Pontiac | LeMans Base | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1975 | Pontiac | LeMans Base | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1975 | Pontiac | LeMans Sport | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Buick | Regal Base | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Buick | Regal Base | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Buick | Regal SR | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Buick | Skylark Base | 4.3l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Buick | Skylark Base | 4.3l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Buick | Skylark Base | 4.3l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Buick | Skylark Base | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Buick | Skylark Base | 5.7l V8 - | Hatchback | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Buick | Skylark Base | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Buick | Skylark S | 4.3l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Buick | Skylark S | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Buick | Skylark SR | 4.3l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Buick | Skylark SR | 4.3l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Buick | Skylark SR | 4.3l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Buick | Skylark SR | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Buick | Skylark SR | 5.7l V8 - | Hatchback | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Buick | Skylark SR | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Chevrolet | El Camino Base | 5.0l V8 LG3 | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | El Camino Base | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | El Camino Classic | 5.0l V8 LG3 | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | El Camino Classic | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | El Camino SS | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Laguna S3 | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Laguna S3 | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Base | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Base | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Base | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Classic | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Classic | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Classic | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Classic Landau | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Classic Landau | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Classic Landau | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Classic Landau | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Landau | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Landau | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Landau | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Malibu Landau | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Monte Carlo Landau | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Monte Carlo Landau | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Monte Carlo S | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Chevrolet | Monte Carlo S | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Pontiac | LeMans Base | 4.3l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Pontiac | LeMans Base | 4.3l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Pontiac | LeMans Base | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Pontiac | LeMans Base | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1976 | Pontiac | LeMans Sport | 4.3l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1976 | Pontiac | LeMans Sport | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1977 | Buick | Regal Base | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Regal Base | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Regal Base | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1977 | Buick | Regal Base | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1977 | Buick | Regal SR | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Regal SR | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1977 | Buick | Skylark Base | 4.9l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark Base | 4.9l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark Base | 4.9l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark Base | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark Base | 5.0l V8 LG3 | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark Base | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark Base | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark Base | 5.7l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark S | 4.9l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark S | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark S | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark SR | 4.9l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark SR | 4.9l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark SR | 4.9l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark SR | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark SR | 5.0l V8 LG3 | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark SR | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark SR | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark SR | 5.7l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Buick | Skylark SR | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | El Camino Base | 5.0l V8 LG3 | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | El Camino Base | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | El Camino Classic | 5.0l V8 LG3 | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | El Camino Classic | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | El Camino Conquista | 5.0l V8 LG3 | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | El Camino Conquista | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | El Camino SS | 5.0l V8 LG3 | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | El Camino SS | 5.7l V8 - | Standard Cab Pickup | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Malibu Base | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Malibu Base | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Malibu Classic | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Malibu Classic | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Malibu Classic Landau | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Malibu Classic Landau | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Malibu Classic Landau | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Malibu Classic Landau | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Malibu Classic Sport | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Malibu Classic Sport | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Malibu Sport | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Malibu Sport | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Monte Carlo S | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Chevrolet | Monte Carlo S | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Pontiac | LeMans Base | 4.9l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Pontiac | LeMans Base | 4.9l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Pontiac | LeMans Base | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Pontiac | LeMans Base | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Pontiac | LeMans Base | 5.7l V8 - | Sedan | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1977 | Pontiac | LeMans Base | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1977 | Pontiac | LeMans Sport | 4.9l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Pontiac | LeMans Sport | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1977 | Pontiac | LeMans Sport | 5.7l V8 - | Coupe | GAS | U/K KW | 5733 ccm | 8 | RWD |
| 1978 | Buick | Skylark Base | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Base | 5.0l V8 LG3 | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Base | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Base | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Base | 5.7l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Base | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Custom | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Custom | 5.0l V8 LG3 | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Custom | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Custom | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Custom | 5.7l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Custom | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark S | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Sport | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Sport | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Sport | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1978 | Buick | Skylark Sport | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1979 | Buick | Skylark Base | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1979 | Buick | Skylark Base | 5.0l V8 LG3 | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1979 | Buick | Skylark Base | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1979 | Buick | Skylark Base | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1979 | Buick | Skylark Base | 5.7l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1979 | Buick | Skylark Custom | 5.0l V8 LG3 | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1979 | Buick | Skylark Custom | 5.0l V8 LG3 | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1979 | Buick | Skylark Custom | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1979 | Buick | Skylark Custom | 5.7l V8 - | Sedan | GAS | U/K KW | - ccm | 8 | RWD |
| 1979 | Buick | Skylark Custom | 5.7l V8 - | Hatchback | GAS | U/K KW | - ccm | 8 | RWD |
| 1979 | Buick | Skylark Custom | 5.7l V8 - | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
| 1979 | Buick | Skylark S | 5.0l V8 LG3 | Coupe | GAS | U/K KW | - ccm | 8 | RWD |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor