Quality is achieved by consistently following a path that is always oriented towards the wishes of our customers. Our goal: achieving the highest quality for workshop professionals. This is why we award many products with our Q+ seal. Our VAICO products are made from high-quality materials and are subjected to strict quality controls, making them the perfect alternative to original parts.
| X-Ref | 06K 103 495 BL | 
|---|---|
| Length [mm] | 235 | 
| Observe service information | Yes | 
| Housing material | Polyamid 6.6 | 
| Height [mm] | 115 | 
| Bolt Head-/Nut Design | Female Torx | 
| Supplementary Article/Supplementary Info | with gasket/seal | 
| Recommended change interval [years] | 3 | 
| Observe the vehicle manufacturer specifications | Yes | 
| Fitting Position | Cylinder Head | 
| Width [mm] | 175,0 | 
| Operating Mode | Pressure Controlled | 
| Supplementary Article/Info 2 | with bolts/screws | 
| Recommended change interval [km] | 60000 | 
| Valve type | Breather Valve | 
| Observe technical data | Yes | 
| Seal Material | FPM (fluoride rubber)/ACM (polyacrylate rubber) | 
| Article Description | Green Mobility Parts | 
| EAN | 4046001694394 | 
| Manufacturer | Model | Type | Year of manufacture from | to | 
|---|---|---|---|---|
| AUDI | A4 | B8 (8K2) 1.8 TFSI | 11.2011 | 12.2015 | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI | 11.2016 | 02.2020 | 
| AUDI | A3 (8V1, 8VK) | S3 quattro | 06.2016 | 12.2017 | 
| AUDI | Q5 (8RB) | 2.0 TFSI quattro | 08.2015 | 05.2017 | 
| AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 05.2013 | 08.2016 | 
| AUDI | Q3 (F3B) | 45 TFSI quattro | 07.2018 | - | 
| AUDI | A5 Sportback (8TA) | 1.8 TFSI | 08.2011 | 01.2017 | 
| AUDI | A5 (F53, F5P) | 2.0 TFSI quattro | 06.2016 | 02.2020 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI | 05.2016 | 10.2019 | 
| AUDI | A1 Sportback (GBA) | 40 TFSI | 09.2018 | - | 
| AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI quattro | 05.2013 | 08.2016 | 
| AUDI | A5 (F53, F5P) | 2.0 TFSI | 09.2016 | - | 
| AUDI | A1 Sportback (8XA, 8XF) | 1.8 TFSI | 02.2015 | 10.2018 | 
| AUDI | A7 Sportback (4KA) | 45 TFSI Mild hybrid quattro | 07.2018 | - | 
| AUDI | A1 (8X1, 8XK) | 1.8 TFSI | 02.2015 | 10.2018 | 
| AUDI | A7 Sportback (4KA) | 45 TFSI Mild Hybrid | 07.2018 | - | 
| AUDI | Q2 | (GAB, GAG) 2.0 TFSI quattro | 05.2017 | - | 
| AUDI | A5 (F53, F5P) | 2.0 TFSI | 11.2016 | 02.2020 | 
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TFSI | 09.2014 | 09.2018 | 
| AUDI | Q3 (F3B) | 40 TFSI quattro | 07.2018 | 06.2021 | 
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 08.2016 | 10.2020 | 
| AUDI | Q8 (4MN) | 45 TFSI quattro | 10.2019 | - | 
| AUDI | A6 C7 Avant (4G5, 4GD) | 1.8 TFSI | 09.2014 | 09.2018 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid quattro | 05.2017 | 06.2018 | 
| AUDI | Q5 (8RB) | 2.0 TFSI quattro | 06.2012 | 05.2016 | 
| AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 07.2016 | 10.2020 | 
| AUDI | A7 Sportback (4GA, 4GF) | 2.0 TFSI quattro | 05.2015 | 05.2018 | 
| AUDI | A3 Sportback (8VA, 8VF) | 40 TFSI | 07.2018 | 10.2020 | 
| AUDI | A6 | C7 (4G2, 4GC) 2.0 TFSI | 09.2014 | 09.2018 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid | 05.2017 | 10.2019 | 
| AUDI | A3 Sportback (8VA, 8VF) | 1.8 TFSI | 09.2012 | 08.2016 | 
| AUDI | Q7 (4MB, 4MG) | 2.0 TFSI e-tron quattro | 02.2016 | - | 
| AUDI | A3 (8V1, 8VK) | S3 quattro | 07.2016 | 12.2017 | 
| AUDI | A7 Sportback (4GA, 4GF) | 1.8 TFSI | 04.2015 | 05.2018 | 
| AUDI | A6 | C7 (4G2, 4GC) 1.8 TFSI | 09.2014 | 09.2018 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TFSI Mild Hybrid | 05.2017 | - | 
| AUDI | A3 (8V1, 8VK) | 1.8 TFSI quattro | 08.2012 | 08.2016 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI g-tron | 11.2016 | 10.2019 | 
| AUDI | A5 (F53, F5P) | 2.0 TFSI quattro | 06.2016 | - | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI quattro | 11.2015 | 10.2019 | 
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.0 TFSI quattro | 05.2015 | 09.2018 | 
| AUDI | A7 Sportback (4GA, 4GF) | 2.0 TFSI | 09.2014 | 05.2018 | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid quattro | 05.2017 | 02.2020 | 
| AUDI | A3 (8V1, 8VK) | 1.8 TFSI | 04.2012 | 08.2016 | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI g-tron | 02.2017 | 02.2020 | 
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI | 05.2016 | 10.2020 | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI quattro | 11.2015 | 11.2019 | 
| AUDI | A6 | C7 (4G2, 4GC) 2.0 TFSI quattro | 05.2015 | 09.2018 | 
| AUDI | A5 Sportback (8TA) | 1.8 TFSI | 09.2014 | 01.2017 | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid | 05.2017 | 02.2020 | 
| AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI quattro | 11.2013 | 08.2016 | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI | 01.2017 | - | 
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI | 05.2016 | 10.2020 | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI | 11.2015 | 11.2019 | 
| AUDI | A5 Sportback (8TA) | 1.8 TFSI | 05.2015 | 01.2017 | 
| AUDI | A3 Limousine (8VS, 8VM) | 1.8 TFSI | 11.2013 | 10.2020 | 
| AUDI | A5 Sportback (F5A, F5F) | 40 TFSI Mild Hybrid | 05.2017 | - | 
| AUDI | Q5 (8RB) | 2.0 TFSI quattro | 08.2009 | 05.2017 | 
| AUDI | A3 (8V1, 8VK) | 2.0 TFSI | 05.2016 | 12.2017 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI quattro | 08.2015 | 10.2019 | 
| AUDI | A1 Sportback (8XA, 8XF) | S1 quattro | 03.2014 | 10.2018 | 
| AUDI | A5 (F53, F5P) | 2.0 TFSI Mild Hybrid quattro | 05.2017 | 02.2020 | 
| AUDI | A5 (8T3) | 1.8 TFSI | 10.2007 | 01.2017 | 
| AUDI | A3 Limousine (8VS, 8VM) | 2.0 TFSI quattro | 05.2016 | 10.2020 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI | 08.2015 | - | 
| AUDI | A5 (8T3) | 1.8 TFSI | 05.2015 | 01.2017 | 
| AUDI | A1 (8X1, 8XK) | S1 quattro | 03.2014 | 10.2018 | 
| AUDI | A5 (F53, F5P) | 2.0 TFSI Mild Hybrid | 05.2017 | 02.2020 | 
| AUDI | A3 Sportback (8VA, 8VF) | 2.0 TFSI quattro | 05.2016 | 10.2020 | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI quattro | 05.2015 | - | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid quattro | 07.2018 | 10.2019 | 
| AUDI | A5 (F53, F5P) | 40 TFSI Mild Hybrid | 05.2017 | - | 
| AUDI | A4 | B8 Avant (8K5) 1.8 TFSI quattro | 11.2011 | 12.2015 | 
| AUDI | A3 (8V1, 8VK) | 2.0 TFSI quattro | 05.2016 | 12.2017 | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI | 05.2015 | 11.2019 | 
| AUDI | A6 | C7 (4G2, 4GC) 2.0 TFSI quattro | 05.2014 | 09.2018 | 
| AUDI | A4 | B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro | 07.2018 | 11.2019 | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid | 05.2017 | 11.2019 | 
| AUDI | A4 | B8 Avant (8K5) 1.8 TFSI | 11.2011 | 12.2015 | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI quattro | 09.2016 | 02.2020 | 
| AUDI | A3 Limousine (8VS, 8VM) | S3 quattro | 06.2016 | 10.2020 | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI | 05.2015 | - | 
| AUDI | A5 (F53, F5P) | 45 TFSI Mild Hybrid | 07.2018 | 08.2020 | 
| AUDI | A4 | B8 (8K2) 1.8 TFSI quattro | 11.2011 | 12.2015 | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI quattro | 09.2016 | - | 
| AUDI | A3 Sportback (8VA, 8VF) | S3 quattro | 06.2016 | 10.2020 | 
| AUDI | Q7 (4MB, 4MG) | 2.0 TFSI quattro | 08.2015 | - | 
| AUDI | A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid | 07.2018 | 02.2020 | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid quattro | 05.2017 | 11.2019 | 
| SEAT | LEON (5F1) | 1.8 TSI | 02.2013 | 08.2018 | 
| SEAT | IBIZA IV SC (6J1, 6P5) | 1.8 TSI Cupra | 11.2015 | 12.2016 | 
| SEAT | LEON ST (5F8) | 1.8 TSI | 10.2013 | 08.2018 | 
| SKODA | SUPERB III Kombi (3V5) | 1.8 TSI | 03.2015 | 06.2024 | 
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 2.0 TSI | 02.2017 | 10.2020 | 
| SKODA | SUPERB III (3V3) | 1.8 TSI | 03.2015 | 06.2024 | 
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 1.8 TSI | 11.2012 | 10.2020 | 
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI | 02.2017 | 10.2020 | 
| SKODA | SUPERB III Kombi (3V5) | 2.0 TSI | 03.2015 | 06.2024 | 
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 1.8 TSI | 11.2012 | 10.2020 | 
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 2.0 TSI RS | 05.2015 | 10.2020 | 
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI RS | 05.2015 | 10.2020 | 
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 2.0 TSI 4x4 | 02.2019 | 10.2020 | 
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI 4x4 | 02.2019 | 10.2020 | 
| SKODA | KODIAQ (NS7, | NV7, NS6) 2.0 TSI 4x4 | 02.2019 | - | 
| SKODA | SUPERB III (3V3) | 2.0 TSI | 03.2015 | 06.2024 | 
| SKODA | KODIAQ (NS7, | NV7, NS6) 2.0 TSI 4x4 | 10.2016 | - | 
| SKODA | OCTAVIA III Combi (5E5, 5E6) | 2.0 TSI RS | 11.2012 | 02.2017 | 
| SKODA | SUPERB III (3V3) | 2.0 TSI 4x4 | 03.2015 | 06.2024 | 
| SKODA | OCTAVIA III (5E3, NL3, NR3) | 2.0 TSI RS | 05.2013 | 02.2017 | 
| VW | PASSAT B8 (3G2, CB2) | 1.8 TSI | 02.2015 | 07.2019 | 
| VW | TIGUAN (AD1, AX1) | 2.0 TSI 4motion | 09.2018 | 07.2020 | 
| VW | GOLF VII Variant (BA5, BV5) | 2.0 R 4motion | 03.2015 | 08.2020 | 
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI Clubsport S | 09.2016 | 03.2017 | 
| VW | TIGUAN (AD1, AX1) | 2.0 TSI 4motion | 01.2016 | 04.2024 | 
| VW | TOURAN (5T1) | 1.8 TSI | 11.2015 | - | 
| VW | POLO | VI (AW1, BZ1, AE1) 2.0 GTI | 11.2017 | - | 
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | 11.2014 | 07.2019 | 
| VW | T-ROC (A11) | 2.0 TSI 4motion | 07.2017 | - | 
| VW | TOUAREG (CR7) | 2.0 TFSi 4motion | 05.2018 | 11.2023 | 
| VW | TIGUAN (AD1, AX1) | 2.0 TSI 4motion | 09.2018 | 04.2024 | 
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 GTI | 03.2017 | 08.2020 | 
| VW | GOLF VII Variant (BA5, BV5) | 2.0 R 4motion | 12.2016 | 08.2020 | 
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | 12.2016 | 08.2020 | 
| VW | GOLF VII (5G1, BQ1, BE1, BE2) | 2.0 R 4motion | 11.2013 | 08.2020 | 
| VW | PASSAT B8 Variant (3G5, CB5) | 1.8 TSI | 02.2015 | 07.2019 | 
| Manufacturer | Comparison number | 
|---|---|
| AUDI | 06K 103 495 BL | 
| AUDI | 06K 103 495 R | 
| AUDI | 06K 103 495 C | 
| AUDI | 06K 103 495 AF | 
| AUDI | 06K 103 495 T | 
| AUDI | 06K 103 495 AS | 
| AUDI | 06K 103 495 J | 
| SEAT | 06K 103 495 R | 
| SEAT | 6K103495T | 
| SEAT | 6K1 034 95A F | 
| SEAT | 06K 103 495 J | 
| SEAT | 06K 103 495 AS | 
| SEAT | 6K103495C | 
| SEAT | 6K103495J | 
| SEAT | 06K 103 495 C | 
| SEAT | 06K 103 495 BL | 
| SEAT | 6K103495R | 
| SEAT | 06K 103 495 AF | 
| SEAT | 06K 103 495 T | 
| SKODA | 6K1 034 95A F | 
| SKODA | 6K103495R | 
| SKODA | 06K 103 495 R | 
| SKODA | 6K103495C | 
| SKODA | 06K 103 495 AF | 
| SKODA | 06K 103 495 AS | 
| SKODA | 06K 103 495 J | 
| SKODA | 06K 103 495 BL | 
| SKODA | 06K 103 495 C | 
| SKODA | 6K103495T | 
| SKODA | 6K103495J | 
| SKODA | 06K 103 495 T | 
| VW | 06K 103 495 BL | 
| VW | 06K 103 495 AF | 
| VW | 06K 103 495 AS | 
| VW | 06K 103 495 T | 
| VW | 06K 103 495 C | 
| VW | 06K 103 495 J | 
| VW | 06K 103 495 R | 
| VAG | 06K 103 495 J | 
| VAG | 6K 103 495 R | 
| VAG | 06K103495BL | 
| VAG | 06K 103 495 BL | 
| VAG | 06K 103 495 R | 
| VAG | 6K 103 495 AF | 
| VAG | 6K 103 495 J | 
| VAG | 6K 103 495 C | 
| VAG | 6K 103 495 T | 
| VAG | 06K 103 495 T | 
| VAG | 06K 103 495 C | 
| VAG | 06K 103 495 AF | 
Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
 
 
 
 
