06E103472N
Quality is achieved by consistently following a path that is always oriented towards the wishes of our customers. Our goal: achieving the highest quality for workshop professionals. This is why we award many products with our Q+ seal. Our VAICO products are made from high-quality materials and are subjected to strict quality controls, making them the perfect alternative to original parts.
| X-Ref | 06E 103 471 P | 
|---|---|
| Seal Material | NBR (Nitrile Butadiene Rubber)/ACM (Polyacrylic Rubber) | 
| Supplementary Article/Supplementary Info | with valve cover gasket | 
| Supplementary Article/Info 2 | with bolts/screws | 
| paired article number | V10-4950 | 
| Fitting Position | Left, for cylinder 4-6 | 
| Material | Plastic | 
| Article Description | EXPERT KITS + | 
| EAN | 4046001872228 | 
| Manufacturer | Comparison number | 
|---|---|
| SEAT | 06E 103 471 N | 
| SEAT | 06E 103 471 P | 
| SKODA | 06E 103 471 N | 
| SKODA | 06E 103 471 P | 
| VW | 06E 103 471 P | 
| VW | 06E103471N | 
| VAG | 06E 103 471 N | 
| VAG | 06E 103 471 P | 
| Manufacturer | Model | Type | Year of manufacture from | to | 
|---|---|---|---|---|
| AUDI | A5 Cabriolet (8F7) | S5 quattro | - | - | 
| AUDI | A5 (8T3) | 3.2 FSI | - | - | 
| AUDI | A6 | C7 (4G2, 4GC) 3.0 TFSI quattro | - | - | 
| AUDI | A5 Cabriolet (8F7) | 3.2 FSI quattro | - | - | 
| AUDI | A4 | B8 Avant (8K5) 3.0 TFSI quattro | - | - | 
| AUDI | A6 | C7 (4G2, 4GC) 2.8 FSI quattro | - | - | 
| AUDI | A5 Cabriolet (8F7) | 3.2 FSI | - | - | 
| AUDI | A4 | B8 (8K2) 3.0 TFSI quattro | - | - | 
| AUDI | A6 | C7 (4G2, 4GC) 2.8 FSI | - | - | 
| AUDI | A5 Sportback (8TA) | 3.0 TFSI quattro | - | - | 
| AUDI | Q5 (8RB) | 3.2 FSI quattro | - | - | 
| AUDI | A6 C6 (4F2) | 3.2 FSI | - | - | 
| AUDI | A6 Allroad C6 (4FH) | 3.0 TFSI quattro | - | - | 
| AUDI | A6 | C6 Avant (4F5) 3.0 TFSI quattro | - | - | 
| AUDI | A4 | B8 Avant (8K5) S4 quattro | - | - | 
| AUDI | A4 | B8 (8K2) S4 quattro | - | - | 
| AUDI | A6 C6 (4F2) | 3.0 TFSI quattro | - | - | 
| AUDI | Q5 (8RB) | SQ5 TFSI quattro | - | - | 
| AUDI | A6 Allroad C7 (4GH, 4GJ) 3.0 | TFSI quattro | - | - | 
| AUDI | Q7 (4LB) | 3.0 TFSI quattro | - | - | 
| AUDI | A8 | D4 (4H2, 4H8, 4HC, 4HL) 2.5 TFSI | - | - | 
| AUDI | A5 (8T3) | 3.2 FSI quattro | - | - | 
| AUDI | A5 (8T3) | S5 quattro | - | - | 
| AUDI | Q5 (8RB) | 3.0 TFSI quattro | - | - | 
| AUDI | A4 | B8 Avant (8K5) 3.2 FSI quattro | - | - | 
| AUDI | A6 C7 Avant (4G5, 4GD) | 3.0 TFSI quattro | - | - | 
| AUDI | A7 Sportback (4GA, 4GF) | 2.8 FSI quattro | - | - | 
| AUDI | A4 | B8 (8K2) 3.2 FSI quattro | - | - | 
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.8 FSI quattro | - | - | 
| AUDI | A5 Sportback (8TA) | S5 quattro | - | - | 
| AUDI | A8 D3 (4E2, 4E8) | 2.8 FSI | - | - | 
| AUDI | A6 C7 Avant (4G5, 4GD) | 2.8 FSI | - | - | 
| AUDI | A6 | C6 Avant (4F5) 2.8 FSI quattro | - | - | 
| AUDI | A7 Sportback (4GA, 4GF) | 3.0 TFSI quattro | - | - | 
| AUDI | A5 Sportback (8TA) | 3.2 FSI quattro | - | - | 
| AUDI | A6 C6 (4F2) | 2.8 FSI quattro | - | - | 
| AUDI | A7 Sportback (4GA, 4GF) | 2.8 FSI | - | - | 
| AUDI | A4 | B8 Avant (8K5) 3.2 FSI | - | - | 
| AUDI | A5 (8T3) | 3.0 TFSI quattro | - | - | 
| AUDI | A8 | D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro | - | - | 
| AUDI | A4 | B8 (8K2) 3.2 FSI | - | - | 
| AUDI | A5 Cabriolet (8F7) | 3.0 TFSI quattro | - | - | 
| VW | TOUAREG (7P5, 7P6) | 3.0 V6 TSI Hybrid | - | - | 
| VW | TOUAREG (7P5, 7P6) | 3.0 V6 TSI | - | - | 
Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
 
 
