Quality is achieved by consistently following a path that is always oriented towards the wishes of our customers. Our goal: achieving the highest quality for workshop professionals. This is why we award many products with our Q+ seal. Our VAICO products are made from high-quality materials and are subjected to strict quality controls, making them the perfect alternative to original parts.
| X-Ref | 06L 103 598 R | 
|---|---|
| Section | Lower Section | 
| Supplementary Article/Supplementary Info | with oil drain plug | 
| Supplementary Article/Info 2 | with surge barrier, with oil sump gasket, with bore for oil-level sensor | 
| New Part | Yes | 
| See accessories list for additionally required parts | Yes | 
| Observe the vehicle manufacturer specifications | Yes | 
| Observe system fill quantity | Yes | 
| Oil sump Material | Plastic, PA (polyamide) | 
| Article number of recommended accessories | V60-0053 | 
| Article Description | Green Mobility Parts | 
| EAN | 4062375159260 | 
| Manufacturer | Model | Type | Year of manufacture from | to | 
|---|---|---|---|---|
| AUDI | A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid | 07.2018 | 02.2020 | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid quattro | 05.2017 | 02.2020 | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI quattro | 09.2016 | - | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI quattro | 05.2015 | - | 
| AUDI | A5 Sportback (F5A, F5F) | 35 TFSI Mild Hybrid | 08.2018 | - | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI Mild Hybrid | 05.2017 | 02.2020 | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI | 11.2016 | 02.2020 | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI | 05.2015 | 11.2019 | 
| AUDI | A5 Sportback (F5A, F5F) | 40 TFSI g-tron | 02.2017 | - | 
| AUDI | A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid | 08.2018 | - | 
| AUDI | A5 Sportback (F5A, F5F) | 40 TFSI Mild Hybrid | 05.2017 | - | 
| AUDI | A5 (F53, F5P) | 2.0 TFSI quattro | 06.2016 | 02.2020 | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI | 05.2015 | - | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TFSI g-tron | 11.2016 | - | 
| AUDI | A5 (F53, F5P) | 2.0 TFSI Mild Hybrid quattro | 05.2017 | 02.2020 | 
| AUDI | A5 (F53, F5P) | 2.0 TFSI | 09.2016 | - | 
| AUDI | Q7 (4MB, 4MG) | 2.0 TFSI quattro | 08.2015 | - | 
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI Mild Hybrid quattro | 11.2018 | 10.2019 | 
| AUDI | A6 C8 Avant (4A5) | 45 TFSI Mild Hybrid quattro | 08.2018 | - | 
| AUDI | A5 (F53, F5P) | 2.0 TFSI Mild Hybrid | 05.2017 | 02.2020 | 
| AUDI | A5 (F53, F5P) | 2.0 TFSI | 11.2016 | 02.2020 | 
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 45 TFSI Mild Hybrid quattro | 07.2018 | - | 
| AUDI | A6 C8 (4A2) | 45 TFSI Mild Hybrid | 08.2018 | - | 
| AUDI | A5 (F53, F5P) | 40 TFSI Mild Hybrid | 05.2017 | - | 
| AUDI | A5 (F53, F5P) | 2.0 TFSI quattro | 06.2016 | - | 
| AUDI | A5 Sportback (F5A, F5F) | 45 TFSI Mild Hybrid quattro | 02.2019 | 02.2020 | 
| AUDI | A6 C8 (4A2) | 45 TFSI Mild Hybrid quattro | 08.2018 | - | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid | 05.2017 | 11.2019 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | S4 quattro | 05.2016 | - | 
| AUDI | A7 Sportback (4KA) | 45 TFSI Mild hybrid quattro | 07.2018 | - | 
| AUDI | A4 | B9 (8W2, 8WC) S4 quattro | 05.2016 | - | 
| AUDI | A5 (F53, F5P) | 35 TFSI Mild Hybrid | 02.2019 | - | 
| AUDI | A7 Sportback (4KA) | 45 TFSI Mild Hybrid | 07.2018 | - | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI Mild Hybrid quattro | 05.2017 | 11.2019 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI | 05.2016 | 10.2019 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid quattro | 07.2018 | 10.2019 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 35 TFSI Mild Hybrid | 12.2018 | - | 
| AUDI | A4 | B9 (8W2, 8WC) 40 TFSI Mild Hybrid | 05.2017 | - | 
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI quattro | 05.2016 | 10.2019 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 45 TFSI Mild Hybrid | 07.2018 | 10.2019 | 
| AUDI | A4 | B9 (8W2, 8WC) 35 TFSI Mild Hybrid | 12.2018 | - | 
| AUDI | A4 B9 Avant (8W5, 8WD) | RS4 quattro | 10.2017 | - | 
| AUDI | A4 Allroad B9 (8WH, 8WJ) | 2.0 TFSI quattro | 01.2016 | - | 
| AUDI | A4 | B9 (8W2, 8WC) 45 TFSI Mild Hybrid quattro | 07.2018 | 11.2019 | 
| AUDI | A5 Cabriolet (F57, F5E) | 2.0 TFSI Mild Hybrid quattro | 05.2017 | - | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI g-tron | 11.2016 | 10.2019 | 
| AUDI | A4 | B9 (8W2, 8WC) 45 TFSI Mild Hybrid | 07.2018 | 11.2019 | 
| AUDI | A5 Cabriolet (F57, F5E) | 2.0 TFSI Mild Hybrid | 05.2017 | 12.2019 | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI g-tron | 02.2017 | 02.2020 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI quattro | 11.2015 | 10.2019 | 
| AUDI | A5 (F53, F5P) | 45 TFSI Mild Hybrid quattro | 07.2018 | 08.2020 | 
| AUDI | A5 Cabriolet (F57, F5E) | 40 TFSI Mild Hybrid | 05.2017 | - | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI | 01.2017 | - | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI quattro | 11.2015 | 11.2019 | 
| AUDI | A5 (F53, F5P) | 45 TFSI Mild Hybrid | 07.2018 | 08.2020 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid quattro | 05.2017 | 06.2018 | 
| AUDI | A5 Cabriolet (F57, F5E) | 2.0 TFSI | 03.2017 | 12.2019 | 
| AUDI | A4 | B9 (8W2, 8WC) 2.0 TFSI | 11.2015 | 11.2019 | 
| AUDI | A5 Cabriolet (F57, F5E) | 45 TFSI Mild Hybrid quattro | 07.2018 | 12.2019 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI Mild Hybrid | 05.2017 | 10.2019 | 
| AUDI | A5 Cabriolet (F57, F5E) | 2.0 TFSI quattro | 11.2016 | - | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI quattro | 08.2015 | 10.2019 | 
| AUDI | A5 Cabriolet (F57, F5E) | 45 TFSI Mild Hybrid | 07.2018 | 12.2019 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 40 TFSI Mild Hybrid | 05.2017 | - | 
| AUDI | A5 Sportback (F5A, F5F) | 2.0 TFSI quattro | 09.2016 | 02.2020 | 
| AUDI | A4 B9 Avant (8W5, 8WD) | 2.0 TFSI | 08.2015 | - | 
| VW | TOUAREG (CR7) | 2.0 TFSi 4motion | 05.2018 | 11.2023 | 
| Manufacturer | Comparison number | 
|---|---|
| SKODA | 06L 103 598 R | 
| VW | 06L 103 598 R | 
| VW | 06L103598S | 
| VAG | 06L 103 598 R | 
Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
$19.99 CAD | $24.99 CAD
      Product title
Vendor
 
 
 
 
 
 
 
 
