The premium brand VEMO is known as a specialist in sensors and exhaust gas recirculation. Besides continuous product development in the field of EGR, VEMO is also a leading manufacturer of sensors, switches, relays and air suspension on the aftermarket. With our VEMO Expert Kits+, we help you carry out fast, cost-effective repairs and save you time and money! The VEMO range includes high-quality products suitable for European vehicles such as VW, AUDI, BMW, MERCEDES-BENZ and PSA, as well as for those from Asian manufacturers such as TOYOTA, KIA and many more. The premium brand VEMO is characterised by its customers’ continuing trust and the benefits of extensive experience in the automotive industry.
X-Ref | 63 11 7 440 877 |
---|---|
Fitting Position | both sides |
Light Design | Xenon |
Rated Voltage [V] | 12 |
Article Description | Green Mobility Parts |
EAN |
4062375262472 |
Manufacturer
|
Model
|
Type
|
Year of manufacture from
|
to
|
---|---|---|---|---|
BMW | 5 (F10) | M5 30th Anniversary | - | - |
BMW | 5 Touring (F11) | 530 d | - | - |
BMW | 5 (F10) | M5 | - | - |
BMW | 5 (F10) | 530 d | - | - |
BMW | 5 (F10) | 520 d xDrive | - | - |
BMW | 5 (F10) | 520 d xDrive | - | - |
BMW | 5 Touring (F11) | 525 d | - | - |
BMW | 5 Touring (F11) | 535 d xDrive | - | - |
BMW | 5 (F10) | 530 i | - | - |
BMW | 5 (F10) | 520 d | - | - |
BMW | 5 Touring (F11) | 520 d | - | - |
BMW | 5 Touring (F11) | 535 d | - | - |
BMW | 5 (F10) | 528 i xDrive | - | - |
BMW | 5 (F10) | 520 d | - | - |
BMW | 5 (F10) | 520 d | - | - |
BMW | 5 Touring (F11) | 535 i | - | - |
BMW | 5 Touring (F11) | 530 d xDrive | - | - |
BMW | 5 (F10) | 528 i | - | - |
BMW | 5 (F10) | 520 d xDrive | - | - |
BMW | 5 (F10) | 518 d | - | - |
BMW | 5 Touring (F11) | 528 i | - | - |
BMW | 5 Touring (F11) | 530 d | - | - |
BMW | 5 (F10) | 535 i xDrive | - | - |
BMW | 5 (F10) | 520 i | - | - |
BMW | 5 Touring (F11) | 520 d xDrive | - | - |
BMW | 5 Touring (F11) | 523 i | - | - |
BMW | 5 Touring (F11) | 525 d xDrive | - | - |
BMW | 5 (F10) | M 550 d xDrive | - | - |
BMW | 5 (F10) | 530 d | - | - |
BMW | 5 Touring (F11) | 520 d | - | - |
BMW | 5 Touring (F11) | 525 d | - | - |
BMW | 5 Touring (F11) | M 550 d xDrive | - | - |
BMW | 5 Touring (F11) | 535 i xDrive | - | - |
BMW | 5 Touring (F11) | 518 d | - | - |
BMW | 5 (F10) | 535 d | - | - |
BMW | 5 Touring (F11) | 550 i | - | - |
BMW | 5 (F10) | 520 i | - | - |
BMW | 5 Touring (F11) | 535 i | - | - |
BMW | 5 (F10) | M5 Competition | - | - |
BMW | 5 (F10) | 550 i xDrive | - | - |
BMW | 5 Touring (F11) | 530 i | - | - |
BMW | 5 (F10) | 525 d | - | - |
BMW | 5 (F10) | 520 d xDrive | - | - |
BMW | 5 (F10) | 518 d | - | - |
BMW | 5 (F10) | 530 d | - | - |
BMW | 5 (F10) | 525 d xDrive | - | - |
BMW | 5 Touring (F11) | 520 d xDrive | - | - |
BMW | 5 Touring (F11) | 518 d | - | - |
BMW | 5 (F10) | 525 d | - | - |
BMW | 5 Touring (F11) | 528 i xDrive | - | - |
BMW | 5 Touring (F11) | 518 d | - | - |
BMW | 5 (F10) | 520 d xDrive | - | - |
BMW | 5 (F10) | 520 d | - | - |
BMW | 5 Touring (F11) | 528 i | - | - |
BMW | 5 Touring (F11) | 520 d | - | - |
BMW | 5 Touring (F11) | 520 d xDrive | - | - |
BMW | 5 (F10) | 550 i | - | - |
BMW | 5 Touring (F11) | 520 i | - | - |
BMW | 5 (F10) | 520 d | - | - |
BMW | 5 Touring (F11) | 550 i | - | - |
BMW | 5 (F10) | 535 i | - | - |
BMW | 5 (F10) | ActiveHybrid | - | - |
BMW | 5 (F10) | 518 d | - | - |
BMW | 5 Touring (F11) | 520 i | - | - |
BMW | 5 (F10) | 550 i xDrive | - | - |
BMW | 5 (F10) | 528 i | - | - |
BMW | 5 (F10) | 535 d xDrive | - | - |
BMW | 5 (F10) | 535 i xDrive | - | - |
BMW | 5 (F10) | 550 i | - | - |
BMW | 5 (F10) | 523 i | - | - |
BMW | 5 (F10) | 535 d | - | - |
BMW | 5 (F10) | 530 i | - | - |
BMW | 5 (F10) | 535 i | - | - |
BMW | 5 Touring (F11) | 535 d | - | - |
BMW | 5 Touring (F11) | 535 i xDrive | - | - |
BMW | 5 (F10) | 530 d xDrive | - | - |
BMW | 5 Touring (F11) | 530 i | - | - |
Manufacturer
|
Comparison number
|
---|---|
BMW | 63 11 7 440 877 |
BMW | 63 11 7 408 422 |
BMW | 7 381 017 |
BMW | 7 409 579 |
BMW | 7 440 877 |
BMW | 63 11 7 409 579 |
BMW | 7 427 607 |
BMW | 63 11 7 427 607 |
BMW | 7 408 422 |
BMW | 63 11 7 381 017 |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor