The premium brand VEMO is known as a specialist in sensors and exhaust gas recirculation. Besides continuous product development in the field of EGR, VEMO is also a leading manufacturer of sensors, switches, relays and air suspension on the aftermarket. With our VEMO Expert Kits+, we help you carry out fast, cost-effective repairs and save you time and money! The VEMO range includes high-quality products suitable for European vehicles such as VW, AUDI, BMW, MERCEDES-BENZ and PSA, as well as for those from Asian manufacturers such as TOYOTA, KIA and many more. The premium brand VEMO is characterised by its customers’ continuing trust and the benefits of extensive experience in the automotive industry.
| X-Ref | V8 643 745 80 |
|---|---|
| Housing material | Aluminium |
| Supplementary Article/Supplementary Info | with oil filter housing, with oil cooler, with oil filter, with gasket/seal |
| Supplementary Article/Info 2 | without pressure switch |
| Article Description | EXPERT KITS + |
| EAN | 4062375268870 |
|
Manufacturer
|
Comparison number
|
|---|---|
| BMW | 11 42 8 643 745 |
| BMW | 11 42 7 583 112 |
| BMW | 11 42 8 643 747 |
| BMW | 11 42 7 557 010 |
| BMW | 11 42 7 552 687 |
| BMW | 11 42 8 643 758 |
| BMW | 11 42 7 557 009 |
| BMW | 11 42 7 557 011 |
| CITROËN | V8 643 745 80 |
| CITROËN | 1103T5 |
| CITROËN | 1103.P7 |
| CITROËN | V8 643 749 80 |
| CITROËN | V8 643 746 80 |
| CITROËN | 1103S8 |
| CITROËN | 1103 P8 |
| PEUGEOT | V8 643 745 80 |
| PEUGEOT | 1103P7 |
| PEUGEOT | V8 643 749 80 |
| PEUGEOT | 1103.T5 |
| PEUGEOT | 1103S8 |
| PEUGEOT | 1103 P8 |
| MINI | 7 552 687 |
| MINI | 11 42 7 552 687 |
|
Manufacturer
|
Model
|
Type
|
Year of manufacture from
|
to
|
|---|---|---|---|---|
| CITROËN | DS4 | (NX_) 1.6 THP 165 | 01.2012 | 07.2015 |
| CITROËN | DS5 | 1.6 THP 150 | 11.2011 | 07.2015 |
| CITROËN | DS4 | (NX_) 1.6 THP 150 | 04.2011 | 07.2015 |
| CITROËN | C5 AIRCROSS | 1.6 THP 150 | 09.2019 | - |
| CITROËN | C5 AIRCROSS | 1.6 PureTech 180 | 11.2018 | - |
| CITROËN | C4 | GRAND PICASSO II (DA_, DE_) 1.6 THP 165 | 07.2014 | - |
| CITROËN | C4 | PICASSO II 1.6 THP 165 | 07.2014 | - |
| CITROËN | DS4 | (NX_) 1.6 THP 160 | 04.2012 | 07.2015 |
| CITROËN | C5 AIRCROSS | 1.6 THP 165 | 05.2019 | - |
| CITROËN | DS5 | 1.6 THP 165 Hybrid | 06.2012 | 07.2015 |
| CITROËN | DS5 | 1.6 THP 165 | 01.2012 | 07.2015 |
| CITROËN | DS5 | 1.6 THP 200 | 11.2011 | 07.2015 |
| DS | 4 / 4 CROSSBACK (NX_) | DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 160 | 07.2015 | 12.2018 |
| DS | 7 Crossback (J_) | DS 1.6 PureTech 225 (J45GCR, J45GGR) | 09.2017 | 12.2022 |
| DS | 7 Crossback (J_) | DS 1.6 PureTech 165 (J45GYV) | 07.2018 | - |
| DS | 4 / 4 CROSSBACK (NX_) | DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 150 | 10.2016 | 12.2018 |
| DS | 5 (KF_) | DS 1.6 THP 165 (KF5GZT) | 07.2015 | 12.2018 |
| DS | 3 Cabriolet (SB_) | DS 1.6 THP 208 | 09.2015 | 07.2019 |
| DS | 3 (SA_) | DS 1.6 THP 208 | 09.2015 | 07.2019 |
| DS | 5 (KF_) | DS 1.6 THP 210 | 04.2015 | 12.2018 |
| DS | 4 / 4 CROSSBACK (NX_) | DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 210 | 07.2015 | 12.2018 |
| DS | 7 Crossback (J_) | DS E-TENSE 4x4 (J45GBU) | 05.2019 | - |
| DS | 7 Crossback (J_) | DS 1.6 PureTech 180 (J45GFR) | 04.2018 | - |
| DS | 4 / 4 CROSSBACK (NX_) | DS DS 4 / DS 4 CROSSBACK (NX_) 1.6 THP 165 | 07.2015 | 12.2018 |
| MINI | CLUBMAN (R55) | MINI Cooper S | 03.2010 | 06.2014 |
| MINI | COUNTRYMAN (R60) | MINI Cooper S ALL4 | 07.2014 | 10.2016 |
| MINI | Coupe (R58) | MINI Cooper S JCW | 12.2010 | 04.2015 |
| MINI | COUNTRYMAN (R60) | MINI Cooper S | 07.2014 | 10.2016 |
| MINI | COUNTRYMAN (R60) | MINI Cooper S | 08.2010 | 10.2016 |
| MINI | (R56) | MINI Cooper S | 03.2010 | 11.2013 |
| MINI | Cabriolet (R57) | MINI Cooper S | 10.2007 | 06.2015 |
| MINI | PACEMAN (R61) | MINI John Cooper Works ALL4 | 03.2013 | 10.2016 |
| MINI | CLUBMAN (R55) | MINI John Cooper Works | 11.2007 | 06.2014 |
| MINI | PACEMAN (R61) | MINI Cooper S ALL4 | 03.2012 | 09.2016 |
| MINI | Cabriolet (R57) | MINI John Cooper Works | 08.2008 | 05.2015 |
| MINI | COUNTRYMAN (R60) | MINI Cooper S ALL4 | 08.2010 | 10.2016 |
| MINI | PACEMAN (R61) | MINI Cooper ALL4 | 11.2012 | 09.2016 |
| MINI | PACEMAN (R61) | MINI Cooper S | 11.2012 | 10.2016 |
| MINI | (R56) | MINI John Cooper Works | 11.2007 | 11.2013 |
| MINI | Roadster (R59) | MINI Cooper S | 11.2011 | 04.2015 |
| MINI | PACEMAN (R61) | MINI Cooper S | 01.2014 | 09.2016 |
| MINI | COUNTRYMAN (R60) | MINI Cooper ALL4 | 11.2012 | 10.2016 |
| MINI | Cabriolet (R57) | MINI Cooper S | 02.2010 | 06.2015 |
| MINI | (R56) | MINI John Cooper Works GP | 09.2012 | 11.2013 |
| MINI | Roadster (R59) | MINI Cooper S JCW | 11.2011 | 04.2015 |
| MINI | CLUBMAN (R55) | MINI Cooper S | 10.2007 | 06.2014 |
| MINI | COUNTRYMAN (R60) | MINI John Cooper Works ALL4 | 11.2012 | 10.2016 |
| MINI | Roadster (R59) | MINI John Cooper Works | 11.2011 | 04.2015 |
| MINI | (R56) | MINI Cooper S John Cooper Works | 10.2011 | 11.2013 |
| MINI | Coupe (R58) | MINI John Cooper Works | 12.2010 | 05.2015 |
| MINI | Coupe (R58) | MINI Cooper S | 12.2010 | 04.2015 |
| MINI | PACEMAN (R61) | MINI Cooper S | 07.2014 | 09.2016 |
| PEUGEOT | 508 II (FB_, FH_, F3_) | 1.6 THP 165 (F35GYV) | 09.2018 | - |
| PEUGEOT | 308 II | (LB_, LP_, LW_, LH_, L3_) 1.6 PureTech 225 | 01.2018 | 06.2021 |
| PEUGEOT | 308 II | (LB_, LP_, LW_, LH_, L3_) 1.6 GTi | 08.2015 | 06.2021 |
| PEUGEOT | 3008 SUV | (MC_, MR_, MJ_, M4_) 1.6 THP 150 | 11.2017 | - |
| PEUGEOT | 308 II | (LB_, LP_, LW_, LH_, L3_) 1.6 GTi (L35GNH) | 06.2015 | 06.2021 |
| PEUGEOT | RCZ | 1.6 16V | 01.2011 | 12.2015 |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 | 07.2018 | - |
| PEUGEOT | 308 II | (LB_, LP_, LW_, LH_, L3_) 1.6 THP 150 | 03.2014 | 06.2021 |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 GTi | 07.2010 | 10.2014 |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 THP 165 | 12.2016 | - |
| PEUGEOT | 308 SW II | (LC_, LJ_, LR_, LX_, L4_) 1.6 THP 150 (L45GXA) | 03.2014 | 06.2021 |
| PEUGEOT | RCZ | 1.6 16V | 06.2010 | 12.2015 |
| PEUGEOT | 308 CC (4B_) | 1.6 THP | 10.2010 | 12.2014 |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) | 1.6 PureTech 225 (F45GGR) | 09.2018 | - |
| PEUGEOT | 508 SW I (8E_) | 1.6 | 02.2012 | 12.2018 |
| PEUGEOT | 308 II | (LB_, LP_, LW_, LH_, L3_) 1.6 THP | 09.2013 | 06.2021 |
| PEUGEOT | 208 I (CA_, CC_) | 1.6 GTi | 10.2014 | 12.2019 |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) | 1.6 PureTech 180 | 09.2018 | - |
| PEUGEOT | 2008 | I (CU_) 1.6 THP 165 | 02.2016 | - |
| PEUGEOT | 3008 SUV | (MC_, MR_, MJ_, M4_) 1.6 THP 165 | 05.2016 | - |
| PEUGEOT | 208 I (CA_, CC_) | 1.6 GTi | 08.2012 | 12.2019 |
| PEUGEOT | 5008 (0U_, 0E_) | 1.6 16V | 09.2009 | 03.2017 |
| PEUGEOT | RCZ | 1.6 THP 150 | 03.2011 | 12.2015 |
| PEUGEOT | 308 SW II | (LC_, LJ_, LR_, LX_, L4_) 1.6 GT 205 | 02.2015 | 06.2021 |
| PEUGEOT | 3008 Großraumlimousine (0U_) | 1.6 THP | 06.2009 | 08.2016 |
| PEUGEOT | 3008 SUV | (MC_, MR_, MJ_, M4_) Hybrid4 (M45GBU) | 10.2019 | - |
| PEUGEOT | 308 II | (LB_, LP_, LW_, LH_, L3_) 1.6 GT 205 | 06.2014 | 06.2021 |
| PEUGEOT | 508 I (8D_) | 1.6 THP | 09.2011 | 12.2018 |
| PEUGEOT | 3008 SUV | (MC_, MR_, MJ_, M4_) Hybrid | 10.2019 | - |
| PEUGEOT | 3008 SUV | (MC_, MR_, MJ_, M4_) 1.6 PureTech 180 | 07.2018 | - |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) | Hybrid 224 (F45GQU) | 08.2019 | - |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 1.6 PureTech 180 | 07.2018 | - |
| PEUGEOT | 508 SW I (8E_) | 1.6 THP | 11.2010 | 12.2018 |
| PEUGEOT | 508 II (FB_, FH_, F3_) | Hybrid 225 (F35GQU) | 08.2019 | - |
| PEUGEOT | 308 II | (LB_, LP_, LW_, LH_, L3_) 1.6 GTi PureTech 263 (L3EGXP) | 07.2018 | 06.2021 |
| PEUGEOT | 5008 (0U_, 0E_) | 1.6 THP 163 | 02.2012 | 03.2017 |
| PEUGEOT | 508 I (8D_) | 1.6 THP | 01.2012 | 12.2018 |
| PEUGEOT | 508 II (FB_, FH_, F3_) | 1.6 THP 150 (F35GXV) | 09.2018 | - |
| PEUGEOT | 508 II (FB_, FH_, F3_) | 1.6 PureTech 225 (F35GGR) | 10.2018 | - |
| PEUGEOT | 3008 Großraumlimousine (0U_) | 1.6 THP | 09.2010 | 08.2016 |
| PEUGEOT | 508 II (FB_, FH_, F3_) | 1.6 PureTech 180 (F35GFR) | 10.2018 | - |
| PEUGEOT | RCZ | 1.6 THP 270 | 06.2013 | 12.2015 |
| PEUGEOT | 3008 Großraumlimousine (0U_) | 1.6 Turbo | 05.2014 | 08.2016 |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) | 1.6 THP 165 (F45GYV) | 09.2018 | - |
| PEUGEOT | 308 SW II | (LC_, LJ_, LR_, LX_, L4_) 1.6 PureTech 225 (L45GGR) | 01.2018 | 06.2021 |
| PEUGEOT | 5008 (0U_, 0E_) | 1.6 THP 165 | 02.2012 | 03.2017 |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor