HU5Z 9F945-C
-
SKU:
HU5Z-9F945-C
-
Other Names:
Vent Control Solenoid, Purge Solenoid, Solenoid, Filter, Solenoid Assembly
- Notes:Included with vapor canister.
-
Replaces:
CU5Z-9F945-C
Vehicle Fitment
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2025 | Ford | Explorer | Active, Platinum, ST, ST-Line | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2025 | Ford | Mustang | Dark Horse, Dark Horse Premium, GT, GT Premium | 5.0L V8 - Gas |
| 2025 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2025 | Lincoln | Aviator | Black Label, Livery, Premiere, Reserve | 3.0L V6 - Gas |
| 2024 | Ford | Explorer | Base, King Ranch, Limited, Platinum, ST, ST-Line, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas |
| 2024 | Ford | Mustang | Dark Horse, Dark Horse Premium, EcoBoost, EcoBoost Premium, GT, GT Premium | 2.3L L4 - Gas, 5.0L V8 - Gas |
| 2024 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2024 | Lincoln | Aviator | Black Label, Livery, Premiere, Reserve | 3.0L V6 - Gas |
| 2023 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, Platinum Hybrid, ST, ST-Line, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2023 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1 | 2.3L L4 - Gas, 5.0L V8 - Gas |
| 2023 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2023 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Livery, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
| 2022 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, Platinum Hybrid, ST, ST-Line, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2022 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2022 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2022 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Livery, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
| 2021 | Ford | Explorer | Base, King Ranch, Limited, Limited Hybrid, Platinum, Platinum Hybrid, ST, Timberline, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2021 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Mach 1, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2021 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2021 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
| 2020 | Ford | Explorer | Base, Limited, Limited Hybrid, Platinum, ST, XLT | 2.3L L4 - Gas, 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2020 | Ford | Fusion | SE, SEL | 1.5L L4 - Gas |
| 2020 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, Shelby GT500 | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2020 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2020 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
| 2019 | Ford | Fusion | SE, SEL | 1.5L L4 - Gas |
| 2019 | Ford | Mustang | Bullitt, EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2018 | Ford | Fusion | SE | 1.5L L4 - Gas |
| 2018 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2017 | Ford | Fusion | SE | 1.5L L4 - Gas |
| 2017 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2016 | Ford | Fusion | SE | 1.5L L4 - Gas |
| 2016 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2015 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor
$19.99 CAD | $24.99 CAD
Product title
Vendor