WIX Filters SPIN-ON LUBE FILTER 51334XP

$18.41 CAD

Shipping calculated at checkout

WIX Filters SKU: wix51334XP

<p>Earn%20[points_amount]%20when%20completing%20this%20purchase.</p>

51334XP

Product Specifications

Part Number: 51334XP
UPC Number: 765809216860
Style: Spin-On Lube Filter
Service: Lube
Type: Full Flow
Media: Synthetic Blend
Height: 3.238(82)*
Outer Diameter Top: 3.252(83)*
Outer Diameter Bottom: Closed:
Thread Size: M20x1.5
By-Pass Valve Setting-PSI: 8-11 PSI
Anti-Drain Back Valve: Yes
Max Flow Rate: 9-11 GPM

(  )* denotes metric

Gasket Diameters

Number O.D. I.D. Thk.
Attached 2.475 (63)* 2.173 (55)* 0.233 (6)*

Applications for part 51334XP

  Make Model Year Engine
ACURA CL 1997 - 1997 L4 2.2L 2156cc
ACURA CL 1998 - 1999 L4 2.3L 2254cc
ACURA CL 1997 - 1999 V6 3.0L 2997cc
ACURA CL 2001 - 2003 V6 3.2L 3210cc
ACURA EL 1997 - 2000 L4 1.6L 1595cc
ACURA INTEGRA 1988 - 1989 L4 1.6L 1590cc
ACURA INTEGRA 1992 - 1993 L4 1.7L 1678cc
ACURA INTEGRA 1994 - 2001 L4 1.8L 1797cc
ACURA INTEGRA 1990 - 2001 L4 1.8L 1834cc
ACURA MDX 2001 - 2002 V6 3.5L 3471cc
ACURA RL 1996 - 2004 V6 3.5L 3475cc
ACURA SLX 1996 - 1997 V6 3.2L 3165cc
ACURA SLX 1998 - 1999 V6 3.5L 3494cc
ACURA TL 1995 - 1998 L5 2.5L 2451cc
ACURA TL 1999 - 2003 V6 3.2L 3210cc
ACURA VIGOR 1992 - 1994 L5 2.5L 2451cc
ASUNA - CANADIAN SUNFIRE 1992 - 1993 L4 1.8L 1809cc
BUICK OPEL 1976 - 1979 L4 1.8L 112 CID
CHEVROLET LLV (U.S.P.S.) 2007 - 2007 L4 2.2L
CHEVROLET LUV 1976 - 1982 L4 1.8L 111 CID
CHEVROLET LUV 1998 - 1999 L4 2.2L 2190cc 134 CID
CHEVROLET LUV 2000 - 2006 L4 2.2L 2200cc
CHEVROLET LUV 1997 - 2001 L4 2.3L 2300cc
CHEVROLET S10 BLAZER 1983 - 1984 L4 1.9L 119 CID
CHEVROLET S10 PICKUP 1982 - 1985 L4 1.9L 119 CID
CHEVROLET SPECTRUM 1985 - 1988 L4 1.5L 92 CID
CHRYSLER SEBRING 2001 - 2005 V6 3.0L 3000cc
DODGE (ALSO SEE RAM) ATTITUDE 2006 - 2014 L4 1.4L 1399cc
DODGE (ALSO SEE RAM) ATTITUDE 2006 - 2014 L4 1.6L 1599cc
DODGE (ALSO SEE RAM) H100 2003 - 2005 L4 2.4L 2389CC
DODGE (ALSO SEE RAM) H100 2003 - 2006 L4 2.5L 2500cc
DODGE (ALSO SEE RAM) STEALTH 1991 - 1996 V6 3.0L 181 CID
DODGE (ALSO SEE RAM) VAN 1000 2008 - 2010 L4 2.4L 2400cc
DODGE (ALSO SEE RAM) VERNA 2004 - 2006 L4 1.5L 91 CID
DODGE (ALSO SEE RAM) VERNA 2004 - 2006 L4 1.6L 98 CID
FORD ASPIRE 1994 - 1995 L4 1.3L 81 CID
FORD FESTIVA 1988 - 1993 L4 1.3L 81 CID
GENESIS G70 2019 - 2023 L4 2.0L 2000CC 122CID
GEO SPECTRUM 1989 - 1989 L4 1.5L 92 CID
GEO STORM 1990 - 1993 L4 1.6L 98 CID
GEO STORM 1992 - 1993 L4 1.8L 110 CID
GMC LIGHT TRUCKS JIMMY COMPACT S15, PICKUP S15/ SONOMA 1982 - 1985 L4 1.9L 119 CID
HAVAL Jolion 2024 - 2024 1.5 L
HONDA ACCORD 1984 - 1985 L4 1.6L 1599cc
HONDA ACCORD 1984 - 1985 L4 1.8L 1829cc
HONDA ACCORD 1986 - 1989 L4 2.0L 1955cc
HONDA ACCORD 1990 - 1997 L4 2.2L 2156cc
HONDA ACCORD 1998 - 2002 L4 2.3L 2254cc
HONDA ACCORD 2002 - 2002 L4 2.4L 2354cc
HONDA ACCORD 1995 - 1997 V6 2.7L 2675cc
HONDA ACCORD 1998 - 2002 V6 3.0L 2997cc
HONDA CIVIC 1988 - 1995 L4 1.5L 1493cc
HONDA CIVIC 1996 - 2000 L4 1.6L 1590cc
HONDA CIVIC 1988 - 1997 L4 1.6L 1590cc 97 CID
HONDA CIVIC DEL SOL 1993 - 1995 L4 1.5L 1493cc
HONDA CIVIC DEL SOL 1993 - 1997 L4 1.6L 1590cc 97 CID
HONDA CR-V 1997 - 2001 L4 2.0L 1972cc
HONDA CRX 1988 - 1991 L4 1.5L 1493cc
HONDA CRX 1988 - 1991 L4 1.6L 1590cc 97 CID
HONDA FIT 2006 - 2006 L4 1.5L 1497cc
HONDA ODYSSEY 1995 - 1997 L4 2.2L 2156cc
HONDA ODYSSEY 1998 - 1998 L4 2.3L 2234cc
HONDA ODYSSEY 1999 - 2002 V6 3.5L 3474cc
HONDA PASSPORT 1994 - 1996 L4 2.6L 2559cc
HONDA PASSPORT 1994 - 2002 V6 3.2L 3165cc
HONDA PRELUDE 1983 - 1987 L4 1.8L 1829cc
HONDA PRELUDE 1985 - 1987 L4 2.0L 1955cc
HONDA PRELUDE 1988 - 1991 L4 2.0L 1958cc
HONDA PRELUDE 1990 - 1991 L4 2.1L 2056cc
HONDA PRELUDE 1992 - 2001 L4 2.2L 2156cc
HONDA PRELUDE 1992 - 1996 L4 2.3L 2259cc
HONDA S2000 2000 - 2003 L4 2.0L 1997cc
HONDA S2000 2004 - 2009 L4 2.2L 2157cc
HYUNDAI ACCENT 1995 - 2003 L4 1.5L 1495cc
HYUNDAI ACCENT 2013 - 2018 L4 1.6L 1353CC
HYUNDAI ACCENT 2001 - 2012 L4 1.6L 1600cc
HYUNDAI ACCENT 2019 - 2019 L4 1.6L 1600CC 98CID
HYUNDAI CENTENNIAL 2000 - 2009 V6 3.5L 3497cc
HYUNDAI CENTENNIAL 2002 - 2006 V8 4.5L 4498cc
HYUNDAI CRETA 2017 - 2019 L4 1.6L 1353CC
HYUNDAI ELANTRA 2017 - 2020 L4 1.4L
HYUNDAI ELANTRA 2017 - 2020 L4 1.6L
HYUNDAI ELANTRA 2021 - 2026 L4 1.6L 1580CC 96CID
HYUNDAI ELANTRA 1992 - 1995 L4 1.6L 1595cc
HYUNDAI ELANTRA 1994 - 1998 L4 1.8L 1796cc
HYUNDAI ELANTRA 2011 - 2016 L4 1.8L 1797cc
HYUNDAI ELANTRA 1993 - 1993 L4 1.8L 1836cc
HYUNDAI ELANTRA 2002 - 2012 L4 2.0L 1975cc
HYUNDAI ELANTRA 1999 - 2001 L4 2.0L 1997cc
HYUNDAI ELANTRA 2014 - 2020 L4 2.0L 1999cc
HYUNDAI ELANTRA COUPE 2014 - 2014 L4 2.0L 1999cc
HYUNDAI ELANTRA GT 2018 - 2020 L4 1.6L
HYUNDAI ELANTRA GT 2018 - 2020 L4 2.0L
HYUNDAI ELANTRA GT 2014 - 2017 L4 2.0L 1999cc
HYUNDAI ELANTRA N 2023 - 2026 L4 2.0L 1998CC 122CID
HYUNDAI EXCEL 1989 - 1994 L4 1.5L 1468cc
HYUNDAI GENESIS COUPE 2010 - 2014 L4 2.0L 1998cc 122 CID
HYUNDAI GRAND i10 2016 - 2025 L4 1.2i L 1248cc
HYUNDAI H 100 1997 - 1999 L4 2.4L 2351cc
HYUNDAI IONIQ 2017 - 2023 L4 1.6L 1580CC 96CID
HYUNDAI Kona 2018 - 2021 L4 1.6L
HYUNDAI Kona 2018 - 2021 L4 2.0L 1999cc
HYUNDAI Kona N 2022 - 2023 L4 2.0L 1998CC 122CID
HYUNDAI PONY (CANADIAN) 1991 - 1991 L4 1.5L 1468cc
HYUNDAI SANTA FE 2013 - 2020 L4 2.0L 1998cc 122 CID
HYUNDAI SANTA FE 2001 - 2006 L4 2.4L 2351cc
HYUNDAI SANTA FE 2010 - 2020 L4 2.4L 2359cc
HYUNDAI SANTA FE 2001 - 2009 V6 2.7L 2700cc
HYUNDAI SANTA FE 2003 - 2006 V6 3.5L 3500cc
HYUNDAI SCOUPE 1991 - 1992 L4 1.5L 1468cc
HYUNDAI SCOUPE 1993 - 1995 L4 1.5L 1495cc
HYUNDAI SONATA 2015 - 2019 L4 1.6L 1591cc 97 CID
HYUNDAI SONATA 1992 - 1998 L4 2.0L 1997cc
HYUNDAI SONATA 2011 - 2019 L4 2.0L 1998cc 122 CID
HYUNDAI SONATA 2016 - 2019 L4 2.0L 1999cc
HYUNDAI SONATA 1989 - 2005 L4 2.4L 2351cc
HYUNDAI SONATA 2006 - 2019 L4 2.4L 2359cc
HYUNDAI SONATA 1999 - 2001 V6 2.5L 2493cc
HYUNDAI SONATA 2002 - 2005 V6 2.7L 2656cc
HYUNDAI SONATA 1990 - 1998 V6 3.0L 2972cc
HYUNDAI TIBURON 1997 - 1998 L4 1.8L 1796cc
HYUNDAI TIBURON 2003 - 2008 L4 2.0L 1975cc
HYUNDAI TIBURON 1997 - 2001 L4 2.0L 1997cc
HYUNDAI TIBURON 2003 - 2008 V6 2.7L 2656cc
HYUNDAI TUCSON 2016 - 2018 L4 1.6L 1591cc 97 CID
HYUNDAI TUCSON 2005 - 2013 L4 2.0L 1975cc
HYUNDAI TUCSON 2014 - 2021 L4 2.0L 1999cc
HYUNDAI TUCSON 2018 - 2021 L4 2.4L 2351cc
HYUNDAI TUCSON 2010 - 2015 L4 2.4L 2359cc
HYUNDAI TUCSON 2005 - 2009 V6 2.7L 2700cc
HYUNDAI VELOSTER 2013 - 2017 L4 1.6L 1353CC
HYUNDAI VELOSTER 2013 - 2021 L4 1.6L 1591cc 97 CID
HYUNDAI VELOSTER 2012 - 2012 L4 1.6L 1600cc
HYUNDAI VELOSTER 2019 - 2022 L4 2.0L 1998CC 122CID
HYUNDAI VELOSTER 2019 - 2021 L4 2L 2000CC 122CID
HYUNDAI XG300 2001 - 2001 V6 3.0L 2972cc
HYUNDAI XG350 2002 - 2005 V6 3.5L 3500cc
ISUZU AMIGO 1989 - 1993 L4 2.3L 2254cc
ISUZU AMIGO 1989 - 1994 L4 2.6L 2559cc
ISUZU AMIGO 1998 - 2000 V6 3.2L 3165cc
ISUZU AXIOM 2002 - 2004 V6 3.5L 3475cc
ISUZU I MARK 1985 - 1989 L4 1.5L 1471cc
ISUZU I MARK 1989 - 1989 L4 1.6L 1588cc
ISUZU IMPULSE 1990 - 1992 L4 1.6L 1588cc
ISUZU IMPULSE 1992 - 1992 L4 1.8L 1809cc
ISUZU IMPULSE 1983 - 1987 L4 1.9L 1949cc
ISUZU IMPULSE 1988 - 1989 L4 2.0L 1994cc
ISUZU IMPULSE 1988 - 1989 L4 2.3L 2254cc
ISUZU OASIS 1996 - 1997 L4 2.2L 2156cc
ISUZU OASIS 1998 - 1999 L4 2.3L 2254cc
ISUZU PICKUP 1988 - 1995 L4 2.3L 2254cc
ISUZU PICKUP 1988 - 1995 L4 2.6L 2559cc
ISUZU RODEO 1991 - 1997 L4 2.6L 2559cc
ISUZU RODEO 1993 - 2004 V6 3.2L 3165cc
ISUZU RODEO 2004 - 2004 V6 3.5L 3475cc
ISUZU RODEO SPORT 2003 - 2003 V6 3.2L 3165cc
ISUZU STYLUS 1991 - 1993 L4 1.6L 1588cc
ISUZU STYLUS 1992 - 1992 L4 1.8L 1809cc
ISUZU TROOPER 1988 - 1991 L4 2.6L 2559cc
ISUZU TROOPER 1992 - 1997 V6 3.2L 3165cc
ISUZU TROOPER 1998 - 2002 V6 3.5L 3475cc
ISUZU VEHICROSS 1999 - 2001 V6 3.5L 3475cc
KIA AMANTI 2004 - 2006 V6 3.5L 3497cc
KIA FORTE 2014 - 2016 L4 1.6L 1591cc
KIA FORTE 2020 - 2024 L4 1.6L 1600CC 98CID
KIA FORTE 2014 - 2016 L4 1.8L 1797cc
KIA FORTE 2010 - 2013 L4 2.0L 1998cc
KIA FORTE 2014 - 2024 L4 2.0L 1999cc 122 CID
KIA FORTE 2010 - 2013 L4 2.4L 2359cc
KIA FORTE 5 2016 - 2018 L4 1.6L 1591cc
KIA FORTE 5 2022 - 2023 L4 1.6L 1591CC 97CID
KIA FORTE 5 2014 - 2014 L4 2.0L 1998cc
KIA FORTE 5 2012 - 2013 L4 2.0L 1998cc 122 CID
KIA FORTE 5 2016 - 2018 L4 2.0L 1999cc 122 CID
KIA FORTE 5 2022 - 2023 L4 2.0L 1999CC 122CID
KIA FORTE 5 2012 - 2014 L4 2.4L 2359cc
KIA FORTE KOUP 2014 - 2017 L4 1.6L 1591cc
KIA FORTE KOUP 2010 - 2013 L4 2.0L 1998cc
KIA FORTE KOUP 2014 - 2017 L4 2.0L 1999cc 122 CID
KIA FORTE KOUP 2010 - 2013 L4 2.4L 2359cc
KIA MAGENTIS 2001 - 2012 L4 2.4L 2351cc
KIA MAGENTIS 2001 - 2001 V6 2.5L 2500cc
KIA MAGENTIS 2002 - 2012 V6 2.7L 2656cc
KIA NIRO 2017 - 2026 L4 1.6L
KIA NIRO HYBRID 2024 - 2024 L4 1.6L 1591cc 97 CID
KIA OPTIMA 2016 - 2020 L4 1.6L 1591CC 97CID
KIA OPTIMA 2011 - 2012 L4 2.0L 1998cc
KIA OPTIMA 2013 - 2020 L4 2.0L 1998cc 122 CID
KIA OPTIMA 2017 - 2020 L4 2.0L 1999cc 122 CID
KIA OPTIMA 2001 - 2005 L4 2.4L 2351cc
KIA OPTIMA 2006 - 2020 L4 2.4L 2359cc
KIA OPTIMA 2001 - 2001 V6 2.5L 2500cc
KIA OPTIMA 2002 - 2010 V6 2.7L 2656cc
KIA RIO 2012 - 2019 L4 1.6L 1591cc 97 CID
KIA RIO 2006 - 2011 L4 1.6L 1599cc
KIA RIO 5 2006 - 2013 L4 1.6L 1599cc
KIA RONDO 2014 - 2018 L4 2.0L 1998cc 122 CID
KIA RONDO 2007 - 2013 L4 2.4L 2359cc
KIA RONDO 2007 - 2010 V6 2.7L 2656cc
KIA SEDONA 2002 - 2005 V6 3.5L 3497cc
KIA SEDONA 2006 - 2006 V6 3.8L 3778cc
KIA SELTOS 2023 - 2025 L4 1.4L 1353CC 83CID
KIA SELTOS 2025 - 2025 L4 1.5L 1500cc
KIA SELTOS 2021 - 2026 L4 2.0L 1999CC 122CID
KIA SORENTO 2016 - 2018 L4 2.0L 1998cc
KIA SORENTO 2019 - 2020 L4 2.4L 2351cc
KIA SORENTO 2011 - 2018 L4 2.4L 2359cc
KIA SORENTO 2003 - 2006 V6 3.5L 3497cc
KIA SOUL 2010 - 2022 L4 1.6L 1591cc
KIA SOUL 2010 - 2013 L4 2.0L 1975cc
KIA SOUL 2014 - 2025 L4 2.0L 1999cc 122 CID
KIA SOUL 2019 - 2019 L4 2.0L 2000CC 122CID
KIA SPECTRA 2004 - 2009 L4 2.0L 1975cc
KIA SPECTRA5 2005 - 2009 L4 2.0L 1975cc
KIA SPORTAGE 2005 - 2010 L4 2.0L 1975cc
KIA SPORTAGE 2011 - 2022 L4 2.0L 1998cc 122 CID
KIA SPORTAGE 2011 - 2022 L4 2.4L 2359cc
KIA SPORTAGE 2005 - 2010 V6 2.7L 2656cc
KIA Stinger 2018 - 2021 L4 2.0L 1998cc
MERCURY TRACER 1987 - 1990 L4 1.6L 1597cc
MITSUBISHI 3000GT 1991 - 1998 V6 3.0L 2972cc
MITSUBISHI DIAMANTE 1992 - 1996 V6 3.0L 2972cc
MITSUBISHI ENDEAVOR 2003 - 2003 V6 3.8L 3828CC 234CID
MITSUBISHI GALANT 1988 - 1988 V6 3.0L 2972cc 181 CID
MITSUBISHI GRANDIS 2007 - 2010 L4 2.4L 2378cc
MITSUBISHI GTO 1990 - 2000 V6 3.0L 2972cc
MITSUBISHI MONTERO 1992 - 1996 V6 3.0L 2972cc
MITSUBISHI MONTERO 1994 - 2007 V6 3.5L 3497cc
MITSUBISHI MONTERO 2015 - 2016 V6 3.8L 3828cc
MITSUBISHI MONTERO 2010 - 2010 V6 3.8L 3828CC 234CID
MITSUBISHI MONTERO SPORT 1997 - 1997 L4 2.4L 2351cc
MITSUBISHI MONTERO SPORT 1997 - 1998 V6 3.0L 2972cc
MITSUBISHI MONTERO SPORT 2009 - 2009 V6 3.5L
MITSUBISHI PRECIS 1990 - 1994 L4 1.5L 1468cc
MITSUBISHI SIGMA 1989 - 1990 V6 3.0L 2972cc
MITSUBISHI SPACE STAR 2003 - 2004 L4 1.8L 1834cc
NISSAN ARMADA 2004 - 2004 V8 5.6L SFI
OPEL ISUZU 1976 - 1979 L4 1.8L 1817cc
PONTIAC SUNBURST (CANADIAN) 1988 - 1988 L4 1.5L 92 CID
RAM H100 2014 - 2014 L4 2.4L 2359CC 144CID
SUBARU B9 TRIBECA 2006 - 2007 V6 3.0L 3000cc
SUBARU FORESTER 1998 - 2000 H4 2.5L 2458cc
SUBARU IMPREZA 1993 - 1997 H4 1.8L 1781cc
SUBARU IMPREZA 1995 - 1999 H4 2.2L 2212cc
SUBARU IMPREZA 1998 - 2000 H4 2.5L 2458cc
SUBARU JUSTY 1987 - 1987 L3 1.2L 1189cc
SUBARU LEGACY 1990 - 1999 H4 2.2L 2212cc
SUBARU LEGACY 1996 - 2000 H4 2.5L 2458cc
SUBARU LEGACY 2010 - 2019 H6 3.6L 3630cc
SUBARU LEGACY 2008 - 2009 V6 3.0L 3000cc
SUBARU OUTBACK 1998 - 2000 H4 2.5L 2458cc
SUBARU OUTBACK 2010 - 2019 H6 3.6L 3630cc
SUBARU OUTBACK 2001 - 2009 V6 3.0L 3000cc
SUBARU SVX 1992 - 1997 H6 3.3L 3317cc
SUBARU TRIBECA 2008 - 2014 H6 3.6L 3630cc

This website does not show live stock.

If the product is in stock we ship same/next day.

If a product needs to be ordered in the typical wait time is 1-2 weeks (Can Be Longer). This means the product is special ordered.

In General Special orders cannot be canceled, although some brands and suppliers allow it with a restocking fee and or return shipping.  

Shipping times vary depending if the part is in stock at our warehouse and which shipping option is chosen at checkout.

Please contact us for an accurate ETA and availability.